Trains from Karjat (KJT) to Shelu (SHLU)
Indian railways operate total fourteen trains from Karjat to Shelu out of which fourteen are Suburban trains.
Karjat to Shelu Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Karjat to Shelu
Train No. | Train Name | Karjat | Shelu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
95002 | Kp | 05:20 | 05:39 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95004 | Kp | 06:42 | 07:01 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95006 | Kp | 09:06 | 09:25 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95102 | S | 04:53 | 05:12 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95104 | S | 05:50 | 06:09 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95106 | S | 06:33 | 06:52 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95108 | S | 07:00 | 07:19 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95110 | S | 07:19 | 07:38 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95112 | S | 07:52 | 08:11 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95114 | S | 08:27 | 08:46 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
95146 | S | 22:03 | 22:22 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
96102 | S | 02:33 | 02:52 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
96104 | S | 03:40 | 03:59 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
96106 | S | 04:28 | 04:47 | 00:19 | Daily | 3 | 18 Km | 56.8 km/h |
Fastest Train
95002 Kp is the fastest train from Karjat to Shelu covering 18 KMs only in 00:19 Hrs with an average speed of 56.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
95002 Kp is the slowest train from Karjat to Shelu covering 18 KMs in as long as 00:19 Hrs with an average speed of 56.8 km/h only. You should better avoid this train.
For your return journey check list of Shelu to Karjat Trains.