Trains from Kamakhya (KYQ) to Dankuni (DKAE)
Indian railways operate total eight trains from Kamakhya to Dankuni out of which two are Train on Demand trains and six are Superfast Express trains.
Kamakhya to Dankuni Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹264 | ₹15 |
Sleeper (SL) | ₹447 | ₹30 |
First Class (FC) | ₹1332 | ₹45 |
Chair Car (CC) | ₹930 | ₹45 |
Third AC (3A) | ₹1162 | ₹45 |
Second AC (2A) | ₹1675 | ₹45 |
First AC (1A) | ₹2851 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Kamakhya to Dankuni
Train No. | Train Name | Kamakhya | Dankuni | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02984 | Agartala-Bangalore Cant Superfast Special | 19:42 | 11:48 | 16:06 | Tue | 6 | 976 Km | 60.6 km/h |
07029 | Agartala - Secunderabad Express | 20:10 | 11:48 | 15:38 | Fri | 8 | 976 Km | 62.4 km/h |
Superfast Express Trains - Kamakhya to Dankuni
Train No. | Train Name | Kamakhya | Dankuni | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12504 | Humsafar Express | 19:42 | 11:48 | 16:06 | Sat | 6 | 976 Km | 60.6 km/h |
12508 | Silchar-Thiruvananthapuram Central Express | 06:37 | 00:10 | 17:33 | Thu | 14 | 950 Km | 54.1 km/h |
12510 | Guwahati-Bangalore Cant S F Express | 06:37 | 00:10 | 17:33 | Mon, Tue, Sun | 16 | 951 Km | 54.2 km/h |
12514 | Guwahati-Secunderabad S F Express | 06:37 | 00:10 | 17:33 | Thu | 12 | 951 Km | 54.2 km/h |
12516 | Silchar-Coimbatore Express | 06:37 | 00:10 | 17:33 | Tue | 14 | 950 Km | 54.1 km/h |
22512 | Karmabhoomi Express | 18:00 | 13:32 | 19:32 | Sat | 11 | 1002 Km | 51.3 km/h |
Fastest Train
07029 Agartala - Secunderabad Express is the fastest train from Kamakhya to Dankuni covering 976 KMs only in 15:38 Hrs with an average speed of 62.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
22512 Karmabhoomi Express is the slowest train from Kamakhya to Dankuni covering 1002 KMs in as long as 19:32 Hrs with an average speed of 51.3 km/h only. You should better avoid this train.
For your return journey check list of Dankuni to Kamakhya Trains.