Trains from Kadambattur (KBT) to Hindu College (HC)
Indian railways operate total forty four trains from Kadambattur to Hindu College out of which thirty eight are Suburban trains and six are Memu trains.
Kadambattur to Hindu College Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Kadambattur to Hindu College
Train No. | Train Name | Kadambattur | Hindu College | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43402 | Arakkonam-Chennai Central Subu Emu Local | 04:11 | 04:43 | 00:32 | Daily | 9 | 30 Km | 56.3 km/h |
43404 | Arakkonam-Chennai Central Subu Emu Local | 04:51 | 05:25 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43406 | Arakkonam-Chennai Central Subu Emu Local | 05:56 | 06:30 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43412 | Arakkonam-Chennai Central Subu Emu Local | 08:36 | 09:20 | 00:44 | Daily | 9 | 30 Km | 40.9 km/h |
43414 | Arakkonam-Chennai Central Subu Emu Local | 09:16 | 09:55 | 00:39 | Daily | 9 | 30 Km | 46.2 km/h |
43418 | Arakkonam-Chennai Central Subu Emu Local | 11:36 | 12:10 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43420 | Arakkonam-Chennai Central Subu Emu Local | 12:26 | 13:00 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43422 | Arakkonam-Chennai Central Subu Emu Local | 14:16 | 14:50 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43426 | Arakkonam-Chennai Central Subu Emu Local | 16:06 | 16:45 | 00:39 | Daily | 9 | 30 Km | 46.2 km/h |
43428 | Arakkonam-Chennai Central Subu Emu Fast Local | 17:16 | 17:56 | 00:40 | Daily | 9 | 30 Km | 45 km/h |
43430 | Arakkonam-Chennai Central Subu Emu Local | 18:26 | 18:59 | 00:33 | Daily | 9 | 30 Km | 54.5 km/h |
43434 | Arakkonam-Chennai Central Subu Emu Local | 19:31 | 20:04 | 00:33 | Daily | 9 | 30 Km | 54.5 km/h |
43436 | Arakkonam-Chennai Central Subu Emu Local | 20:00 | 20:36 | 00:36 | Daily | 9 | 30 Km | 50 km/h |
43440 | Arakkonam-Chennai Central Subu Emu Local | 20:51 | 21:26 | 00:35 | Daily | 9 | 30 Km | 51.4 km/h |
43442 | Arakkonam-Chennai Central Subu Emu Local | 21:36 | 22:11 | 00:35 | Daily | 9 | 30 Km | 51.4 km/h |
43444 | Arakkonam-Chennai Central Subu Emu Local | 22:16 | 22:51 | 00:35 | Daily | 9 | 30 Km | 51.4 km/h |
43502 | Tiruttani-Chennai Central Subu Emu Local | 05:21 | 05:56 | 00:35 | Daily | 9 | 30 Km | 51.4 km/h |
43504 | Tiruttani-Chennai Central Subu Emu Local | 06:31 | 07:06 | 00:35 | Daily | 9 | 30 Km | 51.4 km/h |
43506 | Tiruttani-Chennai Central Subu Emu Local | 07:16 | 07:50 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43510 | Tiruttani-Chennai Central Subu Emu Local | 11:01 | 11:35 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43512 | Tiruttani-Chennai Central Subu Emu Local | 13:21 | 14:00 | 00:39 | Daily | 9 | 30 Km | 46.2 km/h |
43514 | Tiruttani-Chennai Central Subu Emu Local | 15:11 | 15:42 | 00:31 | Daily | 9 | 30 Km | 58.1 km/h |
43516 | Tiruttani-Chennai Central Subu Emu Local | 16:31 | 17:05 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43518 | Tiruttani-Chennai Central Subu Emu Local | 17:51 | 18:25 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43520 | Tiruttani-Chennai Central Subu Emu Local | 18:51 | 19:23 | 00:32 | Daily | 9 | 30 Km | 56.3 km/h |
43522 | Tiruttani-Chennai Central Subu Emu Local | 21:16 | 21:50 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
43524 | Tiruttani-Chennai Central Subu Emu Local | 22:31 | 23:07 | 00:36 | Daily | 9 | 30 Km | 50 km/h |
43802 | Arakkonam-Chennai Beach Emu Local | 04:26 | 05:00 | 00:34 | Sun | 9 | 30 Km | 52.9 km/h |
43806 | Arakkonam-Chennai Beach Emu Local | 16:42 | 17:22 | 00:40 | Sun | 9 | 30 Km | 45 km/h |
43820 | Tiruttani-Chennai Beach Emu Local | 09:36 | 10:12 | 00:36 | Sun | 9 | 30 Km | 50 km/h |
43902 | Kadambattur-Chennai Central Subu Emu Local | 06:15 | 06:46 | 00:31 | Daily | 8 | 30 Km | 58.1 km/h |
43904 | Kadambattur-Chennai Central Subu Emu Local | 13:50 | 14:23 | 00:33 | Daily | 9 | 30 Km | 54.5 km/h |
43912 | Kadambattur-Chennai Beach | 12:05 | 12:38 | 00:33 | Sun | 9 | 30 Km | 54.5 km/h |
43932 | Arakkonam-Velachery Emu Local | 04:26 | 05:00 | 00:34 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 30 Km | 52.9 km/h |
43934 | Arakkonam-Velachery Ls Gl Emu | 07:26 | 08:02 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 30 Km | 50 km/h |
43938 | Arakkonam-Velachery Local | 16:41 | 17:18 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 30 Km | 48.6 km/h |
43942 | Tiruttani-Velachery Local | 09:41 | 10:13 | 00:32 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 30 Km | 56.3 km/h |
43952 | Kadambattur-Velachery Local | 12:05 | 12:38 | 00:33 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 30 Km | 54.5 km/h |
Memu Trains - Kadambattur to Hindu College
Train No. | Train Name | Kadambattur | Hindu College | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66008 | Arakkonam-Chennai Central Subu Passr | 10:26 | 10:58 | 00:32 | Daily | 9 | 30 Km | 56.3 km/h |
66010 | Arakkonam-Chennai Central Subu Passr | 20:21 | 20:58 | 00:37 | Daily | 9 | 30 Km | 48.6 km/h |
66014 | Arakkonam-Chennai Central Subu Memu | 19:11 | 19:45 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
66016 | Arakkonam-Chennai Beach Passr | 06:46 | 07:20 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
66022 | Tiruttani-Chennai Central Subu Memu | 07:46 | 08:20 | 00:34 | Daily | 9 | 30 Km | 52.9 km/h |
66048 | Arakkonam-Chennai Central Subu Memu | 15:41 | 16:16 | 00:35 | Daily | 9 | 30 Km | 51.4 km/h |
Fastest Train
43514 Tiruttani-Chennai Central Subu Emu Local is the fastest train from Kadambattur to Hindu College covering 30 KMs only in 00:31 Hrs with an average speed of 58.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
43412 Arakkonam-Chennai Central Subu Emu Local is the slowest train from Kadambattur to Hindu College covering 30 KMs in as long as 00:44 Hrs with an average speed of 40.9 km/h only. You should better avoid this train.
For your return journey check list of Hindu College to Kadambattur Trains.