Trains from Jodhpur Jn (JU) to Abu Road (ABR)
Indian railways operate total nineteen trains from Jodhpur Jn to Abu Road out of which eight are Superfast Express trains and eleven are Mail/Express trains.
Jodhpur Jn to Abu Road Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹98 | ₹15 |
Sleeper (SL) | ₹170 | ₹30 |
First Class (FC) | ₹510 | ₹45 |
Chair Car (CC) | ₹354 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Superfast Express Trains - Jodhpur Jn to Abu Road
Train No. | Train Name | Jodhpur Jn | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12479 | Suryanagari Express | 19:30 | 23:40 | 04:10 | Daily | 8 | 268 Km | 64.3 km/h |
22473 | Bikaner Bandra Terminus Express | 19:50 | 00:05 | 04:15 | Mon | 4 | 269 Km | 63.3 km/h |
22475 | Hisar Coimbatore Ac Express | 23:00 | 03:10 | 04:10 | Wed | 5 | 269 Km | 64.6 km/h |
22497 | Shri Ganganagar Tiruchchirapali Humsafar Express | 23:00 | 03:10 | 04:10 | Mon | 2 | 268 Km | 64.3 km/h |
22664 | Jodhpur-Chennai Egmore Weekly Express | 23:55 | 04:15 | 04:20 | Mon | 5 | 268 Km | 61.8 km/h |
22738 | Hisar-Secunderabad | 23:45 | 04:15 | 04:30 | Fri, Sun | 3 | 269 Km | 59.8 km/h |
22916 | Hisar Bandra Terminus S F Express | 23:45 | 04:15 | 04:30 | Tue | 6 | 268 Km | 59.6 km/h |
22932 | Jaisalmer-Bandra Terminus S.f. Express | 23:30 | 03:45 | 04:15 | Sat | 6 | 269 Km | 63.3 km/h |
Mail/Express Trains - Jodhpur Jn to Abu Road
Train No. | Train Name | Jodhpur Jn | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14707 | Ranakpur Express | 13:05 | 18:15 | 05:10 | Daily | 9 | 269 Km | 52.1 km/h |
14821 | Jodhpur - Sabarmati Bg Express | 09:40 | 15:40 | 06:00 | Daily | 32 | 268 Km | 44.7 km/h |
16311 | Shri Ganganagar- Kochuveli Express | 23:00 | 03:10 | 04:10 | Tue | 3 | 269 Km | 64.6 km/h |
16507 | Jodhpur-Ksr Bengaluru Express | 05:55 | 10:10 | 04:15 | Thu, Sat | 7 | 268 Km | 63.1 km/h |
16533 | Jodhpur-Ksr Bengaluru Express | 05:55 | 10:10 | 04:15 | Wed | 4 | 268 Km | 63.1 km/h |
16588 | Bikaner-Yasvantpur Express | 23:35 | 03:45 | 04:10 | Tue, Sun | 5 | 269 Km | 64.6 km/h |
17624 | Bkn-Nanded Weekly Express | 23:45 | 04:15 | 04:30 | Sat | 5 | 269 Km | 59.8 km/h |
19028 | Jammutawi Express | 23:35 | 03:45 | 04:10 | Mon | 4 | 268 Km | 64.3 km/h |
19056 | Jodhpur Valsad Express | 18:40 | 23:10 | 04:30 | Wed | 6 | 268 Km | 59.6 km/h |
19108 | Udhampur - Bhavnagar Trmus Express | 19:50 | 00:05 | 04:15 | Mon | 1 | 268 Km | 63.1 km/h |
19224 | Jammu Tawi - Ahmedabad Express | 05:15 | 09:45 | 04:30 | Daily | 4 | 268 Km | 59.6 km/h |
Fastest Train
12479 Suryanagari Express is the fastest train from Jodhpur Jn to Abu Road covering 268 KMs only in 04:10 Hrs with an average speed of 64.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
14821 Jodhpur - Sabarmati Bg Express is the slowest train from Jodhpur Jn to Abu Road covering 268 KMs in as long as 06:00 Hrs with an average speed of 44.7 km/h only. You should better avoid this train.
For your return journey check list of Abu Road to Jodhpur Jn Trains.