Trains from Janai Road (JOX) to Baruipara (BRPA)
Indian railways operate total thirty four trains from Janai Road to Baruipara out of which thirty four are Suburban trains.
Janai Road to Baruipara Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Janai Road to Baruipara
Train No. | Train Name | Janai Road | Baruipara | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
32411 | Sealdah-Baruipara Local | 15:03 | 15:12 | 00:09 | Daily | 2 | 6 Km | 40 km/h |
32413 | Sealdah-Baruipara Local | 21:37 | 21:50 | 00:13 | Daily | 2 | 6 Km | 27.7 km/h |
36011 | Howrah-Baruipara Local | 10:09 | 10:20 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 32.7 km/h |
36031 | Howrah-Chandanpur Local | 09:13 | 09:18 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36033 | Howrah-Chandanpur Local | 10:58 | 11:03 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36035 | Howrah-Chandanpur Local | 14:20 | 14:26 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
36037 | Howrah-Chandanpur Local | 18:23 | 18:29 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
36071 | Howrah-Gurap Local | 05:33 | 05:38 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36081 | Howrah-Masagram Local | 06:13 | 06:21 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 45 km/h |
36083 | Howrah-Masagram Local | 15:33 | 15:40 | 00:07 | Sat | 2 | 6 Km | 51.4 km/h |
36085 | Howrah-Masagram Local | 16:55 | 17:00 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36087 | Howrah-Msaelocal | 19:52 | 19:57 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36811 | Howrah-Barddhaman Local | 04:28 | 04:33 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36813 | Howrah-Barddhaman Local | 05:23 | 05:28 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36815 | Howrah-Barddhaman Local | 06:38 | 06:43 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36817 | Howrah-Barddhaman Local | 07:35 | 07:40 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36819 | Howrah- Barddhaman Local | 08:53 | 09:01 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
36821 | Howrah- Barddhaman Local | 09:58 | 10:03 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36823 | Howrah- Barddhaman Local | 10:43 | 10:48 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36825 | Howrah - Barddhaman(Chord) Local | 11:50 | 11:55 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36827 | Howrah - Barddhaman(Chord) Local | 12:33 | 12:38 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36829 | Howrah-Barddhaman Chord Local | 14:00 | 14:05 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36831 | Howrah - Barddhaman (Chord)Local | 15:13 | 15:18 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36833 | Howrah - Barddhaman (Chord)Local | 16:05 | 16:10 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36837 | Howrah - Barddhaman (Chord)Local | 18:03 | 18:08 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36839 | Howrah - Barddhaman (Chord)Local | 18:36 | 18:40 | 00:04 | Daily | 2 | 6 Km | 90 km/h |
36841 | Howrah - Barddhaman (Chord)Local | 19:00 | 19:06 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
36843 | Howrah - Barddhaman (Chord)Local | 19:27 | 19:32 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36845 | Howrah - Barddhaman (Chord)Local | 20:17 | 20:22 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36847 | Howrah - Barddhaman (Chord)Local | 20:51 | 20:56 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36849 | Howrah - Barddhaman (Chord)Local | 21:31 | 21:36 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36851 | Howrah - Barddhaman (Chord)Local | 22:12 | 22:17 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36853 | Howrah - Barddhaman (Chord)Local | 22:40 | 22:45 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
36855 | Howrah - Barddhaman (Chord)Local | 23:45 | 23:50 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
Fastest Train
36839 Howrah - Barddhaman (Chord)Local is the fastest train from Janai Road to Baruipara covering 6 KMs only in 00:04 Hrs with an average speed of 90 km/h. You should definetely prefer this train for your journey.
Slowest Train
32413 Sealdah-Baruipara Local is the slowest train from Janai Road to Baruipara covering 6 KMs in as long as 00:13 Hrs with an average speed of 27.7 km/h only. You should better avoid this train.
For your return journey check list of Baruipara to Janai Road Trains.