Trains from Jamui (JMU) to Jasidih Jn (JSME)
Indian railways operate total twenty trains from Jamui to Jasidih Jn out of which two are Passenger Special trains, one is Jan Shatabdi train, four are Superfast Express trains, one is Garib Rath train and twelve are Mail/Express trains.
Jamui to Jasidih Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹40 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Jamui to Jasidih Jn
Jan Shatabdi Trains - Jamui to Jasidih Jn
Train No. | Train Name | Jamui | Jasidih Jn | Time | Days | Halts | Distance | Speed |
---|
12024 | Patna Howrah Janashatabdi | 07:40 | 08:53 | 01:13 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 70 Km | 57.5 km/h |
Superfast Express Trains - Jamui to Jasidih Jn
Garib Rath Trains - Jamui to Jasidih Jn
Mail/Express Trains - Jamui to Jasidih Jn
Train No. | Train Name | Jamui | Jasidih Jn | Time | Days | Halts | Distance | Speed |
---|
13022 | Raxaul Howrah Mithila Express | 20:00 | 21:32 | 01:32 | Daily | 2 | 70 Km | 45.7 km/h |
13030 | Mokameh - Howrah Express | 14:46 | 16:49 | 02:03 | Daily | 9 | 70 Km | 34.1 km/h |
13106 | Ballia Sealdah Express | 17:15 | 19:17 | 02:02 | Daily | 3 | 70 Km | 34.4 km/h |
13208 | Patna-Jasidih Express | 14:16 | 16:10 | 01:54 | Daily | 8 | 70 Km | 36.8 km/h |
13288 | Rajendranagar T-Durg South Bihar Express | 23:21 | 01:12 | 01:51 | Daily | 2 | 70 Km | 37.8 km/h |
13332 | Patna-Dhanbad Intercity | 11:27 | 13:29 | 02:02 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 70 Km | 34.4 km/h |
15028 | Maurya Express | 20:50 | 22:51 | 02:01 | Daily | 2 | 70 Km | 34.7 km/h |
18182 | Thawe-Tatanagar Express | 22:10 | 23:30 | 01:20 | Wed, Thu, Sat, Sun | 3 | 69 Km | 51.8 km/h |
18184 | Danapur-Tatanagar Express | 09:28 | 10:51 | 01:23 | Daily | 4 | 70 Km | 50.6 km/h |
18604 | Godda-Ranchi Express | 20:15 | 21:52 | 01:37 | Wed, Fri, Sun | 2 | 69 Km | 42.7 km/h |
18621 | Patna Hatia Express | 18:52 | 20:51 | 01:59 | Wed, Fri, Sun | 5 | 70 Km | 35.3 km/h |
28182 | Katihar-Tatanagar Express | 22:10 | 23:30 | 01:20 | Mon, Fri | 3 | 70 Km | 52.5 km/h |
Fastest Train
12024 Patna Howrah Janashatabdi is the fastest train from Jamui to Jasidih Jn covering 70 KMs only in 01:13 Hrs with an average speed of 57.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
12332 Jammu Tawi Howrah Himgri Express is the slowest train from Jamui to Jasidih Jn covering 70 KMs in as long as 02:09 Hrs with an average speed of 32.6 km/h only. You should better avoid this train.
For your return journey check list of Jasidih Jn to Jamui Trains.