Trains from Jakpur (JPR) to Sankrall (SEL)
Indian railways operate total eighteen trains from Jakpur to Sankrall out of which eighteen are Suburban trains.
Jakpur to Sankrall Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹48 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Jakpur to Sankrall
Train No. | Train Name | Jakpur | Sankrall | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38702 | Kharagpur Howrah Local | 03:16 | 05:01 | 01:45 | Daily | 25 | 92 Km | 52.6 km/h |
38704 | Kharagpur Howrah Local | 04:01 | 05:51 | 01:50 | Daily | 25 | 92 Km | 50.2 km/h |
38706 | Kharagpur Howrah Local | 05:36 | 07:23 | 01:47 | Daily | 24 | 92 Km | 51.6 km/h |
38708 | Kharagpur-Howrah Local | 07:06 | 08:39 | 01:33 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 92 Km | 59.4 km/h |
38716 | Kharagpur Howrah Local | 11:11 | 12:52 | 01:41 | Daily | 21 | 92 Km | 54.7 km/h |
38720 | Kharagpur-Howrah Local | 14:31 | 16:21 | 01:50 | Daily | 24 | 92 Km | 50.2 km/h |
38722 | Kharagpur - Howrah Emu | 15:36 | 17:28 | 01:52 | Mon, Tue, Wed, Thu, Fri, Sat | 25 | 92 Km | 49.3 km/h |
38728 | Kharagpur Howrah Local | 19:16 | 21:06 | 01:50 | Daily | 23 | 92 Km | 50.2 km/h |
38802 | Midnapore Howrah Local | 05:01 | 06:47 | 01:46 | Daily | 25 | 92 Km | 52.1 km/h |
38812 | Midnapore Howrah Local | 10:06 | 11:58 | 01:52 | Daily | 25 | 92 Km | 49.3 km/h |
38814 | Midnapore Howrah Local | 11:41 | 13:30 | 01:49 | Daily | 25 | 92 Km | 50.6 km/h |
38816 | Midnapore Howrah Local | 12:26 | 14:11 | 01:45 | Daily | 22 | 92 Km | 52.6 km/h |
38818 | Midnapore-Howrah Local | 13:44 | 15:32 | 01:48 | Daily | 25 | 92 Km | 51.1 km/h |
38820 | Midnapore - Howrah Local | 15:11 | 17:03 | 01:52 | Daily | 25 | 92 Km | 49.3 km/h |
38822 | Midnapore Howrah Local | 16:09 | 18:00 | 01:51 | Daily | 19 | 92 Km | 49.7 km/h |
38826 | Midnapore Howrah Local | 18:38 | 20:29 | 01:51 | Daily | 25 | 92 Km | 49.7 km/h |
38828 | Midnapore Howrah Local | 20:01 | 21:47 | 01:46 | Daily | 25 | 92 Km | 52.1 km/h |
38830 | Midnapore-Howrah Local | 21:46 | 23:36 | 01:50 | Daily | 25 | 92 Km | 50.2 km/h |
Fastest Train
38708 Kharagpur-Howrah Local is the fastest train from Jakpur to Sankrall covering 92 KMs only in 01:33 Hrs with an average speed of 59.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
38722 Kharagpur - Howrah Emu is the slowest train from Jakpur to Sankrall covering 92 KMs in as long as 01:52 Hrs with an average speed of 49.3 km/h only. You should better avoid this train.
For your return journey check list of Sankrall to Jakpur Trains.