Trains from Jajpur K Road (JJKR) to Bhubaneswar (BBS)
Indian railways operate total forty trains from Jajpur K Road to Bhubaneswar out of which two are Train on Demand trains, one is Passenger Special train, one is Jan Shatabdi train, twenty six are Superfast Express trains, one is Garib Rath train, eight are Mail/Express trains and one is Rajdhani Express train.
Jajpur K Road to Bhubaneswar Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹49 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Jajpur K Road to Bhubaneswar
Passenger Special Trains - Jajpur K Road to Bhubaneswar
Jan Shatabdi Trains - Jajpur K Road to Bhubaneswar
Superfast Express Trains - Jajpur K Road to Bhubaneswar
Train No. | Train Name | Jajpur K Road | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|
12508 | Silchar-Thiruvananthapuram Central Express | 05:47 | 07:45 | 01:58 | Thu | 2 | 99 Km | 50.3 km/h |
12510 | Guwahati-Bangalore Cant S F Express | 05:47 | 07:45 | 01:58 | Mon, Tue, Sun | 2 | 99 Km | 50.3 km/h |
12514 | Guwahati-Secunderabad S F Express | 05:47 | 07:45 | 01:58 | Thu | 2 | 99 Km | 50.3 km/h |
12516 | Silchar-Coimbatore Express | 05:58 | 07:45 | 01:47 | Tue | 2 | 99 Km | 55.5 km/h |
12660 | Shalimar-Nagarcoil Weekly Express | 04:53 | 06:30 | 01:37 | Wed | 2 | 99 Km | 61.2 km/h |
12703 | Howrah-Secunderabad Falaknuma Express | 13:13 | 15:00 | 01:47 | Daily | 2 | 99 Km | 55.5 km/h |
12802 | New Delhi-Puri Purshottam | 01:55 | 03:30 | 01:35 | Daily | 2 | 100 Km | 63.2 km/h |
12816 | Nandan Kanan S F Adra | 09:48 | 11:40 | 01:52 | Mon, Wed, Thu, Sat | 2 | 99 Km | 53 km/h |
12820 | Anand Vihar Terminal-Bhubaneswar Sampark Kranti | 09:58 | 11:55 | 01:57 | Tue, Fri | 2 | 99 Km | 50.8 km/h |
12821 | Shalimar-Puri Dhauli Express | 14:43 | 16:20 | 01:37 | Daily | 3 | 99 Km | 61.2 km/h |
12837 | Howrah-Puri Superfast Express | 03:20 | 05:10 | 01:50 | Daily | 2 | 99 Km | 54 km/h |
12839 | Howrah-Chennai Central Mail | 04:40 | 06:20 | 01:40 | Daily | 2 | 99 Km | 59.4 km/h |
12841 | Shalimar-Chennai Central Coromondel Express | 20:13 | 21:50 | 01:37 | Daily | 2 | 99 Km | 61.2 km/h |
12863 | Howrah-Yasvantpur Superfast Express | 03:43 | 05:20 | 01:37 | Daily | 2 | 99 Km | 61.2 km/h |
12876 | Anand Vihar Terminal-Puri Neelachal | 14:58 | 16:35 | 01:37 | Tue, Fri, Sun | 2 | 99 Km | 61.2 km/h |
12887 | Shalimar-Puri S/f | 01:30 | 03:05 | 01:35 | Mon | 2 | 99 Km | 62.5 km/h |
12891 | Bangriposi Bhubaneswar S.f. Express | 08:14 | 10:00 | 01:46 | Daily | 2 | 99 Km | 56 km/h |
12895 | Shalimar-Puri S/f | 01:30 | 03:05 | 01:35 | Fri | 2 | 99 Km | 62.5 km/h |
22603 | Kharagpur Villupuram Weekly Express | 17:12 | 18:45 | 01:33 | Thu | 2 | 99 Km | 63.9 km/h |
22605 | Purulia-Villupuram Bi- Weekly Express | 17:12 | 18:45 | 01:33 | Mon, Fri | 2 | 99 Km | 63.9 km/h |
22642 | Shalimar Thiruvananthapuram Central Bi-Weekly Weekly Express | 04:53 | 06:30 | 01:37 | Tue, Sun | 2 | 99 Km | 61.2 km/h |
22644 | Patna-Ernakulam Bi- Weekly Express | 04:53 | 06:30 | 01:37 | Thu, Fri | 2 | 100 Km | 61.9 km/h |
22835 | Shalimar-Puri S/f | 01:30 | 03:05 | 01:35 | Wed | 2 | 99 Km | 62.5 km/h |
22853 | Shalimar-Visakhapatnam Weekly Weekly Express | 23:18 | 00:55 | 01:37 | Tue | 2 | 99 Km | 61.2 km/h |
22873 | Digha Flag Stn-Visakhapatnam S/f Weekly | 23:18 | 00:55 | 01:37 | Fri | 2 | 99 Km | 61.2 km/h |
22877 | Howrah-Ernakulam Antyodaya Express | 19:33 | 21:20 | 01:47 | Sat | 2 | 99 Km | 55.5 km/h |
Garib Rath Trains - Jajpur K Road to Bhubaneswar
Train No. | Train Name | Jajpur K Road | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|
12881 | Shalimar-Puri S/f Garib Rath | 01:30 | 03:05 | 01:35 | Tue, Thu | 2 | 99 Km | 62.5 km/h |
Mail/Express Trains - Jajpur K Road to Bhubaneswar
Rajdhani Express Trains - Jajpur K Road to Bhubaneswar
Fastest Train
22603 Kharagpur Villupuram Weekly Express is the fastest train from Jajpur K Road to Bhubaneswar covering 99 KMs only in 01:33 Hrs with an average speed of 63.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
08411 Balasore-Bhubaneswar Special is the slowest train from Jajpur K Road to Bhubaneswar covering 99 KMs in as long as 02:49 Hrs with an average speed of 35.1 km/h only. You should better avoid this train.
For your return journey check list of Bhubaneswar to Jajpur K Road Trains.