Trains from Jabalpur (JBP) to Satna (STA)
Indian railways operate total sixty eight trains from Jabalpur to Satna out of which two are Parcel Express trains, two are Train on Demand trains, twenty five are Mail/Express trains, thirty seven are Superfast Express trains, one is Duronto Express train and one is Suvidha Express train.
Jabalpur to Satna Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹74 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹393 | ₹45 |
Chair Car (CC) | ₹275 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Jabalpur to Satna
Train No. | Train Name | Jabalpur | Satna | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00107 | Devlali-Muzaffarpur Kisan Pexp Special | 07:55 | 10:50 | 02:55 | Tue, Thu, Sat | 2 | 189 Km | 64.8 km/h |
00109 | Sangola-Muzaffarpur Pexp Special | 06:47 | 09:15 | 02:28 | Wed, Fri, Sun | 2 | 189 Km | 76.6 km/h |
Train on Demand Trains - Jabalpur to Satna
Train No. | Train Name | Jabalpur | Satna | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
01665 | Rani Kamalapati- Agartala Express | 21:25 | 00:05 | 02:40 | Thu | 3 | 189 Km | 70.9 km/h |
04152 | Lokmanyatilak-Kanpur Central Suf. Special | 06:25 | 08:40 | 02:15 | Sat | 2 | 189 Km | 84 km/h |
Mail/Express Trains - Jabalpur to Satna
Train No. | Train Name | Jabalpur | Satna | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11033 | Pune-Darbhanga Express | 09:00 | 12:25 | 03:25 | Wed | 2 | 189 Km | 55.3 km/h |
11037 | Pune-Gorakhpur Express | 09:00 | 12:25 | 03:25 | Thu | 2 | 189 Km | 55.3 km/h |
11045 | Kolhapur-Dhanbad Express | 15:40 | 18:20 | 02:40 | Fri | 2 | 188 Km | 70.5 km/h |
11055 | Godan Express | 01:10 | 04:05 | 02:55 | Mon, Wed, Fri, Sun | 1 | 189 Km | 64.8 km/h |
11059 | Chhapra Express | 01:10 | 04:05 | 02:55 | Tue, Thu, Sat | 1 | 189 Km | 64.8 km/h |
11061 | Lokmanyatilak-Jaynagar Express | 02:50 | 05:25 | 02:35 | Daily | 3 | 189 Km | 73.2 km/h |
11081 | Lokmanyatilak-Gorakhpur Via Pcoi Express | 08:30 | 12:15 | 03:45 | Wed | 3 | 189 Km | 50.4 km/h |
11117 | Itarsi-Prayagraj Chheoki Express | 23:20 | 04:15 | 04:55 | Daily | 17 | 189 Km | 38.4 km/h |
11427 | Pune-Jasidih Express | 22:40 | 01:15 | 02:35 | Fri | 2 | 189 Km | 73.2 km/h |
11705 | Jabalpur Rewa Express | 07:20 | 11:10 | 03:50 | Daily | 18 | 189 Km | 49.3 km/h |
11753 | Itwari-Rewa Express | 04:05 | 07:05 | 03:00 | Tue, Thu, Sun | 3 | 189 Km | 63 km/h |
12539 | Yasvantpur-Lucknow Express | 22:30 | 01:15 | 02:45 | Wed | 1 | 189 Km | 68.7 km/h |
13202 | Lokmanyatilak - Patna Express | 07:45 | 11:25 | 03:40 | Daily | 4 | 189 Km | 51.5 km/h |
15017 | Kashi Express | 00:45 | 03:45 | 03:00 | Daily | 4 | 189 Km | 63 km/h |
15206 | Chitrakoot Express | 20:50 | 23:35 | 02:45 | Daily | 4 | 189 Km | 68.7 km/h |
15268 | Lokmanyatilak-Raxaul Antyoday Express | 08:30 | 12:15 | 03:45 | Mon | 2 | 189 Km | 50.4 km/h |
15645 | Lokmanyatilak-Guwahati Express | 23:00 | 01:35 | 02:35 | Wed, Sat | 2 | 189 Km | 73.2 km/h |
15647 | Lokmanyatilak-Guwahati Express | 23:00 | 01:35 | 02:35 | Fri | 2 | 189 Km | 73.2 km/h |
16229 | Mysore-Varanasi Express | 23:50 | 02:20 | 02:30 | Tue, Thu | 3 | 188 Km | 75.2 km/h |
17323 | Hubli-Varanasi Express | 23:50 | 02:20 | 02:30 | Fri | 3 | 189 Km | 75.6 km/h |
17610 | Purna-Patna Express | 08:30 | 12:10 | 03:40 | Thu | 2 | 189 Km | 51.5 km/h |
18610 | Lokmanyatilak - Ranchi Express | 08:30 | 12:15 | 03:45 | Fri | 2 | 189 Km | 50.4 km/h |
19045 | Tapti Ganga Express | 00:20 | 03:25 | 03:05 | Mon, Wed, Thu, Fri, Sun | 2 | 189 Km | 61.3 km/h |
19051 | Valsad - Muzaffarpur Express | 13:35 | 16:10 | 02:35 | Sat | 2 | 189 Km | 73.2 km/h |
22683 | Yasvantpur-Lucknow Express | 05:50 | 08:45 | 02:55 | Mon | 2 | 189 Km | 64.8 km/h |
Superfast Express Trains - Jabalpur to Satna
Train No. | Train Name | Jabalpur | Satna | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12141 | Lokmanyatilak-Patliputra Express | 14:40 | 18:05 | 03:25 | Daily | 1 | 189 Km | 55.3 km/h |
12149 | Pune-Danapur Express | 14:00 | 16:35 | 02:35 | Daily | 3 | 189 Km | 73.2 km/h |
12165 | Lokmanyatilak-Gorakhpur Express | 21:50 | 00:25 | 02:35 | Mon, Thu, Fri | 2 | 189 Km | 73.2 km/h |
12167 | Lokmanyatilak T -Banaras Weekly Express | 14:25 | 17:55 | 03:30 | Daily | 2 | 189 Km | 54 km/h |
12189 | Jabalpur-Hazrat Nizamuddin Mahakoshal Express | 18:10 | 20:50 | 02:40 | Daily | 4 | 189 Km | 70.9 km/h |
12295 | Ksr Bengaluru-Danapur Sanghamitra Express | 17:20 | 20:25 | 03:05 | Daily | 3 | 189 Km | 61.3 km/h |
12322 | C Shivaji Maharaj T-Howrah Kolkata Mail | 13:50 | 16:25 | 02:35 | Daily | 3 | 189 Km | 73.2 km/h |
12336 | Lokmanyatilak-Bhagalpur Tri Express | 23:00 | 01:35 | 02:35 | Tue, Thu, Sun | 2 | 189 Km | 73.2 km/h |
12362 | C Shivaji Maharaj T-Asansol Express | 01:50 | 04:35 | 02:45 | Wed | 2 | 189 Km | 68.7 km/h |
12390 | Chennai- Gaya Express | 08:30 | 12:15 | 03:45 | Tue | 2 | 189 Km | 50.4 km/h |
12519 | Lokmanyatilak-Kamakhya Ac S F Express | 22:30 | 01:15 | 02:45 | Sun | 2 | 189 Km | 68.7 km/h |
12546 | Lokmanyatilak-Raxaul Karmbhumi Express | 08:30 | 12:15 | 03:45 | Sat | 2 | 189 Km | 50.4 km/h |
12578 | Bagmati Express | 22:30 | 01:15 | 02:45 | Fri | 3 | 189 Km | 68.7 km/h |
12669 | Chennai Central-Chhapra Weekly Express | 19:10 | 21:45 | 02:35 | Mon, Sat | 2 | 189 Km | 73.2 km/h |
12741 | Vasco Da Gama-Patna Express | 22:20 | 00:55 | 02:35 | Wed | 2 | 189 Km | 73.2 km/h |
12791 | Secunderabad-Danapur | 03:05 | 05:45 | 02:40 | Daily | 2 | 189 Km | 70.9 km/h |
15548 | Lokmanyatilak-Raxaul Antyoday Express | 22:30 | 01:15 | 02:45 | Wed | 2 | 189 Km | 68.7 km/h |
20903 | Ekta Nagar - Varanasi Mahamana | 13:35 | 16:10 | 02:35 | Tue | 2 | 189 Km | 73.2 km/h |
20905 | Ekta Nagar - Rewa Mahamana | 13:35 | 16:10 | 02:35 | Fri | 3 | 189 Km | 73.2 km/h |
20929 | Udhna - Banaras Express | 09:35 | 12:45 | 03:10 | Fri | 2 | 189 Km | 59.7 km/h |
20933 | Udhna - Danapur Express | 22:10 | 00:50 | 02:40 | Tue, Sat | 2 | 189 Km | 70.9 km/h |
22103 | Lokmanyatilak-Ayodhya Cantt Special | 05:10 | 07:50 | 02:40 | Mon | 2 | 189 Km | 70.9 km/h |
22131 | Gyan Ganga Express | 09:00 | 12:25 | 03:25 | Mon | 2 | 189 Km | 55.3 km/h |
22177 | Mahanagari Express | 16:00 | 18:35 | 02:35 | Daily | 3 | 189 Km | 73.2 km/h |
22183 | Lokmanyatilak Ayodhya Cantt Express | 21:50 | 00:25 | 02:35 | Wed, Sat | 2 | 189 Km | 73.2 km/h |
22189 | Jabalpur-Rewa Intercity Express | 17:05 | 19:55 | 02:50 | Daily | 7 | 189 Km | 66.7 km/h |
22352 | Yasvantpur - Patliputra Express | 22:30 | 01:15 | 02:45 | Mon | 2 | 189 Km | 68.7 km/h |
22354 | Banaswadi-Patna Humsafar Weekly Express | 22:30 | 01:15 | 02:45 | Sun | 2 | 189 Km | 68.7 km/h |
22535 | Rameswaram-Banaras Super Fast Express | 15:40 | 18:20 | 02:40 | Wed | 2 | 189 Km | 70.9 km/h |
22564 | Udhna-Jaynagar Antyoday Weekly Express | 22:10 | 00:50 | 02:40 | Sun | 2 | 189 Km | 70.9 km/h |
22613 | Rameswaram-Ayodhya Cantt Shraddhasethu Weekly | 15:40 | 18:20 | 02:40 | Sun | 1 | 189 Km | 70.9 km/h |
22669 | Ernakulam Patna Weekly Express | 15:40 | 18:20 | 02:40 | Sat | 2 | 189 Km | 70.9 km/h |
22913 | Bandra Terminus-Saharsa Humsafar | 09:35 | 12:45 | 03:10 | Sun | 2 | 189 Km | 59.7 km/h |
22937 | Rajkot - Rewa Express | 13:35 | 16:10 | 02:35 | Sun | 3 | 189 Km | 73.2 km/h |
22947 | Surat-Bhagalpur S F Express | 00:20 | 03:25 | 03:05 | Tue, Sat | 2 | 189 Km | 61.3 km/h |
22967 | Ahmedabad Prayagraj Express | 09:40 | 12:45 | 03:05 | Thu | 3 | 189 Km | 61.3 km/h |
22971 | Bandra Terminus - Patna Suf | 13:35 | 16:10 | 02:35 | Mon | 2 | 189 Km | 73.2 km/h |
Duronto Express Trains - Jabalpur to Satna
Train No. | Train Name | Jabalpur | Satna | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12293 | Lokmanyatilak-Prayagraj Duranto Express | 06:10 | 08:50 | 02:40 | Mon, Fri | 1 | 189 Km | 70.9 km/h |
Suvidha Express Trains - Jabalpur to Satna
Train No. | Train Name | Jabalpur | Satna | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
82356 | C Shivaji Maharaj T-Patna Suvidha Express | 01:50 | 04:35 | 02:45 | Tue, Fri | 1 | 189 Km | 68.7 km/h |
Fastest Train
04152 Lokmanyatilak-Kanpur Central Suf. Special is the fastest train from Jabalpur to Satna covering 189 KMs only in 02:15 Hrs with an average speed of 84 km/h. You should definetely prefer this train for your journey.
Slowest Train
11117 Itarsi-Prayagraj Chheoki Express is the slowest train from Jabalpur to Satna covering 189 KMs in as long as 04:55 Hrs with an average speed of 38.4 km/h only. You should better avoid this train.
For your return journey check list of Satna to Jabalpur Trains.