Trains from Jabalpur (JBP) to Bhusaval Jn (BSL)
Indian railways operate total fifty trains from Jabalpur to Bhusaval Jn out of which two are Parcel Express trains, three are Train on Demand trains, seventeen are Mail/Express trains, twenty five are Superfast Express trains, one is Garib Rath train, one is Duronto Express train and one is Suvidha Express train.
Jabalpur to Bhusaval Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹175 | ₹15 |
Sleeper (SL) | ₹304 | ₹30 |
First Class (FC) | ₹911 | ₹45 |
Chair Car (CC) | ₹636 | ₹45 |
Third AC (3A) | ₹802 | ₹45 |
Second AC (2A) | ₹1149 | ₹45 |
First AC (1A) | ₹1939 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Jabalpur to Bhusaval Jn
Train No. | Train Name | Jabalpur | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00108 | Muzaffarpur-Manmad Kisan Pexp | 05:05 | 15:20 | 10:15 | Mon, Thu, Sat | 5 | 552 Km | 53.9 km/h |
00110 | Muzaffarpur-Sgla Special | 04:05 | 14:00 | 09:55 | Tue, Fri, Sun | 6 | 552 Km | 55.7 km/h |
Train on Demand Trains - Jabalpur to Bhusaval Jn
Train No. | Train Name | Jabalpur | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02132 | Jabalpur-Pune Festival Special | 13:50 | 21:40 | 07:50 | Sun | 6 | 552 Km | 70.5 km/h |
04151 | Kanpur Central-Lokmanyatilak Suf. Special | 23:50 | 08:00 | 08:10 | Fri | 2 | 552 Km | 67.6 km/h |
09066 | Chhapra - Surat Special Clone Train | 00:15 | 07:35 | 07:20 | Wed | 2 | 552 Km | 75.3 km/h |
Mail/Express Trains - Jabalpur to Bhusaval Jn
Train No. | Train Name | Jabalpur | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11034 | Darbhanga-Pune Express | 14:10 | 22:20 | 08:10 | Fri | 5 | 552 Km | 67.6 km/h |
11038 | Gorakhpur-Pune Express | 07:05 | 15:50 | 08:45 | Sat | 3 | 552 Km | 63.1 km/h |
11056 | Godan Express | 23:00 | 07:35 | 08:35 | Tue, Wed, Fri, Sun | 2 | 552 Km | 64.3 km/h |
11060 | Chhapra Lokmanyatilak Express | 23:00 | 07:35 | 08:35 | Mon, Thu, Sat | 2 | 552 Km | 64.3 km/h |
11062 | Jaynagar Lokmanyatilak Express | 09:10 | 17:10 | 08:00 | Daily | 6 | 552 Km | 69 km/h |
11082 | Gorakhpur-Lokmanyatilak Via Pcoi | 06:30 | 15:50 | 09:20 | Fri | 4 | 552 Km | 59.1 km/h |
11428 | Jasidih-Pune Express | 14:40 | 23:40 | 09:00 | Sun | 2 | 552 Km | 61.3 km/h |
13201 | Patna Lokmanyatilak Express | 15:05 | 01:10 | 10:05 | Daily | 19 | 552 Km | 54.7 km/h |
15018 | Gorakhpur-Lokmanyatilak Express | 22:20 | 09:30 | 11:10 | Daily | 17 | 552 Km | 49.4 km/h |
15267 | Raxaul-Lokmanyatilak Antyoday Express | 14:10 | 22:20 | 08:10 | Sat | 3 | 552 Km | 67.6 km/h |
15646 | Guwahati-Lokmanyatilak Express | 01:55 | 10:00 | 08:05 | Wed, Sun | 6 | 552 Km | 68.3 km/h |
15648 | Guwahati-Lokmanyatilak Express | 01:55 | 10:00 | 08:05 | Tue | 6 | 552 Km | 68.3 km/h |
16230 | Varanasi-Mysore Express | 06:10 | 14:40 | 08:30 | Thu, Sat | 5 | 552 Km | 64.9 km/h |
17324 | Varanasi-Hubli Express | 06:10 | 14:40 | 08:30 | Sun | 5 | 552 Km | 64.9 km/h |
18609 | Ranchi - Lokmanyatilak Express | 16:05 | 00:10 | 08:05 | Wed | 5 | 552 Km | 68.3 km/h |
19046 | Tapti Ganga Express | 01:15 | 09:50 | 08:35 | Tue, Wed, Fri, Sat, Sun | 7 | 552 Km | 64.3 km/h |
19052 | Muzaffarpur - Valsad Express | 14:40 | 23:35 | 08:55 | Mon | 2 | 552 Km | 61.9 km/h |
Superfast Express Trains - Jabalpur to Bhusaval Jn
Train No. | Train Name | Jabalpur | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12142 | Patliputra-Lokmanyatilak Weekly Express | 22:40 | 07:05 | 08:25 | Daily | 2 | 552 Km | 65.6 km/h |
12150 | Danapur-Pune Express | 10:30 | 18:35 | 08:05 | Daily | 4 | 552 Km | 68.3 km/h |
12166 | Gorakhpur-Lokmanyatilak Special | 05:00 | 13:20 | 08:20 | Tue, Fri, Sat | 2 | 552 Km | 66.2 km/h |
12168 | Banaras-Lokmanyatilak Weekly Special | 20:05 | 05:10 | 09:05 | Daily | 3 | 552 Km | 60.8 km/h |
12321 | Howrah Mumbai Express | 19:30 | 04:25 | 08:55 | Daily | 10 | 552 Km | 61.9 km/h |
12335 | Bhagalpur-Lt T Tri- Express | 01:55 | 10:00 | 08:05 | Tue, Fri, Sun | 6 | 552 Km | 68.3 km/h |
12361 | Asansol C Shivaji Maharaj T Weekly Express | 14:10 | 22:20 | 08:10 | Sun | 3 | 552 Km | 67.6 km/h |
12520 | Kamakhya-Lokmanyatilak Ac S F Express | 00:50 | 09:05 | 08:15 | Thu | 3 | 552 Km | 66.9 km/h |
12545 | Raxaul-Lokmanyatilak Karmbhumi Express | 14:10 | 22:20 | 08:10 | Thu | 3 | 552 Km | 67.6 km/h |
12742 | Patna-Vasco Da Gama Express | 01:55 | 10:00 | 08:05 | Sat | 3 | 552 Km | 68.3 km/h |
15547 | Raxaul-Lokmanyatilak Antyoday Express | 14:10 | 22:20 | 08:10 | Mon | 3 | 552 Km | 67.6 km/h |
20904 | Varanasi - Ekta Nagar Mahamana | 14:40 | 23:35 | 08:55 | Thu | 2 | 552 Km | 61.9 km/h |
20906 | Rewa - Ekta Nagar Express | 00:35 | 08:20 | 07:45 | Sat | 6 | 552 Km | 71.2 km/h |
20930 | Banaras - Udhna Weekly Expres | 14:40 | 23:35 | 08:55 | Sun | 3 | 552 Km | 61.9 km/h |
20934 | Danapur Express | 07:05 | 15:50 | 08:45 | Wed, Sun | 4 | 552 Km | 63.1 km/h |
22104 | Ayodhya Cantt-Lokmanyatilak Special | 11:10 | 19:20 | 08:10 | Tue | 2 | 552 Km | 67.6 km/h |
22132 | Gyan Ganga Weekly | 14:10 | 22:20 | 08:10 | Wed | 6 | 552 Km | 67.6 km/h |
22178 | Varanasi-C Shivaji Maharaj T Express | 19:10 | 03:35 | 08:25 | Daily | 7 | 552 Km | 65.6 km/h |
22184 | Saket Express | 00:35 | 08:20 | 07:45 | Thu, Sun | 6 | 552 Km | 71.2 km/h |
22563 | Jaynagar-Udhna Antyoday Weekly Express | 19:50 | 04:05 | 08:15 | Thu | 6 | 552 Km | 66.9 km/h |
22914 | Saharsa - Bandra Terminus Humsafar | 10:50 | 18:45 | 07:55 | Tue | 2 | 552 Km | 69.7 km/h |
22938 | Rewa - Rajkot Express | 00:35 | 08:20 | 07:45 | Mon | 6 | 552 Km | 71.2 km/h |
22948 | Bhagalpur - Surat Suf Express | 01:15 | 09:50 | 08:35 | Mon, Thu | 6 | 552 Km | 64.3 km/h |
22968 | Prayagraj Ahmedabad Suf | 00:35 | 08:20 | 07:45 | Fri | 5 | 552 Km | 71.2 km/h |
22972 | Patna - Bandra Terminus Suf Express | 10:50 | 18:45 | 07:55 | Wed | 3 | 552 Km | 69.7 km/h |
Garib Rath Trains - Jabalpur to Bhusaval Jn
Train No. | Train Name | Jabalpur | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12187 | Mumbai Garibrath | 19:50 | 04:10 | 08:20 | Mon, Wed, Sat | 7 | 552 Km | 66.2 km/h |
Duronto Express Trains - Jabalpur to Bhusaval Jn
Train No. | Train Name | Jabalpur | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12294 | Prjy-Lokmanyatilak Duranto Express | 23:50 | 07:55 | 08:05 | Tue, Sat | 2 | 552 Km | 68.3 km/h |
Suvidha Express Trains - Jabalpur to Bhusaval Jn
Train No. | Train Name | Jabalpur | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
82355 | Patna-C Shivaji Maharaj T Suvidha Express | 23:50 | 07:55 | 08:05 | Wed, Sun | 2 | 552 Km | 68.3 km/h |
Fastest Train
09066 Chhapra - Surat Special Clone Train is the fastest train from Jabalpur to Bhusaval Jn covering 552 KMs only in 07:20 Hrs with an average speed of 75.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
15018 Gorakhpur-Lokmanyatilak Express is the slowest train from Jabalpur to Bhusaval Jn covering 552 KMs in as long as 11:10 Hrs with an average speed of 49.4 km/h only. You should better avoid this train.
For your return journey check list of Bhusaval Jn to Jabalpur Trains.