Trains from Itarsi Jn (ET) to Rani Kamalapati (RKMP)
Indian railways operate total forty three trains from Itarsi Jn to Rani Kamalapati out of which one is Train on Demand train, eighteen are Mail/Express trains, one is Jan Shatabdi train and twenty three are Superfast Express trains.
Itarsi Jn to Rani Kamalapati Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹47 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Itarsi Jn to Rani Kamalapati
Train No. | Train Name | Itarsi Jn | Rani Kamalapati | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
01666 | Agartala-Rani Kamalapati Festival Special | 14:50 | 16:35 | 01:45 | Sun | 2 | 86 Km | 49.1 km/h |
Mail/Express Trains - Itarsi Jn to Rani Kamalapati
Train No. | Train Name | Itarsi Jn | Rani Kamalapati | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11057 | Amritsar Express | 12:50 | 15:08 | 02:18 | Daily | 4 | 86 Km | 37.4 km/h |
11071 | Kamayani Expres | 02:20 | 03:45 | 01:25 | Daily | 2 | 86 Km | 60.7 km/h |
11077 | Pune-Jammu Tawi Express | 07:05 | 08:33 | 01:28 | Daily | 2 | 85 Km | 58 km/h |
11079 | Lokmanyatilak-Gorakhpur Express | 03:40 | 05:05 | 01:25 | Thu | 1 | 86 Km | 60.7 km/h |
11407 | Pune-Lucknowjn X | 12:10 | 13:38 | 01:28 | Tue | 2 | 85 Km | 58 km/h |
11464 | Jabalpur -Somnath Express | 18:15 | 19:38 | 01:23 | Tue, Wed, Thu, Sat, Sun | 2 | 86 Km | 62.2 km/h |
14313 | Lokmanyatilak-Bareilly Express | 19:45 | 21:05 | 01:20 | Mon | 1 | 86 Km | 64.5 km/h |
14623 | Patalkot Express | 14:25 | 15:53 | 01:28 | Daily | 2 | 85 Km | 58 km/h |
15030 | Pune-Gorakhpur-Express | 02:00 | 03:22 | 01:22 | Sat | 1 | 85 Km | 62.2 km/h |
15066 | Panvel-Gorakhpur Express | 03:40 | 05:05 | 01:25 | Mon, Tue, Wed, Fri, Sat | 1 | 85 Km | 60 km/h |
15068 | Bandra Terminus-Gorakhpur Express | 17:05 | 18:35 | 01:30 | Fri | 1 | 86 Km | 57.3 km/h |
18234 | Bilaspur-Indore . Express | 01:40 | 03:11 | 01:31 | Daily | 3 | 86 Km | 56.7 km/h |
18237 | Korba-Amritsar Express | 04:15 | 05:48 | 01:33 | Daily | 2 | 85 Km | 54.8 km/h |
19302 | Yasvantpur Indb Express | 23:30 | 00:53 | 01:23 | Tue | 1 | 85 Km | 61.4 km/h |
19344 | Chhindwara-Indore . Panchvalley Express | 05:20 | 07:38 | 02:18 | Daily | 3 | 85 Km | 37 km/h |
19435 | Ahmedabad - Asansol Exress | 16:15 | 17:45 | 01:30 | Thu | 1 | 86 Km | 57.3 km/h |
19483 | Ahmedabad - Barauni Express | 16:15 | 17:45 | 01:30 | Mon, Tue, Wed, Fri, Sat, Sun | 1 | 86 Km | 57.3 km/h |
19714 | Secunderabad Jaipur Express | 16:00 | 17:28 | 01:28 | Mon | 1 | 85 Km | 58 km/h |
Jan Shatabdi Trains - Itarsi Jn to Rani Kamalapati
Train No. | Train Name | Itarsi Jn | Rani Kamalapati | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12062 | Rani Kamalapati Janshatabdi | 09:20 | 11:00 | 01:40 | Daily | 2 | 86 Km | 51.6 km/h |
Superfast Express Trains - Itarsi Jn to Rani Kamalapati
Train No. | Train Name | Itarsi Jn | Rani Kamalapati | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12137 | Punjab Mail | 08:00 | 09:28 | 01:28 | Daily | 2 | 86 Km | 58.6 km/h |
12153 | Lokmanyatilak - Rani Kamalapati Weekly Express | 04:00 | 05:50 | 01:50 | Thu | 2 | 86 Km | 46.9 km/h |
12161 | Lashkar Express | 04:00 | 05:30 | 01:30 | Fri | 1 | 86 Km | 57.3 km/h |
12192 | Jabalpur-Hazrat Nizamuddin Suf Express | 21:35 | 23:18 | 01:43 | Daily | 2 | 86 Km | 50.1 km/h |
12534 | Pushpak Weekly Express | 19:35 | 20:58 | 01:23 | Daily | 1 | 86 Km | 62.2 km/h |
12615 | Chennai Central-New Delhi Grandtrunk Express | 16:50 | 18:18 | 01:28 | Daily | 2 | 85 Km | 58 km/h |
12721 | Hyderabad Decan-Hazrat Nizamuddin Dakshin Express | 15:25 | 16:53 | 01:28 | Daily | 2 | 86 Km | 58.6 km/h |
12751 | H S Nanded-Jammu Tawi | 22:45 | 00:10 | 01:25 | Fri | 1 | 86 Km | 60.7 km/h |
12853 | Durg Bhopal Express Weekly | 08:35 | 09:58 | 01:23 | Daily | 2 | 85 Km | 61.4 km/h |
12924 | Nagpur - Dr. Ambedkar Nagar Express | 00:05 | 01:20 | 01:15 | Wed | 1 | 86 Km | 68.8 km/h |
12967 | Chennai Jaipur Sup | 16:00 | 17:28 | 01:28 | Tue, Sun | 1 | 85 Km | 58 km/h |
12969 | Coimbatore Jaipur Express | 16:00 | 17:28 | 01:28 | Fri | 1 | 86 Km | 58.6 km/h |
12975 | Mysore Jaipur Express | 16:00 | 17:28 | 01:28 | Thu, Sat | 2 | 85 Km | 58 km/h |
20813 | Puri-Jodhpur S/f | 16:00 | 17:28 | 01:28 | Wed | 1 | 86 Km | 58.6 km/h |
20843 | Bilaspur-Bhagat Ki Kothi S. F. Express | 06:25 | 08:04 | 01:39 | Mon, Tue | 2 | 86 Km | 52.1 km/h |
20845 | Bilaspur Bikaner Weekly Express | 06:25 | 08:04 | 01:39 | Thu, Sat | 1 | 86 Km | 52.1 km/h |
22129 | Tulsi Express | 18:00 | 19:28 | 01:28 | Tue, Sun | 1 | 86 Km | 58.6 km/h |
22171 | Pune-Rani Kamalapati Weekly Humsafar | 03:00 | 04:45 | 01:45 | Sun | 2 | 85 Km | 48.6 km/h |
22188 | Jbp-Rani Kamalapati Intercity Weekly | 20:00 | 21:55 | 01:55 | Daily | 2 | 86 Km | 44.9 km/h |
22192 | Jabalpur- Ind Express | 03:20 | 04:53 | 01:33 | Daily | 2 | 86 Km | 55.5 km/h |
22538 | Kushinagar Weekly | 13:00 | 14:46 | 01:46 | Daily | 3 | 86 Km | 48.7 km/h |
22674 | Mannargudi-Bhagat Ki Kothi Weekly Special | 19:05 | 20:38 | 01:33 | Mon | 1 | 85 Km | 54.8 km/h |
22709 | Nanded-Amb Adaur | 22:45 | 00:06 | 01:21 | Tue | 1 | 86 Km | 63.7 km/h |
Fastest Train
12924 Nagpur - Dr. Ambedkar Nagar Express is the fastest train from Itarsi Jn to Rani Kamalapati covering 86 KMs only in 01:15 Hrs with an average speed of 68.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
11057 Amritsar Express is the slowest train from Itarsi Jn to Rani Kamalapati covering 86 KMs in as long as 02:18 Hrs with an average speed of 37.4 km/h only. You should better avoid this train.
For your return journey check list of Rani Kamalapati to Itarsi Jn Trains.