Trains from Hridaypur (HHR) to Dum Dum (DDJ)
Indian railways operate total sixty five trains from Hridaypur to Dum Dum out of which sixty five are Suburban trains.
Hridaypur to Dum Dum Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Hridaypur to Dum Dum
Train No. | Train Name | Hridaypur | Dum Dum | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30312 | Barasat -Ppgt Local | 15:52 | 16:20 | 00:28 | Daily | 7 | 13 Km | 27.9 km/h |
30314 | Dattapukur-Majerhat Local | 18:21 | 18:44 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
30322 | Hasanabad-Benoybadaldineshbag Local Via Tala | 07:04 | 07:27 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
30324 | Hasanabad-Majerhat Local | 10:04 | 10:31 | 00:27 | Daily | 7 | 13 Km | 28.9 km/h |
30332 | Habra - Majerhat Local | 14:50 | 15:15 | 00:25 | Daily | 7 | 13 Km | 31.2 km/h |
30344 | Bangaon - Majerhat Local | 08:38 | 09:07 | 00:29 | Daily | 7 | 13 Km | 26.9 km/h |
30346 | Bangaon-Bbd Local | 11:01 | 11:35 | 00:34 | Daily | 7 | 13 Km | 22.9 km/h |
33282 | Hasanabad-Dum Dum Local | 17:36 | 18:05 | 00:29 | Daily | 7 | 13 Km | 26.9 km/h |
33402 | Barasat-Sealdah Matribhoomi Loca | 09:37 | 10:01 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 32.5 km/h |
33432 | Barasat-Sealdah Local | 05:18 | 05:42 | 00:24 | Daily | 7 | 13 Km | 32.5 km/h |
33434 | Barasat - Sealdah Local | 08:17 | 08:43 | 00:26 | Daily | 7 | 13 Km | 30 km/h |
33436 | Barasat -Sealdah Local | 10:42 | 11:07 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 31.2 km/h |
33438 | Barasat -Sealdah Local | 14:42 | 15:05 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33440 | Barasat -Sealdah Local | 16:14 | 16:37 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33512 | Hasanabad-Sealdah Local | 04:47 | 05:14 | 00:27 | Daily | 7 | 13 Km | 28.9 km/h |
33514 | Hasanabad-Sealdah Local | 06:08 | 06:35 | 00:27 | Daily | 7 | 13 Km | 28.9 km/h |
33520 | Hasanabad-Sealdah Local | 12:15 | 12:38 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33522 | Hasanabad-Sealdah Local | 12:54 | 13:22 | 00:28 | Daily | 7 | 13 Km | 27.9 km/h |
33526 | Hasanabad-Sealdah Local | 14:34 | 14:57 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 33.9 km/h |
33530 | Hasanabad-Sealdah Local | 16:25 | 16:52 | 00:27 | Daily | 7 | 13 Km | 28.9 km/h |
33532 | Hasanabad-Sealdah Local | 18:13 | 18:38 | 00:25 | Daily | 7 | 13 Km | 31.2 km/h |
33536 | Hasanabad-Sealdah Local | 20:19 | 20:46 | 00:27 | Daily | 7 | 13 Km | 28.9 km/h |
33612 | Dattapukur-Sealdah Local | 05:58 | 06:21 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33616 | Dattapukur - Sealdah Local | 07:45 | 08:14 | 00:29 | Daily | 7 | 13 Km | 26.9 km/h |
33618 | Dattapukur-Sealdah Local | 08:58 | 09:23 | 00:25 | Daily | 7 | 13 Km | 31.2 km/h |
33620 | Dattapukur-Sealdah Local | 09:56 | 10:25 | 00:29 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 26.9 km/h |
33622 | Dattapukur-Sealdah Local | 11:19 | 11:40 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
33624 | Dattapukur-Sealdah Local | 17:49 | 18:12 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33626 | Dattapukur-Sealdah Local | 18:59 | 19:22 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33628 | Dattapukur-Sealdah Local | 20:29 | 20:52 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33630 | Dattapukur-Sealdah Local | 21:19 | 21:42 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33652 | Habra - Sealdah Local | 07:10 | 07:33 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33654 | Habra - Sealdah Local | 09:27 | 09:53 | 00:26 | Daily | 7 | 13 Km | 30 km/h |
33656 | Habra - Sealdah Local | 13:21 | 13:45 | 00:24 | Daily | 7 | 13 Km | 32.5 km/h |
33658 | Habra - Sealdah Local | 14:14 | 14:39 | 00:25 | Daily | 7 | 13 Km | 31.2 km/h |
33660 | Habra - Sealdah Local | 15:34 | 15:57 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33662 | Habra-Sealdah Local | 17:05 | 17:29 | 00:24 | Daily | 7 | 13 Km | 32.5 km/h |
33664 | Habra - Sealdah Local | 20:41 | 21:04 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33682 | Gobardanga - Sealdah Local | 12:27 | 12:58 | 00:31 | Daily | 7 | 13 Km | 25.2 km/h |
33686 | Gobardanga - Sealdah Local | 22:10 | 22:33 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33802 | Bangaon - Sealdah Local | 08:27 | 08:53 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 30 km/h |
33812 | Bangaon-Sealdah Local | 04:18 | 04:41 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33814 | Bangaon-Sealdah Local | 05:33 | 05:56 | 00:23 | Daily | 6 | 13 Km | 33.9 km/h |
33816 | Bangaon - Sealdah Local | 06:23 | 06:45 | 00:22 | Daily | 6 | 13 Km | 35.5 km/h |
33818 | Bangaon - Sealdah Local | 06:50 | 07:15 | 00:25 | Daily | 7 | 13 Km | 31.2 km/h |
33820 | Bangaon - Sealdah Local | 07:22 | 07:43 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
33822 | Bangaon - Sealdah Local | 07:53 | 08:19 | 00:26 | Daily | 7 | 13 Km | 30 km/h |
33824 | Bangaon - Sealdah Local | 09:17 | 09:42 | 00:25 | Daily | 7 | 13 Km | 31.2 km/h |
33826 | Bangaon - Sealdah Local | 09:46 | 10:13 | 00:27 | Daily | 7 | 13 Km | 28.9 km/h |
33828 | Bangaon - Sealdah Local | 10:19 | 10:47 | 00:28 | Daily | 7 | 13 Km | 27.9 km/h |
33830 | Bangaon - Sealdah Local | 11:41 | 12:11 | 00:30 | Daily | 7 | 13 Km | 26 km/h |
33832 | Bangaon - Sealdah Local | 13:07 | 13:39 | 00:32 | Daily | 7 | 13 Km | 24.4 km/h |
33834 | Bangaon - Sealdah Local | 13:56 | 14:19 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33836 | Bangaon - Sealdah Local | 15:17 | 15:41 | 00:24 | Daily | 7 | 13 Km | 32.5 km/h |
33840 | Bangaon - Sealdah Local | 16:35 | 16:58 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33842 | Bangaon - Sealdah Local | 17:25 | 17:49 | 00:24 | Daily | 7 | 13 Km | 32.5 km/h |
33844 | Bangaon - Sealdah Local | 18:03 | 18:29 | 00:26 | Daily | 7 | 13 Km | 30 km/h |
33846 | Bangaon - Sealdah Local | 18:39 | 19:07 | 00:28 | Daily | 7 | 13 Km | 27.9 km/h |
33848 | Bangaon - Sealdah Local | 19:37 | 20:04 | 00:27 | Daily | 7 | 13 Km | 28.9 km/h |
33850 | Bangaon - Sealdah Local | 20:09 | 20:33 | 00:24 | Daily | 7 | 13 Km | 32.5 km/h |
33852 | Bangaon - Sealdah Local | 20:52 | 21:15 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
33854 | Bangaon - Sealdah Local | 21:54 | 22:19 | 00:25 | Daily | 7 | 13 Km | 31.2 km/h |
33856 | Bangaon - Sealdah Local | 22:26 | 22:49 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 33.9 km/h |
33860 | Bangaon - Sealdah Local | 23:48 | 00:12 | 00:24 | Daily | 7 | 13 Km | 32.5 km/h |
34062 | Bangaon - Canning Local | 12:00 | 12:28 | 00:28 | Daily | 7 | 13 Km | 27.9 km/h |
Fastest Train
33622 Dattapukur-Sealdah Local is the fastest train from Hridaypur to Dum Dum covering 13 KMs only in 00:21 Hrs with an average speed of 37.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
30346 Bangaon-Bbd Local is the slowest train from Hridaypur to Dum Dum covering 13 KMs in as long as 00:34 Hrs with an average speed of 22.9 km/h only. You should better avoid this train.
For your return journey check list of Dum Dum to Hridaypur Trains.