Trains from Howrah Jn (HWH) to Kamarkundu (lower) (KQLS)
Indian railways operate total thirty two trains from Howrah Jn to Kamarkundu (lower) out of which thirty two are Suburban trains.
Howrah Jn to Kamarkundu (lower) Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Howrah Jn to Kamarkundu (lower)
Train No. | Train Name | Howrah Jn | Kamarkundu (lower) | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37307 | Howrah - Haripal Local | 06:52 | 07:46 | 00:54 | Daily | 13 | 36 Km | 40 km/h |
37309 | Howrah Tarakeswar Local | 04:55 | 05:48 | 00:53 | Daily | 13 | 36 Km | 40.8 km/h |
37311 | Howrah-Tarakeswar Local | 05:55 | 06:50 | 00:55 | Daily | 13 | 36 Km | 39.3 km/h |
37313 | Howrah-Tarakeswar Local | 06:32 | 07:28 | 00:56 | Daily | 13 | 36 Km | 38.6 km/h |
37315 | Howrah - Tarakeswar Local | 08:25 | 09:19 | 00:54 | Daily | 13 | 36 Km | 40 km/h |
37317 | Howrah-Tarakeswar Local | 09:05 | 09:58 | 00:53 | Daily | 13 | 36 Km | 40.8 km/h |
37319 | Howrah-Tarakeswar Local | 10:20 | 11:12 | 00:52 | Daily | 13 | 36 Km | 41.5 km/h |
37321 | Howrah-Tarakeswar Local | 10:50 | 11:44 | 00:54 | Daily | 13 | 36 Km | 40 km/h |
37323 | Howrah-Tarakeswar Local | 11:36 | 12:29 | 00:53 | Daily | 13 | 36 Km | 40.8 km/h |
37327 | Howrah - Tarakeswar Local | 13:38 | 14:32 | 00:54 | Daily | 13 | 36 Km | 40 km/h |
37329 | Howrah-Tarakeswar Local | 14:10 | 15:04 | 00:54 | Daily | 13 | 36 Km | 40 km/h |
37333 | Howrah-Tarakeswar Local | 16:10 | 17:03 | 00:53 | Daily | 13 | 36 Km | 40.8 km/h |
37335 | Howrah-Tarakeswar Local | 17:42 | 18:38 | 00:56 | Daily | 13 | 36 Km | 38.6 km/h |
37337 | Howrah-Tarakeswar Local | 18:10 | 19:03 | 00:53 | Daily | 13 | 36 Km | 40.8 km/h |
37339 | Howrah - Tarakeswar Local | 19:05 | 20:04 | 00:59 | Daily | 13 | 36 Km | 36.6 km/h |
37341 | Howrah-Tarakeswar Local | 19:40 | 20:35 | 00:55 | Daily | 13 | 36 Km | 39.3 km/h |
37343 | Howrah-Tarakeswar Local | 20:05 | 20:58 | 00:53 | Daily | 13 | 36 Km | 40.8 km/h |
37345 | Howrah-Tarakeswar Local | 20:40 | 21:33 | 00:53 | Daily | 13 | 36 Km | 40.8 km/h |
37347 | Howrah-Tarakeswar Local | 21:05 | 21:58 | 00:53 | Daily | 13 | 36 Km | 40.8 km/h |
37349 | Howrah-Tarakeswar Local | 22:05 | 23:01 | 00:56 | Daily | 13 | 36 Km | 38.6 km/h |
37351 | Howrah-Tarakeswar Local | 23:00 | 23:55 | 00:55 | Daily | 13 | 36 Km | 39.3 km/h |
37359 | Howrah-Arambagh Local | 05:19 | 06:16 | 00:57 | Daily | 13 | 36 Km | 37.9 km/h |
37361 | Howrah-Arambagh Local | 09:55 | 10:47 | 00:52 | Daily | 13 | 36 Km | 41.5 km/h |
37363 | Howrah-Arambagh Local | 12:15 | 13:11 | 00:56 | Daily | 13 | 36 Km | 38.6 km/h |
37365 | Howrah-Arambagh Local | 13:05 | 13:59 | 00:54 | Daily | 13 | 36 Km | 40 km/h |
37367 | Howrah-Arambag Local | 15:05 | 16:05 | 01:00 | Daily | 13 | 36 Km | 36 km/h |
37369 | Howrah-Arambag Local | 17:10 | 18:05 | 00:55 | Daily | 13 | 36 Km | 39.3 km/h |
37371 | Howrah-Goghat Local | 04:22 | 05:19 | 00:57 | Daily | 13 | 36 Km | 37.9 km/h |
37373 | Howrah - Goghat Local | 07:25 | 08:22 | 00:57 | Daily | 13 | 36 Km | 37.9 km/h |
37375 | Howrah-Goghat Local | 10:35 | 11:29 | 00:54 | Daily | 13 | 36 Km | 40 km/h |
37377 | Howrah-Goghat Local | 16:30 | 17:25 | 00:55 | Daily | 13 | 36 Km | 39.3 km/h |
37379 | Howrah-Goghat Local | 18:40 | 19:32 | 00:52 | Daily | 13 | 36 Km | 41.5 km/h |
Fastest Train
37319 Howrah-Tarakeswar Local is the fastest train from Howrah Jn to Kamarkundu (lower) covering 36 KMs only in 00:52 Hrs with an average speed of 41.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
37367 Howrah-Arambag Local is the slowest train from Howrah Jn to Kamarkundu (lower) covering 36 KMs in as long as 01:00 Hrs with an average speed of 36 km/h only. You should better avoid this train.
For your return journey check list of Kamarkundu (lower) to Howrah Jn Trains.