Trains from Howrah Jn (HWH) to Haur (HAUR)
Indian railways operate total twenty seven trains from Howrah Jn to Haur out of which one is Passenger Special train, one is Mail/Express train and twenty five are Suburban trains.
Howrah Jn to Haur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹45 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Howrah Jn to Haur
Train No. | Train Name | Howrah Jn | Haur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08061 | Howrah Jaleswar Memu Passenger Special | 16:50 | 18:26 | 01:36 | Daily | 7 | 81 Km | 50.6 km/h |
Mail/Express Trains - Howrah Jn to Haur
Train No. | Train Name | Howrah Jn | Haur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
18043 | Howrah-Bhadrakh Baghajatin Express | 15:40 | 17:12 | 01:32 | Mon, Tue, Wed, Thu, Fri, Sun | 6 | 81 Km | 52.8 km/h |
Suburban Trains - Howrah Jn to Haur
Train No. | Train Name | Howrah Jn | Haur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38501 | Howrah Balichak Local | 11:20 | 13:14 | 01:54 | Daily | 26 | 81 Km | 42.6 km/h |
38703 | Howrah-Kharagpur Local | 03:30 | 05:21 | 01:51 | Mon, Tue, Wed, Thu, Fri, Sat | 26 | 81 Km | 43.8 km/h |
38705 | Howrah-Kharagpur Local | 04:50 | 06:43 | 01:53 | Daily | 26 | 81 Km | 43 km/h |
38707 | Howrah Kharagpur Local | 07:20 | 09:15 | 01:55 | Daily | 26 | 81 Km | 42.3 km/h |
38711 | Howrah-Kharagpur Local | 11:00 | 13:03 | 02:03 | Daily | 26 | 81 Km | 39.5 km/h |
38713 | Howrah Kharagpur Local | 11:57 | 13:51 | 01:54 | Mon, Tue, Wed, Thu, Fri, Sat | 26 | 81 Km | 42.6 km/h |
38719 | Howrah-Kharagpur Local | 14:10 | 16:17 | 02:07 | Daily | 26 | 81 Km | 38.3 km/h |
38721 | Howrah Kharagpur Local | 16:25 | 18:19 | 01:54 | Daily | 26 | 81 Km | 42.6 km/h |
38725 | Howrah Kharagpur Local | 21:00 | 22:53 | 01:53 | Daily | 26 | 81 Km | 43 km/h |
38727 | Howrah Kharagpur Local | 21:35 | 23:28 | 01:53 | Daily | 26 | 81 Km | 43 km/h |
38801 | Howrah-Midnapore Local | 02:45 | 04:28 | 01:43 | Daily | 20 | 81 Km | 47.2 km/h |
38803 | Howrah Midnapore Local | 04:25 | 06:17 | 01:52 | Daily | 26 | 81 Km | 43.4 km/h |
38805 | Howrah Midnapore Ocal | 05:25 | 07:25 | 02:00 | Daily | 26 | 81 Km | 40.5 km/h |
38807 | Howrah Midnapore Local | 06:35 | 08:32 | 01:57 | Daily | 26 | 81 Km | 41.5 km/h |
38809 | Howrah Midnapore Local | 08:05 | 09:58 | 01:53 | Daily | 26 | 81 Km | 43 km/h |
38811 | Howrah-Midnapore Local | 08:50 | 10:42 | 01:52 | Daily | 26 | 81 Km | 43.4 km/h |
38813 | Howrah Midnapore Local | 09:45 | 11:37 | 01:52 | Daily | 26 | 81 Km | 43.4 km/h |
38815 | Howrah - Midnapore Local | 10:30 | 12:20 | 01:50 | Daily | 23 | 81 Km | 44.2 km/h |
38817 | Howrah-Midnapore Local | 12:25 | 14:14 | 01:49 | Daily | 23 | 81 Km | 44.6 km/h |
38819 | Howrah Midnapore Local | 13:30 | 15:17 | 01:47 | Daily | 19 | 81 Km | 45.4 km/h |
38821 | Howrah Midnapore Local | 16:05 | 17:32 | 01:27 | Daily | 6 | 81 Km | 55.9 km/h |
38823 | Howrah-Midnapore Local | 17:15 | 18:46 | 01:31 | Daily | 9 | 81 Km | 53.4 km/h |
38825 | Howrah-Midnapore Local | 18:20 | 19:52 | 01:32 | Daily | 6 | 81 Km | 52.8 km/h |
38827 | Howrah Midnapore Local | 18:40 | 20:13 | 01:33 | Daily | 11 | 81 Km | 52.3 km/h |
38831 | Howrah Midnapore Local | 20:25 | 22:15 | 01:50 | Daily | 24 | 81 Km | 44.2 km/h |
Fastest Train
38821 Howrah Midnapore Local is the fastest train from Howrah Jn to Haur covering 81 KMs only in 01:27 Hrs with an average speed of 55.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
38719 Howrah-Kharagpur Local is the slowest train from Howrah Jn to Haur covering 81 KMs in as long as 02:07 Hrs with an average speed of 38.3 km/h only. You should better avoid this train.
For your return journey check list of Haur to Howrah Jn Trains.