Trains from Howrah Jn (HWH) to Bhogpur (BOP)
Indian railways operate total forty six trains from Howrah Jn to Bhogpur out of which forty six are Suburban trains.
Howrah Jn to Bhogpur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹37 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Howrah Jn to Bhogpur
Train No. | Train Name | Howrah Jn | Bhogpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 05:45 | 07:24 | 01:39 | Daily | 22 | 64 Km | 38.8 km/h |
38053 | Howrah Haldia Local | 09:30 | 10:47 | 01:17 | Daily | 7 | 64 Km | 49.9 km/h |
38057 | Howrah Haldia Local | 18:00 | 19:33 | 01:33 | Daily | 19 | 64 Km | 41.3 km/h |
38403 | Howrah Panskura Local | 06:15 | 07:53 | 01:38 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 39.2 km/h |
38405 | Howrah Panskura Local | 06:45 | 08:18 | 01:33 | Daily | 22 | 64 Km | 41.3 km/h |
38409 | Howrah Panskura Local | 07:50 | 09:30 | 01:40 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 38.4 km/h |
38411 | Howrah-Panskura Local | 08:30 | 10:07 | 01:37 | Daily | 21 | 64 Km | 39.6 km/h |
38415 | Howrah Panskura Local | 09:15 | 10:55 | 01:40 | Daily | 22 | 64 Km | 38.4 km/h |
38417 | Howrah-Panskura Local | 09:55 | 11:33 | 01:38 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 39.2 km/h |
38419 | Howrah-Panskura Local | 10:15 | 11:51 | 01:36 | Daily | 22 | 64 Km | 40 km/h |
38423 | Howrah Panskura Local | 13:10 | 14:44 | 01:34 | Daily | 22 | 64 Km | 40.9 km/h |
38425 | Howrah Panskura Local | 13:50 | 15:23 | 01:33 | Daily | 22 | 64 Km | 41.3 km/h |
38429 | Howrah Panskura Local | 14:40 | 16:14 | 01:34 | Daily | 22 | 64 Km | 40.9 km/h |
38431 | Howrah Panskura Local | 15:08 | 16:41 | 01:33 | Daily | 22 | 64 Km | 41.3 km/h |
38435 | Howrah Panskura Local | 17:00 | 18:38 | 01:38 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 39.2 km/h |
38437 | Howrah Panskura Local | 17:30 | 19:07 | 01:37 | Daily | 22 | 64 Km | 39.6 km/h |
38441 | Howrah Panskura Local | 18:30 | 20:07 | 01:37 | Daily | 22 | 64 Km | 39.6 km/h |
38443 | Howrah Panskura Local | 19:10 | 20:46 | 01:36 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 40 km/h |
38445 | Howrah Panskura Local | 19:55 | 21:34 | 01:39 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 38.8 km/h |
38449 | Howrah Panskura Local | 20:45 | 22:23 | 01:38 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 39.2 km/h |
38451 | Howrah Panskura Local | 21:15 | 22:51 | 01:36 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 40 km/h |
38453 | Howrah Panskura Local | 22:20 | 23:58 | 01:38 | Daily | 22 | 64 Km | 39.2 km/h |
38455 | Howrah-Panskura Local | 23:25 | 01:04 | 01:39 | Daily | 22 | 64 Km | 38.8 km/h |
38501 | Howrah Balichak Local | 11:20 | 12:55 | 01:35 | Daily | 22 | 64 Km | 40.4 km/h |
38703 | Howrah-Kharagpur Local | 03:30 | 05:02 | 01:32 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 41.7 km/h |
38705 | Howrah-Kharagpur Local | 04:50 | 06:23 | 01:33 | Daily | 22 | 64 Km | 41.3 km/h |
38707 | Howrah Kharagpur Local | 07:20 | 08:56 | 01:36 | Daily | 22 | 64 Km | 40 km/h |
38711 | Howrah-Kharagpur Local | 11:00 | 12:41 | 01:41 | Daily | 22 | 64 Km | 38 km/h |
38713 | Howrah Kharagpur Local | 11:57 | 13:31 | 01:34 | Mon, Tue, Wed, Thu, Fri, Sat | 22 | 64 Km | 40.9 km/h |
38719 | Howrah-Kharagpur Local | 14:10 | 15:56 | 01:46 | Daily | 22 | 64 Km | 36.2 km/h |
38721 | Howrah Kharagpur Local | 16:25 | 18:00 | 01:35 | Daily | 22 | 64 Km | 40.4 km/h |
38725 | Howrah Kharagpur Local | 21:00 | 22:33 | 01:33 | Daily | 22 | 64 Km | 41.3 km/h |
38727 | Howrah Kharagpur Local | 21:35 | 23:09 | 01:34 | Daily | 22 | 64 Km | 40.9 km/h |
38801 | Howrah-Midnapore Local | 02:45 | 04:09 | 01:24 | Daily | 16 | 64 Km | 45.7 km/h |
38803 | Howrah Midnapore Local | 04:25 | 05:56 | 01:31 | Daily | 22 | 64 Km | 42.2 km/h |
38805 | Howrah Midnapore Ocal | 05:25 | 07:02 | 01:37 | Daily | 22 | 64 Km | 39.6 km/h |
38807 | Howrah Midnapore Local | 06:35 | 08:12 | 01:37 | Daily | 22 | 64 Km | 39.6 km/h |
38809 | Howrah Midnapore Local | 08:05 | 09:39 | 01:34 | Daily | 22 | 64 Km | 40.9 km/h |
38811 | Howrah-Midnapore Local | 08:50 | 10:23 | 01:33 | Daily | 22 | 64 Km | 41.3 km/h |
38813 | Howrah Midnapore Local | 09:45 | 11:18 | 01:33 | Daily | 22 | 64 Km | 41.3 km/h |
38815 | Howrah - Midnapore Local | 10:30 | 12:01 | 01:31 | Daily | 20 | 64 Km | 42.2 km/h |
38817 | Howrah-Midnapore Local | 12:25 | 13:56 | 01:31 | Daily | 20 | 64 Km | 42.2 km/h |
38819 | Howrah Midnapore Local | 13:30 | 14:57 | 01:27 | Daily | 16 | 64 Km | 44.1 km/h |
38823 | Howrah-Midnapore Local | 17:15 | 18:28 | 01:13 | Daily | 6 | 64 Km | 52.6 km/h |
38827 | Howrah Midnapore Local | 18:40 | 19:56 | 01:16 | Daily | 8 | 64 Km | 50.5 km/h |
38831 | Howrah Midnapore Local | 20:25 | 21:57 | 01:32 | Daily | 21 | 64 Km | 41.7 km/h |
Fastest Train
38823 Howrah-Midnapore Local is the fastest train from Howrah Jn to Bhogpur covering 64 KMs only in 01:13 Hrs with an average speed of 52.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
38719 Howrah-Kharagpur Local is the slowest train from Howrah Jn to Bhogpur covering 64 KMs in as long as 01:46 Hrs with an average speed of 36.2 km/h only. You should better avoid this train.
For your return journey check list of Bhogpur to Howrah Jn Trains.