Trains from Howrah Jn (HWH) to Belur (BEQ)
Indian railways operate total one hundred forty three trains from Howrah Jn to Belur out of which one hundred forty three are Suburban trains.
Howrah Jn to Belur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Howrah Jn to Belur
Train No. | Train Name | Howrah Jn | Belur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
36011 | Howrah-Baruipara Local | 09:40 | 09:50 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
36031 | Howrah-Chandanpur Local | 08:45 | 08:56 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
36033 | Howrah-Chandanpur Local | 10:30 | 10:40 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36035 | Howrah-Chandanpur Local | 13:50 | 14:00 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36037 | Howrah-Chandanpur Local | 17:55 | 18:05 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36071 | Howrah-Gurap Local | 05:05 | 05:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36081 | Howrah-Masagram Local | 05:45 | 05:55 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
36083 | Howrah-Masagram Local | 15:05 | 15:15 | 00:10 | Sat | 2 | 7 Km | 42 km/h |
36085 | Howrah-Masagram Local | 16:25 | 16:35 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36087 | Howrah-Msaelocal | 19:22 | 19:32 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36811 | Howrah-Barddhaman Local | 04:00 | 04:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36813 | Howrah-Barddhaman Local | 04:55 | 05:05 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36815 | Howrah-Barddhaman Local | 06:10 | 06:20 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36817 | Howrah-Barddhaman Local | 07:07 | 07:17 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36819 | Howrah- Barddhaman Local | 08:25 | 08:35 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36821 | Howrah- Barddhaman Local | 09:30 | 09:41 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
36823 | Howrah- Barddhaman Local | 10:15 | 10:25 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36825 | Howrah - Barddhaman(Chord) Local | 11:22 | 11:32 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36827 | Howrah - Barddhaman(Chord) Local | 12:05 | 12:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36829 | Howrah-Barddhaman Chord Local | 13:32 | 13:42 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36831 | Howrah - Barddhaman (Chord)Local | 14:45 | 14:55 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36833 | Howrah - Barddhaman (Chord)Local | 15:35 | 15:45 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36837 | Howrah - Barddhaman (Chord)Local | 17:33 | 17:43 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36839 | Howrah - Barddhaman (Chord)Local | 18:05 | 18:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36841 | Howrah - Barddhaman (Chord)Local | 18:30 | 18:40 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36843 | Howrah - Barddhaman (Chord)Local | 18:57 | 19:07 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36845 | Howrah - Barddhaman (Chord)Local | 19:47 | 19:57 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36847 | Howrah - Barddhaman (Chord)Local | 20:20 | 20:30 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36849 | Howrah - Barddhaman (Chord)Local | 21:00 | 21:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36851 | Howrah - Barddhaman (Chord)Local | 21:42 | 21:52 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36853 | Howrah - Barddhaman (Chord)Local | 22:10 | 22:20 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
36855 | Howrah - Barddhaman (Chord)Local | 23:15 | 23:25 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37011 | Howrah-Serampore Local | 07:45 | 07:55 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37013 | Howrah-Serampore Local | 09:20 | 09:30 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37041 | Howrah-Seoraphuli Local | 07:30 | 07:41 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 38.2 km/h |
37043 | Howrah-Seoraphuli Local | 08:12 | 08:22 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37045 | Seoraphuli-Howrah Local | 08:50 | 09:00 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37047 | Howrah-Seoraphuli Local | 09:15 | 09:25 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37049 | Howrah-Seoraphuli Local | 09:40 | 09:50 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37051 | Howrah Seoraphuli Local | 10:25 | 10:35 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37055 | Howrah-Seoraphuli Local | 11:52 | 12:02 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37057 | Howrah- Seoraphuli Local | 15:50 | 16:01 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37059 | Howrah-Seoraphuli Local | 16:50 | 17:01 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37061 | Howrah-Seoraphuli Local | 17:00 | 17:11 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 38.2 km/h |
37063 | Howrah-Seoraphuli Local | 18:25 | 18:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 38.2 km/h |
37201 | Matribhumi Local | 18:55 | 19:06 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 38.2 km/h |
37211 | Howrah-Bandel Local | 04:47 | 04:57 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37213 | Howrah-Bandel Local | 05:14 | 05:24 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37215 | Howrah-Bandel Local | 06:26 | 06:37 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37217 | Howrah - Bandel Local | 07:05 | 07:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 38.2 km/h |
37219 | Howrah-Bandel Local | 07:35 | 07:46 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37221 | Howrah-Bandel Local | 08:20 | 08:30 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37223 | Howrah-Bandel Local | 08:45 | 08:55 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37225 | Howrah-Bandel Local | 09:10 | 09:20 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37227 | Howrah-Bandel Local | 09:25 | 09:35 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37229 | Howrah - Bandel Local | 09:50 | 10:00 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37231 | Howrah-Bandel Local | 10:15 | 10:25 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37233 | Howrah-Bandel Local | 10:30 | 10:40 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 42 km/h |
37235 | Howrah-Bandel Local | 10:45 | 10:55 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37237 | Howrah-Bandel Local | 10:55 | 11:05 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37239 | Howrah-Bandel Local | 11:15 | 11:25 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37241 | Howrah - Bandel Local | 12:00 | 12:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37243 | Howrah-Bandel Local | 12:20 | 12:31 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37245 | Howrah-Bandel Local | 12:55 | 13:06 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37247 | Howrah-Bandel Local | 13:15 | 13:26 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37249 | Howrah-Bandel Local | 13:25 | 13:36 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37251 | Howrah-Bandel Local | 13:33 | 13:44 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37253 | Howrah-Bandel Local | 14:40 | 14:51 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37255 | Howrah-Bandel Local | 15:00 | 15:11 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37257 | Howrah-Bandel Local | 15:35 | 15:46 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37259 | Howrah-Bandel Local | 16:16 | 16:27 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37261 | Howrah-Bandel Local | 16:55 | 17:06 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37263 | Howrah-Bandel Local | 17:47 | 17:58 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37265 | Howrah Dc Local | 18:15 | 18:26 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 38.2 km/h |
37267 | Howrah-Bandel Local | 18:20 | 18:31 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37269 | Howrah-Bandel Local | 18:45 | 18:56 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37271 | Howrah - Bandel Local | 19:30 | 19:41 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37273 | Howrah - Bandel Local | 19:50 | 20:01 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37275 | Howrah - Bandel Local | 20:10 | 20:21 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37277 | Howrah-Bandel Local | 21:00 | 21:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37279 | Howrah - Bandel Local | 21:10 | 21:21 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37281 | Howrah - Bandel Local | 21:30 | 21:41 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37283 | Howrah - Bandel Local | 21:50 | 22:01 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37285 | Howrah-Bandel Local | 22:20 | 22:30 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37287 | Howrah-Bandel Local | 22:30 | 22:41 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37289 | Howrah-Bandel Local | 23:15 | 23:26 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37291 | Howrah-Bandel Local | 23:45 | 23:56 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37303 | Howrah-Singur Local | 05:32 | 05:42 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37305 | Andolan Local | 19:15 | 19:25 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37307 | Howrah - Haripal Local | 06:52 | 07:02 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37309 | Howrah Tarakeswar Local | 04:55 | 05:06 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37311 | Howrah-Tarakeswar Local | 05:55 | 06:05 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37313 | Howrah-Tarakeswar Local | 06:32 | 06:43 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37315 | Howrah - Tarakeswar Local | 08:25 | 08:35 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37317 | Howrah-Tarakeswar Local | 09:05 | 09:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37319 | Howrah-Tarakeswar Local | 10:20 | 10:30 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37321 | Howrah-Tarakeswar Local | 10:50 | 11:00 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37323 | Howrah-Tarakeswar Local | 11:36 | 11:46 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37327 | Howrah - Tarakeswar Local | 13:38 | 13:49 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37329 | Howrah-Tarakeswar Local | 14:10 | 14:20 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37333 | Howrah-Tarakeswar Local | 16:10 | 16:20 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37335 | Howrah-Tarakeswar Local | 17:42 | 17:52 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37337 | Howrah-Tarakeswar Local | 18:10 | 18:20 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37339 | Howrah - Tarakeswar Local | 19:05 | 19:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37341 | Howrah-Tarakeswar Local | 19:40 | 19:50 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37343 | Howrah-Tarakeswar Local | 20:05 | 20:16 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37345 | Howrah-Tarakeswar Local | 20:40 | 20:50 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37347 | Howrah-Tarakeswar Local | 21:05 | 21:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37349 | Howrah-Tarakeswar Local | 22:05 | 22:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37351 | Howrah-Tarakeswar Local | 23:00 | 23:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37359 | Howrah-Arambagh Local | 05:19 | 05:30 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37361 | Howrah-Arambagh Local | 09:55 | 10:05 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37363 | Howrah-Arambagh Local | 12:15 | 12:25 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37365 | Howrah-Arambagh Local | 13:05 | 13:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37367 | Howrah-Arambag Local | 15:05 | 15:14 | 00:09 | Daily | 2 | 7 Km | 46.7 km/h |
37369 | Howrah-Arambag Local | 17:10 | 17:20 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37371 | Howrah-Goghat Local | 04:22 | 04:32 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37373 | Howrah - Goghat Local | 07:25 | 07:35 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37375 | Howrah-Goghat Local | 10:35 | 10:45 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37377 | Howrah-Goghat Local | 16:30 | 16:41 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37379 | Howrah-Goghat Local | 18:40 | 18:50 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37611 | Howrah-Pundooah Local | 11:42 | 11:52 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37655 | Howrah - Memari Local | 12:45 | 12:56 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37657 | Howrah-Memari Local | 13:43 | 13:54 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37811 | Howrah- Barddhaman M/local | 04:15 | 04:25 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37813 | Howrah-Barddhaman Local | 05:00 | 05:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37817 | Howrah-Barddhaman Local | 06:20 | 06:31 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37819 | Howrah-Barddhaman Local | 06:58 | 07:09 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37821 | Howrah - Barddhaman Local | 08:05 | 08:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37823 | Howrah - Barddhaman Local | 09:00 | 09:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37825 | Howrah-Barddhaman Local | 10:05 | 10:15 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37827 | Howrah - Barddhaman Local | 11:25 | 11:35 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37829 | Howrah - Barddhaman Local | 12:30 | 12:41 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37833 | Howrah - Barddhaman Local (Sao) | 14:52 | 15:02 | 00:10 | Sat | 2 | 7 Km | 42 km/h |
37851 | Howrah-Barddhaman Local | 19:10 | 19:21 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37853 | Howrah-Barddhaman Local | 20:20 | 20:30 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37855 | Howrah-Barddhaman Main Local | 20:47 | 20:58 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37857 | Howrah - Barddhaman Non -Stop Local | 22:10 | 22:21 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37911 | Howrah-Katwa . Local | 05:38 | 05:49 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37913 | Howrah - Katwa . Local | 08:00 | 08:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37915 | Howrah - Katwa . Local | 10:00 | 10:10 | 00:10 | Daily | 2 | 7 Km | 42 km/h |
37917 | Howrah - Katwa Local | 12:10 | 12:21 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
37927 | Howrah - Katwa Local | 20:30 | 20:41 | 00:11 | Daily | 2 | 7 Km | 38.2 km/h |
Fastest Train
37367 Howrah-Arambag Local is the fastest train from Howrah Jn to Belur covering 7 KMs only in 00:09 Hrs with an average speed of 46.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
36031 Howrah-Chandanpur Local is the slowest train from Howrah Jn to Belur covering 7 KMs in as long as 00:11 Hrs with an average speed of 38.2 km/h only. You should better avoid this train.
For your return journey check list of Belur to Howrah Jn Trains.