Trains from Hind Motor (HMZ) to Serampore (SRP)
Indian railways operate total one hundred fourteen trains from Hind Motor to Serampore out of which one hundred fourteen are Suburban trains.
Hind Motor to Serampore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Hind Motor to Serampore
Train No. | Train Name | Hind Motor | Serampore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37011 | Howrah-Serampore Local | 08:04 | 08:16 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 40 km/h |
37013 | Howrah-Serampore Local | 09:39 | 09:53 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 34.3 km/h |
37041 | Howrah-Seoraphuli Local | 07:50 | 08:01 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 43.6 km/h |
37043 | Howrah-Seoraphuli Local | 08:31 | 08:41 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 48 km/h |
37045 | Seoraphuli-Howrah Local | 09:09 | 09:19 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 48 km/h |
37047 | Howrah-Seoraphuli Local | 09:34 | 09:44 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37049 | Howrah-Seoraphuli Local | 09:59 | 10:09 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37051 | Howrah Seoraphuli Local | 10:44 | 10:55 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 43.6 km/h |
37055 | Howrah-Seoraphuli Local | 12:11 | 12:19 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37057 | Howrah- Seoraphuli Local | 16:10 | 16:20 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37059 | Howrah-Seoraphuli Local | 17:10 | 17:20 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37061 | Howrah-Seoraphuli Local | 17:20 | 17:30 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 48 km/h |
37063 | Howrah-Seoraphuli Local | 18:45 | 18:55 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 48 km/h |
37201 | Matribhumi Local | 19:15 | 19:23 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 60 km/h |
37211 | Howrah-Bandel Local | 05:06 | 05:14 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37213 | Howrah-Bandel Local | 05:33 | 05:41 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37215 | Howrah-Bandel Local | 06:46 | 06:54 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37217 | Howrah - Bandel Local | 07:25 | 07:33 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 60 km/h |
37219 | Howrah-Bandel Local | 07:55 | 08:05 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37221 | Howrah-Bandel Local | 08:39 | 08:47 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37223 | Howrah-Bandel Local | 09:04 | 09:12 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 60 km/h |
37225 | Howrah-Bandel Local | 09:29 | 09:38 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
37227 | Howrah-Bandel Local | 09:44 | 09:55 | 00:11 | Daily | 3 | 8 Km | 43.6 km/h |
37229 | Howrah - Bandel Local | 10:09 | 10:17 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 60 km/h |
37231 | Howrah-Bandel Local | 10:34 | 10:42 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37233 | Howrah-Bandel Local | 10:49 | 10:59 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 48 km/h |
37235 | Howrah-Bandel Local | 11:05 | 11:13 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37237 | Howrah-Bandel Local | 11:15 | 11:24 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
37239 | Howrah-Bandel Local | 11:34 | 11:42 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37241 | Howrah - Bandel Local | 12:19 | 12:27 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37243 | Howrah-Bandel Local | 12:40 | 12:49 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
37245 | Howrah-Bandel Local | 13:15 | 13:23 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37247 | Howrah-Bandel Local | 13:35 | 13:43 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37249 | Howrah-Bandel Local | 13:45 | 13:53 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37251 | Howrah-Bandel Local | 13:53 | 14:01 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37253 | Howrah-Bandel Local | 15:00 | 15:10 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37255 | Howrah-Bandel Local | 15:20 | 15:28 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37257 | Howrah-Bandel Local | 15:55 | 16:03 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37259 | Howrah-Bandel Local | 16:36 | 16:43 | 00:07 | Daily | 3 | 8 Km | 68.6 km/h |
37261 | Howrah-Bandel Local | 17:15 | 17:24 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
37263 | Howrah-Bandel Local | 18:08 | 18:16 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37265 | Howrah Dc Local | 18:35 | 18:43 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 60 km/h |
37267 | Howrah-Bandel Local | 18:40 | 18:48 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37269 | Howrah-Bandel Local | 19:05 | 19:13 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37271 | Howrah - Bandel Local | 19:50 | 19:58 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37273 | Howrah - Bandel Local | 20:10 | 20:18 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37275 | Howrah - Bandel Local | 20:30 | 20:38 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37277 | Howrah-Bandel Local | 21:19 | 21:27 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37279 | Howrah - Bandel Local | 21:30 | 21:38 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37281 | Howrah - Bandel Local | 21:50 | 21:58 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37283 | Howrah - Bandel Local | 22:11 | 22:19 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37285 | Howrah-Bandel Local | 22:39 | 22:47 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37287 | Howrah-Bandel Local | 22:50 | 22:58 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37289 | Howrah-Bandel Local | 23:35 | 23:43 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37291 | Howrah-Bandel Local | 00:05 | 00:13 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37303 | Howrah-Singur Local | 05:51 | 06:01 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37305 | Andolan Local | 19:35 | 19:47 | 00:12 | Daily | 3 | 8 Km | 40 km/h |
37307 | Howrah - Haripal Local | 07:11 | 07:21 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37309 | Howrah Tarakeswar Local | 05:14 | 05:24 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37311 | Howrah-Tarakeswar Local | 06:14 | 06:24 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37313 | Howrah-Tarakeswar Local | 06:52 | 07:02 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37315 | Howrah - Tarakeswar Local | 08:44 | 08:54 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37317 | Howrah-Tarakeswar Local | 09:24 | 09:34 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37319 | Howrah-Tarakeswar Local | 10:39 | 10:49 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37321 | Howrah-Tarakeswar Local | 11:10 | 11:20 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37323 | Howrah-Tarakeswar Local | 11:56 | 12:06 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37327 | Howrah - Tarakeswar Local | 13:58 | 14:08 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37329 | Howrah-Tarakeswar Local | 14:29 | 14:39 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37333 | Howrah-Tarakeswar Local | 16:29 | 16:39 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37335 | Howrah-Tarakeswar Local | 18:02 | 18:12 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37337 | Howrah-Tarakeswar Local | 18:29 | 18:39 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37339 | Howrah - Tarakeswar Local | 19:24 | 19:34 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37341 | Howrah-Tarakeswar Local | 20:00 | 20:10 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37343 | Howrah-Tarakeswar Local | 20:25 | 20:35 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37345 | Howrah-Tarakeswar Local | 20:59 | 21:09 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37347 | Howrah-Tarakeswar Local | 21:24 | 21:34 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37349 | Howrah-Tarakeswar Local | 22:24 | 22:34 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37351 | Howrah-Tarakeswar Local | 23:19 | 23:29 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37359 | Howrah-Arambagh Local | 05:39 | 05:49 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37361 | Howrah-Arambagh Local | 10:14 | 10:24 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37363 | Howrah-Arambagh Local | 12:34 | 12:44 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37365 | Howrah-Arambagh Local | 13:24 | 13:34 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37367 | Howrah-Arambag Local | 15:25 | 15:34 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
37369 | Howrah-Arambag Local | 17:29 | 17:42 | 00:13 | Daily | 3 | 8 Km | 36.9 km/h |
37371 | Howrah-Goghat Local | 04:41 | 04:51 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37373 | Howrah - Goghat Local | 07:44 | 07:54 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37375 | Howrah-Goghat Local | 10:55 | 11:05 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37377 | Howrah-Goghat Local | 16:50 | 17:00 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37379 | Howrah-Goghat Local | 18:59 | 19:10 | 00:11 | Daily | 3 | 8 Km | 43.6 km/h |
37511 | Bally-Bandel Local | 17:57 | 18:05 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 60 km/h |
37611 | Howrah-Pundooah Local | 12:01 | 12:10 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
37655 | Howrah - Memari Local | 13:05 | 13:13 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37657 | Howrah-Memari Local | 14:03 | 14:11 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37811 | Howrah- Barddhaman M/local | 04:34 | 04:42 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37813 | Howrah-Barddhaman Local | 05:19 | 05:27 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37815 | Howrah- Barddhaman M/local | 05:46 | 05:53 | 00:07 | Daily | 1 | 8 Km | 68.6 km/h |
37817 | Howrah-Barddhaman Local | 06:40 | 06:48 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37819 | Howrah-Barddhaman Local | 07:18 | 07:26 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37821 | Howrah - Barddhaman Local | 08:24 | 08:32 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37823 | Howrah - Barddhaman Local | 09:19 | 09:27 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37825 | Howrah-Barddhaman Local | 10:24 | 10:32 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37827 | Howrah - Barddhaman Local | 11:44 | 11:55 | 00:11 | Daily | 3 | 8 Km | 43.6 km/h |
37829 | Howrah - Barddhaman Local | 12:50 | 12:58 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37831 | Howrah - Barddhaman Local | 14:38 | 14:44 | 00:06 | Daily | 1 | 8 Km | 80 km/h |
37833 | Howrah - Barddhaman Local (Sao) | 15:12 | 15:20 | 00:08 | Sat | 3 | 8 Km | 60 km/h |
37851 | Howrah-Barddhaman Local | 19:30 | 19:38 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37853 | Howrah-Barddhaman Local | 20:39 | 20:47 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37855 | Howrah-Barddhaman Main Local | 21:07 | 21:15 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37857 | Howrah - Barddhaman Non -Stop Local | 22:30 | 22:38 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37911 | Howrah-Katwa . Local | 05:58 | 06:06 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37913 | Howrah - Katwa . Local | 08:19 | 08:27 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37915 | Howrah - Katwa . Local | 10:19 | 10:29 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
37917 | Howrah - Katwa Local | 12:30 | 12:38 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
37927 | Howrah - Katwa Local | 20:50 | 21:02 | 00:12 | Daily | 3 | 8 Km | 40 km/h |
Fastest Train
37831 Howrah - Barddhaman Local is the fastest train from Hind Motor to Serampore covering 8 KMs only in 00:06 Hrs with an average speed of 80 km/h. You should definetely prefer this train for your journey.
Slowest Train
37013 Howrah-Serampore Local is the slowest train from Hind Motor to Serampore covering 8 KMs in as long as 00:14 Hrs with an average speed of 34.3 km/h only. You should better avoid this train.
For your return journey check list of Serampore to Hind Motor Trains.