Trains from Haripal (HPL) to Kamarkundu (lower) (KQLS)
Indian railways operate total thirty four trains from Haripal to Kamarkundu (lower) out of which thirty four are Suburban trains.
Haripal to Kamarkundu (lower) Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Haripal to Kamarkundu (lower)
Train No. | Train Name | Haripal | Kamarkundu (lower) | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37308 | Haripal-Howrah Local | 08:30 | 08:39 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37310 | Tarakeswar She Local | 18:05 | 18:15 | 00:10 | Daily | 3 | 9 Km | 54 km/h |
37312 | Tarakeswar-Howrah Local | 04:04 | 04:14 | 00:10 | Daily | 3 | 9 Km | 54 km/h |
37314 | Tarakeswar-Howrah Local | 05:05 | 05:14 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37316 | Tarakeswar-Howrah Local | 05:49 | 05:58 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37318 | Tarakeswar-Howrah Local | 06:34 | 06:43 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37320 | Tarakeswar-Howrah Local | 07:23 | 07:34 | 00:11 | Daily | 3 | 9 Km | 49.1 km/h |
37322 | Tarakeswar-Howrah Local | 08:09 | 08:18 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37324 | Tarakeswar-Howrah Local | 09:46 | 09:55 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37326 | Tarakeswar-Howrah Local | 10:39 | 10:48 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37328 | Tarakeswar-Howrah Local | 11:29 | 11:38 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37330 | Tarakeswar-Howrah Local | 12:14 | 12:23 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37332 | Tarakeswar-Howrah Local | 12:54 | 13:03 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37334 | Tarakeswar-Howrah Local | 13:39 | 13:48 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37336 | Tarakeswar-Howrah Local | 14:32 | 14:41 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37338 | Tarakeswar-Howrah Local | 15:30 | 15:40 | 00:10 | Daily | 3 | 9 Km | 54 km/h |
37340 | Tarakeswar-Howrah Local | 16:32 | 16:42 | 00:10 | Daily | 3 | 9 Km | 54 km/h |
37342 | Tarakeswar-Howrah Local | 17:19 | 17:29 | 00:10 | Daily | 3 | 9 Km | 54 km/h |
37344 | Tarakeswar-Howrah Local | 18:24 | 18:34 | 00:10 | Daily | 3 | 9 Km | 54 km/h |
37346 | Tarakeswar-Howrah Local | 19:14 | 19:23 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37348 | Tarakeswar-Howrah Local | 19:47 | 19:56 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37350 | Tarakeswar-Howrah Local | 20:36 | 20:47 | 00:11 | Daily | 3 | 9 Km | 49.1 km/h |
37352 | Tarakeswar-Howrah Local | 21:52 | 22:01 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37354 | Tarakeswar-Howrah Local | 23:15 | 23:24 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37360 | Arambag Howrah Local | 09:27 | 09:36 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37362 | Arambagh-Howrah Local | 13:17 | 13:29 | 00:12 | Daily | 3 | 9 Km | 45 km/h |
37364 | Arambagh-Howrah Local | 15:45 | 15:55 | 00:10 | Daily | 3 | 9 Km | 54 km/h |
37366 | Arambag-Howrah Local | 21:09 | 21:20 | 00:11 | Daily | 3 | 9 Km | 49.1 km/h |
37372 | Goghat-Howrah Local | 08:45 | 08:54 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37374 | Goghat-Howrah Local | 14:15 | 14:24 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37376 | Goghat-Howrah Local | 20:13 | 20:22 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37378 | Ambg-Howrah Local | 22:39 | 22:48 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
37412 | Tarakeswar-Seoraphuli Local | 04:19 | 04:29 | 00:10 | Daily | 3 | 9 Km | 54 km/h |
37416 | Tarakeswar Seoraphuli Local | 07:40 | 07:49 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
Fastest Train
37308 Haripal-Howrah Local is the fastest train from Haripal to Kamarkundu (lower) covering 9 KMs only in 00:09 Hrs with an average speed of 60 km/h. You should definetely prefer this train for your journey.
Slowest Train
37362 Arambagh-Howrah Local is the slowest train from Haripal to Kamarkundu (lower) covering 9 KMs in as long as 00:12 Hrs with an average speed of 45 km/h only. You should better avoid this train.
For your return journey check list of Kamarkundu (lower) to Haripal Trains.