Trains from Habra (HB) to Dum Dum Cant (DDC)
Indian railways operate total forty trains from Habra to Dum Dum Cant out of which forty are Suburban trains.
Habra to Dum Dum Cant Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Habra to Dum Dum Cant
Train No. | Train Name | Habra | Dum Dum Cant | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30332 | Habra - Majerhat Local | 14:15 | 15:07 | 00:52 | Daily | 13 | 34 Km | 39.2 km/h |
30342 | Bangaon - Majerhat Local | 07:07 | 07:52 | 00:45 | Daily | 9 | 34 Km | 45.3 km/h |
30344 | Bangaon - Majerhat Local | 08:04 | 08:55 | 00:51 | Daily | 13 | 34 Km | 40 km/h |
30346 | Bangaon-Bbd Local | 10:24 | 11:18 | 00:54 | Daily | 13 | 34 Km | 37.8 km/h |
33652 | Habra - Sealdah Local | 06:37 | 07:27 | 00:50 | Daily | 13 | 34 Km | 40.8 km/h |
33654 | Habra - Sealdah Local | 08:55 | 09:44 | 00:49 | Daily | 13 | 34 Km | 41.6 km/h |
33656 | Habra - Sealdah Local | 12:47 | 13:38 | 00:51 | Daily | 13 | 34 Km | 40 km/h |
33658 | Habra - Sealdah Local | 13:40 | 14:31 | 00:51 | Daily | 13 | 34 Km | 40 km/h |
33660 | Habra - Sealdah Local | 14:58 | 15:51 | 00:53 | Daily | 13 | 34 Km | 38.5 km/h |
33662 | Habra-Sealdah Local | 16:35 | 17:22 | 00:47 | Daily | 13 | 34 Km | 43.4 km/h |
33664 | Habra - Sealdah Local | 20:05 | 20:58 | 00:53 | Daily | 13 | 34 Km | 38.5 km/h |
33682 | Gobardanga - Sealdah Local | 11:52 | 12:44 | 00:52 | Daily | 13 | 34 Km | 39.2 km/h |
33686 | Gobardanga - Sealdah Local | 21:35 | 22:27 | 00:52 | Daily | 13 | 34 Km | 39.2 km/h |
33802 | Bangaon - Sealdah Local | 07:49 | 08:44 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 34 Km | 37.1 km/h |
33812 | Bangaon-Sealdah Local | 03:37 | 04:36 | 00:59 | Daily | 13 | 34 Km | 34.6 km/h |
33814 | Bangaon-Sealdah Local | 04:58 | 05:48 | 00:50 | Daily | 12 | 34 Km | 40.8 km/h |
33816 | Bangaon - Sealdah Local | 05:49 | 06:38 | 00:49 | Daily | 12 | 34 Km | 41.6 km/h |
33818 | Bangaon - Sealdah Local | 06:14 | 07:07 | 00:53 | Daily | 13 | 34 Km | 38.5 km/h |
33820 | Bangaon - Sealdah Local | 06:49 | 07:37 | 00:48 | Daily | 12 | 34 Km | 42.5 km/h |
33822 | Bangaon - Sealdah Local | 07:24 | 08:13 | 00:49 | Daily | 13 | 34 Km | 41.6 km/h |
33824 | Bangaon - Sealdah Local | 08:42 | 09:34 | 00:52 | Daily | 13 | 34 Km | 39.2 km/h |
33826 | Bangaon - Sealdah Local | 09:06 | 10:07 | 01:01 | Daily | 13 | 34 Km | 33.4 km/h |
33828 | Bangaon - Sealdah Local | 09:39 | 10:36 | 00:57 | Daily | 13 | 34 Km | 35.8 km/h |
33830 | Bangaon - Sealdah Local | 11:02 | 11:58 | 00:56 | Daily | 13 | 34 Km | 36.4 km/h |
33832 | Bangaon - Sealdah Local | 12:13 | 13:29 | 01:16 | Daily | 13 | 34 Km | 26.8 km/h |
33834 | Bangaon - Sealdah Local | 13:21 | 14:13 | 00:52 | Daily | 13 | 34 Km | 39.2 km/h |
33836 | Bangaon - Sealdah Local | 14:45 | 15:34 | 00:49 | Daily | 13 | 34 Km | 41.6 km/h |
33840 | Bangaon - Sealdah Local | 15:56 | 16:52 | 00:56 | Daily | 13 | 34 Km | 36.4 km/h |
33842 | Bangaon - Sealdah Local | 16:49 | 17:42 | 00:53 | Daily | 13 | 34 Km | 38.5 km/h |
33844 | Bangaon - Sealdah Local | 17:27 | 18:20 | 00:53 | Daily | 13 | 34 Km | 38.5 km/h |
33846 | Bangaon - Sealdah Local | 18:03 | 18:56 | 00:53 | Daily | 13 | 34 Km | 38.5 km/h |
33848 | Bangaon - Sealdah Local | 19:02 | 19:54 | 00:52 | Daily | 13 | 34 Km | 39.2 km/h |
33850 | Bangaon - Sealdah Local | 19:30 | 20:26 | 00:56 | Daily | 13 | 34 Km | 36.4 km/h |
33852 | Bangaon - Sealdah Local | 20:14 | 21:09 | 00:55 | Daily | 13 | 34 Km | 37.1 km/h |
33854 | Bangaon - Sealdah Local | 21:13 | 22:11 | 00:58 | Daily | 13 | 34 Km | 35.2 km/h |
33856 | Bangaon - Sealdah Local | 21:47 | 22:43 | 00:56 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 34 Km | 36.4 km/h |
33858 | Bangaon-Sealdah Local | 22:07 | 22:56 | 00:49 | Daily | 9 | 34 Km | 41.6 km/h |
33860 | Bangaon - Sealdah Local | 23:13 | 00:06 | 00:53 | Daily | 13 | 34 Km | 38.5 km/h |
33896 | Thakurnagar - Sealdah Local | 18:34 | 19:22 | 00:48 | Daily | 9 | 35 Km | 43.8 km/h |
34062 | Bangaon - Canning Local | 11:21 | 12:17 | 00:56 | Daily | 13 | 34 Km | 36.4 km/h |
Fastest Train
30342 Bangaon - Majerhat Local is the fastest train from Habra to Dum Dum Cant covering 34 KMs only in 00:45 Hrs with an average speed of 45.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
33832 Bangaon - Sealdah Local is the slowest train from Habra to Dum Dum Cant covering 34 KMs in as long as 01:16 Hrs with an average speed of 26.8 km/h only. You should better avoid this train.
For your return journey check list of Dum Dum Cant to Habra Trains.