Trains from Gummidipundi (GPD) to Chennai Central Subu (MASS)
Indian railways operate total thirty trains from Gummidipundi to Chennai Central Subu out of which one is Passenger Special train and twenty nine are Suburban trains.
Gummidipundi to Chennai Central Subu Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Gummidipundi to Chennai Central Subu
Train No. | Train Name | Gummidipundi | Chennai Central Subu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06742 | Sullurupeta-Chennai Central Subu Memu Special | 13:15 | 14:35 | 01:20 | Daily | 16 | 47 Km | 35.3 km/h |
Suburban Trains - Gummidipundi to Chennai Central Subu
Train No. | Train Name | Gummidipundi | Chennai Central Subu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
42002 | Gummidipundi-Chennai Central Subu Emu Local | 03:50 | 05:20 | 01:30 | Daily | 16 | 47 Km | 31.3 km/h |
42004 | Gummidipundi-Chennai Central Subu Emu Local | 04:45 | 06:20 | 01:35 | Daily | 16 | 47 Km | 29.7 km/h |
42006 | Gummidipundi-Chennai Central Subu Emu Local | 05:10 | 06:45 | 01:35 | Daily | 16 | 47 Km | 29.7 km/h |
42008 | Gummidipundi-Chennai Central Subu Emu Local | 07:00 | 08:25 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42010 | Gummidipundi-Chennai Central Subu Emu Local | 08:00 | 09:40 | 01:40 | Daily | 16 | 47 Km | 28.2 km/h |
42012 | Gummidipundi-Chennai Central Subu Emu Local | 08:30 | 10:05 | 01:35 | Daily | 16 | 47 Km | 29.7 km/h |
42014 | Gummidipundi-Chennai Central Subu Emu Local | 09:55 | 11:20 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42016 | Gummidipundi-Chennai Central Subu Emu Local | 11:25 | 12:50 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42018 | Gummidipundi-Chennai Central Subu Emu Local | 12:30 | 14:00 | 01:30 | Daily | 16 | 47 Km | 31.3 km/h |
42020 | Gummidipundi-Chennai Central Subu Emu Local | 13:30 | 14:55 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42022 | Gummidipundi-Chennai Central Subu Emu Local | 14:30 | 16:00 | 01:30 | Daily | 16 | 47 Km | 31.3 km/h |
42024 | Gummidipundi-Chennai Central Subu Emu Local | 15:15 | 16:45 | 01:30 | Daily | 16 | 47 Km | 31.3 km/h |
42026 | Gummidipundi-Chennai Central Subu Emu Local | 15:45 | 17:10 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42028 | Gummidipundi-Chennai Central Subu Emu Local | 17:00 | 18:25 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42030 | Gummidipundi-Chennai Central Subu Emu Local | 17:30 | 18:55 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42032 | Gummidipundi-Chennai Central Subu Emu Local | 18:10 | 19:35 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42034 | Gummidipundi-Chennai Central Subu Emu Local | 18:40 | 20:05 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
42036 | Gummidipundi-Chennai Central Subu Emu Local | 20:15 | 21:50 | 01:35 | Daily | 16 | 47 Km | 29.7 km/h |
42038 | Gummidipundi-Chennai Central Subu Emu Local | 21:20 | 23:00 | 01:40 | Daily | 16 | 47 Km | 28.2 km/h |
42402 | Sullurupeta-Chennai Central Subu Emu Local | 05:40 | 07:20 | 01:40 | Daily | 16 | 47 Km | 28.2 km/h |
42404 | Sullurupeta-Chennai Central Subu Emu Local | 06:25 | 08:05 | 01:40 | Daily | 16 | 47 Km | 28.2 km/h |
42406 | Sullurupeta-Chennai Central Subu Emu Local | 07:20 | 08:50 | 01:30 | Daily | 16 | 47 Km | 31.3 km/h |
42408 | Sullurupeta-Chennai Central Subu Emu Local | 10:40 | 12:10 | 01:30 | Daily | 16 | 47 Km | 31.3 km/h |
42410 | Sullurupeta-Chennai Central Subu Emu Local | 12:15 | 13:45 | 01:30 | Daily | 16 | 47 Km | 31.3 km/h |
42414 | Sullurupeta-Chennai Central Subu Emu Local | 14:00 | 15:35 | 01:35 | Daily | 16 | 47 Km | 29.7 km/h |
42416 | Sullurupeta-Chennai Central Subu Emu Local | 16:00 | 17:40 | 01:40 | Daily | 16 | 47 Km | 28.2 km/h |
42418 | Sullurupeta-Chennai Central Subu Emu Local | 18:55 | 20:25 | 01:30 | Daily | 16 | 47 Km | 31.3 km/h |
42422 | Sullurupeta-Mmc Emu Local | 21:10 | 22:30 | 01:20 | Daily | 16 | 47 Km | 35.3 km/h |
42426 | Sullurupeta-Chennai Central Subu Emu Local | 22:20 | 23:45 | 01:25 | Daily | 16 | 47 Km | 33.2 km/h |
Fastest Train
06742 Sullurupeta-Chennai Central Subu Memu Special is the fastest train from Gummidipundi to Chennai Central Subu covering 47 KMs only in 01:20 Hrs with an average speed of 35.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
42010 Gummidipundi-Chennai Central Subu Emu Local is the slowest train from Gummidipundi to Chennai Central Subu covering 47 KMs in as long as 01:40 Hrs with an average speed of 28.2 km/h only. You should better avoid this train.
For your return journey check list of Chennai Central Subu to Gummidipundi Trains.