Trains from Guindy (GDY) to Chennai Beach (MSB)
Indian railways operate total two hundred twenty trains from Guindy to Chennai Beach out of which two hundred twenty are Suburban trains.
Guindy to Chennai Beach Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Guindy to Chennai Beach
Train No. | Train Name | Guindy | Chennai Beach | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40002 | Tambaram-Chennai Beach Emu Local | 04:19 | 04:50 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40004 | Tambaram-Chennai Beach Emu Local | 04:39 | 05:10 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40006 | Tambaram-Chennai Beach Emu Local | 04:59 | 05:30 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40008 | Tambaram-Chennai Beach Emu Local | 05:36 | 06:07 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40010 | Tambaram-Chennai Beach Emu Local | 06:03 | 06:34 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40012 | Tambaram-Chennai Beach Emu Local | 06:39 | 07:10 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40014 | Tambaram-Chennai Beach Emu Local | 06:51 | 07:22 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40016 | Tambaram-Chennai Beach Emu Local | 07:03 | 07:34 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40018 | Tambaram-Chennai Beach Emu Local | 07:24 | 07:55 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40020 | Tambaram-Chennai Beach Emu Local | 07:34 | 08:05 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40022 | Tambaram-Chennai Beach Emu Local | 07:51 | 08:22 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40024 | Tambaram-Chennai Beach Emu Local | 08:07 | 08:38 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40026 | Tambaram-Chennai Beach Emu Local | 08:22 | 08:53 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40028 | Tambaram-Chennai Beach Emu Local | 08:43 | 09:14 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40030 | Tambaram-Chennai Beach Ls Gl Emu | 08:50 | 09:21 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40032 | Tambaram-Chennai Beach Ls Gl Emu | 08:57 | 09:28 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40034 | Tambaram-Chennai Beach Emu Local | 09:03 | 09:34 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40036 | Tambaram-Chennai Beach Emu Local | 09:10 | 09:41 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40038 | Tambaram-Chennai Beach Emu Local | 09:20 | 09:48 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 32.1 km/h |
40040 | Tambaram-Chennai Beach Emu Local | 09:24 | 09:55 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40042 | Tambaram-Chennai Beach Emu Local | 09:32 | 10:03 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40044 | Tambaram-Chennai Beach Emu Local | 10:00 | 10:31 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40046 | Tambaram-Chennai Beach Emu Local | 10:10 | 10:41 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40048 | Tambaram-Chennai Beach Emu Local | 10:23 | 10:51 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 32.1 km/h |
40050 | Tambaram-Chennai Beach Emu Local | 10:32 | 11:03 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40052 | Tambaram-Chennai Beach Emu Local | 10:54 | 11:25 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40054 | Tambaram-Chennai Beach Emu Local | 11:05 | 11:35 | 00:30 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 30 km/h |
40056 | Tambaram-Chennai Beach Emu Local | 11:14 | 11:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40058 | Tambaram-Chennai Beach Emu Local | 11:34 | 12:05 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40060 | Tambaram-Chennai Beach Emu Local | 11:54 | 12:25 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40062 | Tambaram-Chennai Beach Emu Local | 12:04 | 12:35 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40064 | Tambaram-Chennai Beach Emu Local | 12:24 | 12:55 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40066 | Tambaram-Chennai Beach Emu Local | 12:34 | 13:05 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40068 | Tambaram-Chennai Beach Emu Local | 12:54 | 13:25 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40070 | Tambaram-Chennai Beach Emu Local | 13:04 | 13:35 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40072 | Tambaram-Chennai Beach Emu Local | 13:24 | 13:55 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40074 | Tambaram-Chennai Beach Emu Local | 13:49 | 14:20 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40076 | Tambaram-Chennai Beach Emu Local | 14:02 | 14:33 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40078 | Tambaram-Chennai Beach Emu Local | 14:27 | 14:58 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40080 | Tambaram-Chennai Beach Emu Local | 14:39 | 15:10 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40082 | Tambaram-Chennai Beach Emu Local | 14:52 | 15:23 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40084 | Tambaram-Chennai Beach Emu Local | 15:17 | 15:48 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40086 | Tambaram-Chennai Beach Emu Local | 15:44 | 16:15 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40088 | Tambaram-Chennai Beach Emu Local | 15:59 | 16:30 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40090 | Tambaram-Chennai Beach Emu Local | 16:29 | 17:00 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40092 | Tambaram-Chennai Beach Emu Local | 16:44 | 17:15 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40094 | Tambaram-Chennai Beach Emu Local | 16:52 | 17:23 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40096 | Tambaram-Chennai Beach Emu Local | 16:59 | 17:29 | 00:30 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 30 km/h |
40098 | Tambaram-Chennai Beach Emu Local | 17:10 | 17:41 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40100 | Tambaram-Chennai Beach Emu Local | 17:19 | 17:49 | 00:30 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 30 km/h |
40102 | Tambaram-Chennai Beach Emu Local | 17:26 | 17:57 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40104 | Tambaram-Chennai Beach Emu Local | 17:34 | 18:05 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40106 | Tambaram-Chennai Beach Emu Local | 17:43 | 18:14 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40108 | Tambaram-Chennai Beach Emu Local | 17:55 | 18:26 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40110 | Tambaram-Chennai Beach Emu Local | 18:01 | 18:32 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40112 | Tambaram-Chennai Beach Emu Local | 18:07 | 18:38 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40114 | Tambaram-Chennai Beach Emu Local | 18:30 | 19:01 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40116 | Tambaram-Chennai Beach Emu Local | 18:38 | 19:09 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40118 | Tambaram-Chennai Beach Emu Local | 18:53 | 19:24 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40120 | Tambaram-Chennai Beach Emu Local | 19:00 | 19:31 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40122 | Tambaram-Chennai Beach Emu Local | 19:14 | 19:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40124 | Tambaram-Chennai Beach Emu Local | 19:21 | 19:52 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40126 | Tambaram-Chennai Beach Emu Local | 19:28 | 19:59 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40128 | Tambaram-Chennai Beach Emu Local | 19:42 | 20:13 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40130 | Tambaram-Chennai Beach Emu Local | 19:49 | 20:20 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40132 | Tambaram-Chennai Beach Emu Local | 20:02 | 20:35 | 00:33 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 27.3 km/h |
40134 | Tambaram-Chennai Beach Emu Local | 20:14 | 20:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40136 | Tambaram-Chennai Beach Emu Local | 20:34 | 21:05 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40138 | Tambaram-Chennai Beach Emu Local | 21:04 | 21:35 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40140 | Tambaram-Chennai Beach Emu Local | 21:44 | 22:15 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40142 | Tambaram-Chennai Beach Emu Local | 22:14 | 22:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40144 | Tambaram-Chennai Beach Emu Local | 22:49 | 23:20 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40146 | Tambaram-Chennai Beach Emu Local | 23:09 | 23:40 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40148 | Tambaram-Chennai Beach Emu Local | 23:49 | 00:20 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40150 | Tambaram-Chennai Beach Emu Local | 00:09 | 00:40 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 15 Km | 29 km/h |
40302 | Tambaram-Chennai Beach Emu Local | 04:19 | 04:50 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40304 | Tambaram-Chennai Beach Emu Local | 04:39 | 05:10 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40306 | Tambaram-Chennai Beach Emu Local | 04:59 | 05:30 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40308 | Tambaram-Chennai Beach Emu Local | 05:39 | 06:10 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40310 | Tambaram-Chennai Beach Emu Local | 06:24 | 06:55 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40312 | Tambaram-Chennai Beach Emu Local | 06:54 | 07:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40314 | Tambaram-Chennai Beach Emu Local | 07:19 | 07:50 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40316 | Tambaram-Chennai Beach Emu Local | 07:23 | 08:00 | 00:37 | Sun | 9 | 15 Km | 24.3 km/h |
40318 | Tambaram-Chennai Beach Emu Local | 07:49 | 08:20 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40320 | Tambaram-Chennai Beach Emu Local | 08:29 | 09:00 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40322 | Tambaram-Chennai Beach Emu Local | 08:49 | 09:20 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40324 | Tambaram-Chennai Beach Emu Local | 08:59 | 09:30 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40326 | Tambaram-Chennai Beach Emu Local | 09:29 | 10:00 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40328 | Tambaram-Chennai Beach Emu Local | 09:49 | 10:20 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40330 | Tambaram-Chennai Beach Emu Local | 10:09 | 10:40 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40332 | Tambaram-Chennai Beach Emu Local | 10:29 | 11:00 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40334 | Tambaram-Chennai Beach Emu Local | 10:39 | 11:10 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40336 | Tambaram-Chennai Beach Emu Local | 10:49 | 11:20 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40338 | Tambaram-Chennai Beach Emu Local | 11:09 | 11:40 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40340 | Tambaram-Chennai Beach Emu Local | 11:19 | 11:50 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40342 | Tambaram-Chennai Beach Emu Local | 11:39 | 12:10 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40344 | Tambaram-Chennai Beach Emu Local | 11:49 | 12:20 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40346 | Tambaram-Chennai Beach Emu Local | 11:59 | 12:30 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40348 | Tambaram-Chennai Beach Emu Local | 12:24 | 12:55 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40350 | Tambaram-Chennai Beach Emu Local | 12:39 | 13:10 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40352 | Tambaram-Chennai Beach Emu Local | 13:09 | 13:40 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40354 | Tambaram-Chennai Beach Emu Local | 13:54 | 14:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40356 | Tambaram-Chennai Beach Emu Local | 14:09 | 14:40 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40358 | Tambaram-Chennai Beach Emu Local | 14:39 | 15:10 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40360 | Tambaram-Chennai Beach Emu Local | 14:54 | 15:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40362 | Tambaram-Chennai Beach Emu Local | 15:24 | 15:55 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40364 | Tambaram-Chennai Beach Emu Local | 15:34 | 16:05 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40366 | Tambaram-Chennai Beach Emu Local | 15:54 | 16:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40368 | Tambaram-Chennai Beach Emu Local | 16:14 | 16:45 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40370 | Tambaram-Chennai Beach Emu Local | 16:34 | 17:05 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40372 | Tambaram-Chennai Beach Emu Local | 16:44 | 17:15 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40374 | Tambaram-Chennai Beach Emu Local | 16:48 | 17:25 | 00:37 | Sun | 9 | 15 Km | 24.3 km/h |
40376 | Tambaram-Chennai Beach Emu Local | 17:14 | 17:45 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40378 | Tambaram-Chennai Beach Emu Local | 17:34 | 18:05 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40380 | Tambaram-Chennai Beach Emu Local | 17:44 | 18:15 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40382 | Tambaram-Chennai Beach Emu Local | 18:04 | 18:35 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40384 | Tambaram-Chennai Beach Emu Local | 18:14 | 18:45 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40386 | Tambaram-Chennai Beach Emu Local | 18:34 | 19:05 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40388 | Tambaram-Chennai Beach Emu Local | 18:54 | 19:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40390 | Tambaram-Chennai Beach Emu Local | 19:04 | 19:35 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40392 | Tambaram-Chennai Beach Emu Local | 19:14 | 19:45 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40394 | Tambaram-Chennai Beach Emu Local | 19:34 | 20:05 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40396 | Tambaram-Chennai Beach Emu Local | 19:54 | 20:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40398 | Tambaram-Chennai Beach Emu Local | 20:14 | 20:45 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40400 | Tambaram-Chennai Beach Emu Local | 20:24 | 20:55 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40402 | Tambaram-Chennai Beach Emu Local | 20:34 | 21:05 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40404 | Tambaram-Chennai Beach Emu Local | 20:54 | 21:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40406 | Tambaram-Chennai Beach Emu Local | 21:39 | 22:10 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40408 | Tambaram-Chennai Beach Emu Local | 21:54 | 22:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40410 | Tambaram-Chennai Beach Emu Local | 22:24 | 22:55 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40412 | Tambaram-Chennai Beach Emu Local | 22:54 | 23:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40414 | Tambaram-Chennai Beach Emu Local | 23:09 | 23:40 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40416 | Tambaram-Chennai Beach Emu Local | 23:39 | 00:10 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40418 | Tambaram-Chennai Beach Emu Local | 23:54 | 00:25 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40420 | Tambaram-Chennai Beach Emu Local | 00:09 | 00:40 | 00:31 | Sun | 9 | 15 Km | 29 km/h |
40502 | Chengalpattu-Chennai Beach Emu Local | 05:20 | 05:50 | 00:30 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 32 km/h |
40504 | Chengalpattu-Chennai Beach Emu Local | 05:51 | 06:22 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40506 | Chengalpattu-Chennai Beach Emu Local | 06:15 | 06:46 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40508 | Chengalpattu-Chennai Beach Emu Local | 06:27 | 06:58 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40510 | Chengalpattu-Chennai Beach Emu Local | 07:14 | 07:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40512 | Chengalpattu-Chennai Beach Emu Local | 08:01 | 08:32 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40514 | Chengalpattu-Chennai Beach Emu Local | 08:15 | 08:46 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40516 | Chengalpattu-Chennai Beach Emu Local | 08:36 | 09:07 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40518 | Chengalpattu-Chennai Beach Emu Local | 08:46 | 09:20 | 00:34 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 16 Km | 28.2 km/h |
40520 | Chengalpattu-Chennai Beach Emu Local | 09:14 | 09:55 | 00:41 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 16 Km | 23.4 km/h |
40522 | Chengalpattu-Chennai Beach Emu Local | 09:25 | 10:05 | 00:40 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 16 Km | 24 km/h |
40524 | Chengalpattu-Chennai Beach Emu Local | 09:52 | 10:23 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40526 | Chengalpattu-Chennai Beach Emu Local | 09:50 | 10:27 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 16 Km | 25.9 km/h |
40528 | Chengalpattu-Chennai Beach Emu Local | 10:44 | 11:15 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40530 | Chengalpattu-Chennai Beach Emu Local | 12:14 | 12:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40532 | Chengalpattu-Chennai Beach Emu Local | 12:44 | 13:15 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40534 | Chengalpattu-Chennai Beach Emu Local | 13:37 | 14:08 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40536 | Chengalpattu-Chennai Beach Emu Local | 14:14 | 14:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40538 | Chengalpattu-Chennai Beach Emu Local | 15:04 | 15:35 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40540 | Chengalpattu-Chennai Beach Emu Local | 15:29 | 16:00 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40542 | Chengalpattu-Chennai Beach Emu Local | 16:14 | 16:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40544 | Chengalpattu-Chennai Beach Emu Local | 17:06 | 17:35 | 00:29 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 33.1 km/h |
40546 | Chengalpattu-Chennai Beach Emu Local | 17:49 | 18:20 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40548 | Chengalpattu-Chennai Beach Emu Local | 18:14 | 18:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40550 | Chengalpattu-Chennai Beach Emu Local | 18:46 | 19:17 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40552 | Chengalpattu-Chennai Beach Emu Local | 19:07 | 19:38 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40554 | Chengalpattu-Chennai Beach Emu Local | 19:56 | 20:27 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40556 | Chengalpattu-Chennai Beach Emu Local | 20:24 | 20:55 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40558 | Chengalpattu-Chennai Beach Emu Local | 20:44 | 21:15 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40560 | Chengalpattu-Chennai Beach Emu Local | 20:54 | 21:25 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40562 | Chengalpattu-Chennai Beach Emu Local | 21:14 | 21:45 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40564 | Chengalpattu-Chennai Beach Emu Local | 21:29 | 22:00 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40566 | Chengalpattu-Chennai Beach Emu Local | 22:29 | 23:00 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40568 | Chengalpattu-Chennai Beach Emu Local | 23:29 | 00:00 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40570 | Chengalpattu-Chennai Beach Emu Local | 00:23 | 00:54 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 16 Km | 31 km/h |
40602 | Chengalpattu-Chennai Beach Emu Local | 05:22 | 05:50 | 00:28 | Sun | 9 | 16 Km | 34.3 km/h |
40604 | Chengalpattu-Chennai Beach Emu Local | 05:48 | 06:25 | 00:37 | Sun | 9 | 16 Km | 25.9 km/h |
40606 | Chengalpattu-Chennai Beach Emu Local | 06:09 | 06:40 | 00:31 | Sun | 9 | 16 Km | 31 km/h |
40608 | Chengalpattu-Chennai Beach Emu Local | 06:39 | 07:10 | 00:31 | Sun | 9 | 16 Km | 31 km/h |
40610 | Chengalpattu-Chennai Beach Emu Local | 07:04 | 07:40 | 00:36 | Sun | 9 | 16 Km | 26.7 km/h |
40612 | Chengalpattu-Chennai Beach Emu Local | 07:59 | 08:30 | 00:31 | Sun | 9 | 16 Km | 31 km/h |
