Trains from Gudur Jn (GDR) to Nagpur (NGP)
Indian railways operate total twenty five trains from Gudur Jn to Nagpur out of which twenty two are Superfast Express trains, one is Garib Rath train and two are Mail/Express trains.
Gudur Jn to Nagpur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹264 | ₹15 |
Sleeper (SL) | ₹447 | ₹30 |
First Class (FC) | ₹1332 | ₹45 |
Chair Car (CC) | ₹930 | ₹45 |
Third AC (3A) | ₹1162 | ₹45 |
Second AC (2A) | ₹1675 | ₹45 |
First AC (1A) | ₹2851 | ₹75 |
*Extra charge for SuperFast Trains
Superfast Express Trains - Gudur Jn to Nagpur
Train No. | Train Name | Gudur Jn | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12295 | Ksr Bengaluru-Danapur Sanghamitra Express | 17:35 | 08:35 | 15:00 | Daily | 9 | 956 Km | 63.7 km/h |
12512 | Raptisagar Express | 01:30 | 16:30 | 15:00 | Tue, Wed, Sun | 14 | 955 Km | 63.7 km/h |
12522 | Ernakulam-Barauni Rapti Sagar Express | 01:30 | 16:30 | 15:00 | Fri | 13 | 955 Km | 63.7 km/h |
12578 | Bagmati Express | 22:15 | 13:05 | 14:50 | Fri | 6 | 955 Km | 64.4 km/h |
12615 | Chennai Central-New Delhi Grandtrunk Express | 20:45 | 11:30 | 14:45 | Daily | 15 | 955 Km | 64.7 km/h |
12625 | Thiruvananthapuram Central-New Delhi Kerala Weekly Express | 06:45 | 21:10 | 14:25 | Daily | 8 | 955 Km | 66.2 km/h |
12643 | Thiruvananthapuram Central-Hazrat Nizamuddin Nizamuddin Express | 09:15 | 00:20 | 15:05 | Tue | 5 | 955 Km | 63.3 km/h |
12645 | Ernakulam-Hazrat Nizamuddin Millennium Express | 09:15 | 00:20 | 15:05 | Sat | 5 | 955 Km | 63.3 km/h |
12669 | Chennai Central-Chhapra Weekly Express | 19:35 | 10:25 | 14:50 | Mon, Sat | 9 | 955 Km | 64.4 km/h |
12967 | Chennai Jaipur Sup | 19:35 | 11:10 | 15:35 | Tue, Sun | 9 | 955 Km | 61.3 km/h |
12969 | Coimbatore Jaipur Express | 19:35 | 11:10 | 15:35 | Fri | 9 | 955 Km | 61.3 km/h |
20482 | Tbm Bhagat Ki Kothi Humsafar Express | 15:35 | 06:50 | 15:15 | Sat | 4 | 955 Km | 62.6 km/h |
20974 | Rameswaram Ajmer Weekly Humsafar Express | 11:30 | 02:20 | 14:50 | Tue | 6 | 955 Km | 64.4 km/h |
22352 | Yasvantpur - Patliputra Express | 22:15 | 13:05 | 14:50 | Mon | 9 | 955 Km | 64.4 km/h |
22354 | Banaswadi-Patna Humsafar Weekly Express | 22:15 | 13:05 | 14:50 | Sun | 5 | 955 Km | 64.4 km/h |
22403 | Pondicherry-New Delhi Weekly Express | 15:35 | 06:50 | 15:15 | Wed | 5 | 955 Km | 62.6 km/h |
22535 | Rameswaram-Banaras Super Fast Express | 15:35 | 06:50 | 15:15 | Wed | 10 | 955 Km | 62.6 km/h |
22613 | Rameswaram-Ayodhya Cantt Shraddhasethu Weekly | 15:35 | 06:50 | 15:15 | Sun | 5 | 955 Km | 62.6 km/h |
22631 | Madurai-Bikaner Express | 22:20 | 13:20 | 15:00 | Thu | 10 | 957 Km | 63.8 km/h |
22646 | Kochuveli-Indore . Weekly Express | 01:30 | 16:35 | 15:05 | Sat | 15 | 955 Km | 63.3 km/h |
22648 | Tvc Korba Weekly Express | 01:30 | 16:40 | 15:10 | Mon, Thu | 15 | 955 Km | 63 km/h |
22674 | Mannargudi-Bhagat Ki Kothi Weekly Special | 22:20 | 13:20 | 15:00 | Mon | 13 | 955 Km | 63.7 km/h |
Garib Rath Trains - Gudur Jn to Nagpur
Train No. | Train Name | Gudur Jn | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12611 | Chennai Central-Hazrat Nizamuddin Garib Rath Express | 07:45 | 20:25 | 12:40 | Sat | 4 | 955 Km | 75.4 km/h |
Mail/Express Trains - Gudur Jn to Nagpur
Train No. | Train Name | Gudur Jn | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
16093 | Chennai Central-Lucknowjn Express | 07:15 | 02:10 | 18:55 | Tue, Sat | 26 | 980 Km | 51.8 km/h |
16317 | Kanyakumari-Sh Mata V Devi Katra Himsagar Express | 11:05 | 01:40 | 14:35 | Fri | 11 | 955 Km | 65.5 km/h |
Fastest Train
12611 Chennai Central-Hazrat Nizamuddin Garib Rath Express is the fastest train from Gudur Jn to Nagpur covering 955 KMs only in 12:40 Hrs with an average speed of 75.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
16093 Chennai Central-Lucknowjn Express is the slowest train from Gudur Jn to Nagpur covering 980 KMs in as long as 18:55 Hrs with an average speed of 51.8 km/h only. You should better avoid this train.
For your return journey check list of Nagpur to Gudur Jn Trains.