Trains from Girimaidan (GMDN) to Midnapore (MDN)
Indian railways operate total twenty trains from Girimaidan to Midnapore out of which one is Passenger Special train, one is Superfast Express train, three are Mail/Express trains and fifteen are Suburban trains.
Girimaidan to Midnapore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Girimaidan to Midnapore
Train No. | Train Name | Girimaidan | Midnapore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08685 | Kharagpur Adra Memu Passenger Special | 17:13 | 17:36 | 00:23 | Daily | 2 | 11 Km | 28.7 km/h |
Superfast Express Trains - Girimaidan to Midnapore
Train No. | Train Name | Girimaidan | Midnapore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12827 | Howrah-Purulia Superfast Express | 18:41 | 19:01 | 00:20 | Daily | 1 | 11 Km | 33 km/h |
Mail/Express Trains - Girimaidan to Midnapore
Train No. | Train Name | Girimaidan | Midnapore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
18023 | Kharagpur-Gomo Memu Express | 14:28 | 14:51 | 00:23 | Daily | 2 | 11 Km | 28.7 km/h |
18027 | Kharagpur-Asansol Memu Express | 06:28 | 06:53 | 00:25 | Daily | 2 | 11 Km | 26.4 km/h |
18085 | Kharagpur-Ranchi Memu Express | 04:47 | 05:13 | 00:26 | Daily | 2 | 11 Km | 25.4 km/h |
Suburban Trains - Girimaidan to Midnapore
Train No. | Train Name | Girimaidan | Midnapore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38801 | Howrah-Midnapore Local | 05:21 | 05:45 | 00:24 | Daily | 2 | 11 Km | 27.5 km/h |
38803 | Howrah Midnapore Local | 07:13 | 07:35 | 00:22 | Daily | 2 | 11 Km | 30 km/h |
38805 | Howrah Midnapore Ocal | 08:28 | 08:55 | 00:27 | Daily | 2 | 11 Km | 24.4 km/h |
38807 | Howrah Midnapore Local | 09:28 | 09:55 | 00:27 | Daily | 2 | 11 Km | 24.4 km/h |
38809 | Howrah Midnapore Local | 11:00 | 11:25 | 00:25 | Daily | 2 | 11 Km | 26.4 km/h |
38811 | Howrah-Midnapore Local | 11:48 | 12:12 | 00:24 | Daily | 2 | 11 Km | 27.5 km/h |
38813 | Howrah Midnapore Local | 12:38 | 13:10 | 00:32 | Daily | 2 | 11 Km | 20.6 km/h |
38815 | Howrah - Midnapore Local | 13:23 | 13:50 | 00:27 | Daily | 2 | 11 Km | 24.4 km/h |
38817 | Howrah-Midnapore Local | 15:16 | 15:45 | 00:29 | Daily | 2 | 11 Km | 22.8 km/h |
38819 | Howrah Midnapore Local | 16:18 | 16:45 | 00:27 | Daily | 2 | 11 Km | 24.4 km/h |
38821 | Howrah Midnapore Local | 18:28 | 18:50 | 00:22 | Daily | 2 | 11 Km | 30 km/h |
38823 | Howrah-Midnapore Local | 19:50 | 20:15 | 00:25 | Daily | 2 | 11 Km | 26.4 km/h |
38825 | Howrah-Midnapore Local | 20:43 | 21:08 | 00:25 | Daily | 2 | 11 Km | 26.4 km/h |
38827 | Howrah Midnapore Local | 21:11 | 21:35 | 00:24 | Daily | 2 | 11 Km | 27.5 km/h |
38831 | Howrah Midnapore Local | 23:11 | 23:35 | 00:24 | Daily | 2 | 11 Km | 27.5 km/h |
Fastest Train
12827 Howrah-Purulia Superfast Express is the fastest train from Girimaidan to Midnapore covering 11 KMs only in 00:20 Hrs with an average speed of 33 km/h. You should definetely prefer this train for your journey.
Slowest Train
38813 Howrah Midnapore Local is the slowest train from Girimaidan to Midnapore covering 11 KMs in as long as 00:32 Hrs with an average speed of 20.6 km/h only. You should better avoid this train.
For your return journey check list of Midnapore to Girimaidan Trains.