Trains from Ghaziabad (GZB) to Muradnagar (MUD)
Indian railways operate total seven trains from Ghaziabad to Muradnagar out of which four are Passenger Special trains and three are Mail/Express trains.
Ghaziabad to Muradnagar Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Ghaziabad to Muradnagar
Train No. | Train Name | Ghaziabad | Muradnagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
04403 | Delhi-Saharanpur Memu Mexp Special | 17:30 | 17:58 | 00:28 | Daily | 4 | 18 Km | 38.6 km/h |
04435 | Rewari-Mtc Mex Special | 19:15 | 19:44 | 00:29 | Daily | 4 | 18 Km | 37.2 km/h |
04459 | Delhi - Saharanpur Memu Mex Special | 14:22 | 14:50 | 00:28 | Daily | 4 | 18 Km | 38.6 km/h |
04599 | Delhi Saharanpur Mex Special | 19:40 | 20:09 | 00:29 | Daily | 4 | 17 Km | 35.2 km/h |
Mail/Express Trains - Ghaziabad to Muradnagar
Train No. | Train Name | Ghaziabad | Muradnagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14645 | Shalimar Express | 17:48 | 18:09 | 00:21 | Mon, Wed, Thu, Sat | 2 | 18 Km | 51.4 km/h |
14661 | Barmer-Jammu Tawi Express | 17:48 | 18:09 | 00:21 | Tue, Fri, Sun | 2 | 18 Km | 51.4 km/h |
18237 | Korba-Amritsar Express | 20:40 | 20:58 | 00:18 | Daily | 1 | 18 Km | 60 km/h |
Fastest Train
18237 Korba-Amritsar Express is the fastest train from Ghaziabad to Muradnagar covering 18 KMs only in 00:18 Hrs with an average speed of 60 km/h. You should definetely prefer this train for your journey.
Slowest Train
04435 Rewari-Mtc Mex Special is the slowest train from Ghaziabad to Muradnagar covering 18 KMs in as long as 00:29 Hrs with an average speed of 37.2 km/h only. You should better avoid this train.
For your return journey check list of Muradnagar to Ghaziabad Trains.