Trains from Dohna (DOX) to Bareilly City (BC)
Indian railways operate total eight trains from Dohna to Bareilly City out of which eight are Passenger Special trains.
Dohna to Bareilly City Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Dohna to Bareilly City
Train No. | Train Name | Dohna | Bareilly City | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
05322 | Tanakpur-Bareilly City Dmu Special Express | 18:15 | 19:00 | 00:45 | Daily | 2 | 13 Km | 17.3 km/h |
05328 | Lal Kuan-Bareilly City Special Express | 19:08 | 19:50 | 00:42 | Daily | 2 | 13 Km | 18.6 km/h |
05330 | Pilibhit-Bareilly City Special Express | 11:07 | 11:50 | 00:43 | Daily | 2 | 13 Km | 18.1 km/h |
05335 | Kashipur- Kasganj Special Express | 09:00 | 09:26 | 00:26 | Daily | 2 | 12 Km | 27.7 km/h |
05340 | Pilibhit-Bareilly City Special | 16:12 | 16:50 | 00:38 | Daily | 2 | 13 Km | 20.5 km/h |
05352 | Kashipur-Bareilly City Demu Express | 15:28 | 16:15 | 00:47 | Daily | 2 | 12 Km | 15.3 km/h |
05370 | Lal Kuan-Kasganj Special Express | 12:30 | 13:15 | 00:45 | Daily | 2 | 13 Km | 17.3 km/h |
05386 | Pilibhit-Bareilly City Special Express | 08:24 | 09:00 | 00:36 | Daily | 2 | 13 Km | 21.7 km/h |
Fastest Train
05335 Kashipur- Kasganj Special Express is the fastest train from Dohna to Bareilly City covering 12 KMs only in 00:26 Hrs with an average speed of 27.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
05352 Kashipur-Bareilly City Demu Express is the slowest train from Dohna to Bareilly City covering 12 KMs in as long as 00:47 Hrs with an average speed of 15.3 km/h only. You should better avoid this train.
For your return journey check list of Bareilly City to Dohna Trains.