Trains from Dhanbad Jn (DHN) to Pt.deen Dayal Upadhyaya Jn. (DDU)
Indian railways operate total thirty one trains from Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn. out of which one is Parcel Express train, one is Passenger Special train, five are Mail/Express trains, twenty one are Superfast Express trains, one is Duronto Express train and two are Rajdhani Express trains.
Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn. Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹136 | ₹15 |
Sleeper (SL) | ₹230 | ₹30 |
First Class (FC) | ₹698 | ₹45 |
Chair Car (CC) | ₹483 | ₹45 |
Third AC (3A) | ₹607 | ₹45 |
Second AC (2A) | ₹869 | ₹45 |
First AC (1A) | ₹1476 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn.
Train No. | Train Name | Dhanbad Jn | Pt.deen Dayal Upadhyaya Jn. | Time | Days | Halts | Distance | Speed |
---|
00469 | Howrah-New Delhi Pexp Special | 01:00 | 08:04 | 07:04 | Tue | 2 | 403 Km | 57 km/h |
Passenger Special Trains - Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn.
Mail/Express Trains - Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn.
Superfast Express Trains - Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn.
Train No. | Train Name | Dhanbad Jn | Pt.deen Dayal Upadhyaya Jn. | Time | Days | Halts | Distance | Speed |
---|
12175 | Chambal Express | 22:20 | 04:35 | 06:15 | Wed, Sun | 8 | 403 Km | 64.5 km/h |
12177 | Chambal Express | 22:20 | 04:35 | 06:15 | Fri | 8 | 403 Km | 64.5 km/h |
12307 | Howrah Jodhpur Express | 03:25 | 09:40 | 06:15 | Tue, Wed, Sat, Sun | 6 | 403 Km | 64.5 km/h |
12311 | Howrah Kalka Netaji Express | 01:50 | 08:05 | 06:15 | Daily | 9 | 403 Km | 64.5 km/h |
12319 | Kolkata Agra Cantt Weekly Express | 17:15 | 22:25 | 05:10 | Wed | 2 | 403 Km | 78 km/h |
12321 | Howrah Mumbai Express | 03:45 | 10:10 | 06:25 | Daily | 10 | 403 Km | 62.8 km/h |
12323 | Howrah-Barmer Bi Express | 22:40 | 04:25 | 05:45 | Tue, Fri | 3 | 403 Km | 70.1 km/h |
12329 | Sealdah-Anand Vihar Terminal Weekly Weekly Expre | 17:15 | 22:25 | 05:10 | Tue | 2 | 403 Km | 78 km/h |
12353 | Howrah-Lal Kuan Weekly Wwekly Express | 12:00 | 17:45 | 05:45 | Fri | 4 | 403 Km | 70.1 km/h |
12357 | Kolkata Amritsar Durgyiana Express | 16:00 | 21:05 | 05:05 | Tue, Sat | 4 | 403 Km | 79.3 km/h |
12371 | Howrah-Bikaner Weekly Weekly Express | 12:00 | 17:35 | 05:35 | Mon | 3 | 403 Km | 72.2 km/h |
12379 | Sealdah Amritsar Jalianwalabag Ex | 17:15 | 22:25 | 05:10 | Fri | 3 | 403 Km | 78 km/h |
12381 | Poorva Express (Via Gaya) | 12:00 | 17:50 | 05:50 | Wed, Thu, Sun | 9 | 403 Km | 69.1 km/h |
12496 | Pratap Express | 02:55 | 08:50 | 05:55 | Fri | 3 | 403 Km | 68.1 km/h |
12938 | Garbha Express | 02:55 | 08:50 | 05:55 | Mon | 3 | 403 Km | 68.1 km/h |
12942 | Parasnath Express | 20:53 | 03:00 | 06:07 | Thu | 8 | 404 Km | 66 km/h |
12987 | Sealdah Ajmer Express | 03:12 | 09:30 | 06:18 | Daily | 7 | 403 Km | 64 km/h |
20975 | Howrah-Agra Cantt Chambal Express | 22:20 | 04:35 | 06:15 | Tue | 8 | 403 Km | 64.5 km/h |
22307 | Howrah-Bikaner Express | 03:25 | 09:45 | 06:20 | Mon, Thu, Fri | 6 | 403 Km | 63.6 km/h |
22323 | Kolkata-Ghazipur City Shabdbhedi Express | 02:55 | 08:50 | 05:55 | Thu | 2 | 403 Km | 68.1 km/h |
22912 | Shipra Express | 22:20 | 04:35 | 06:15 | Mon, Thu, Sat | 9 | 403 Km | 64.5 km/h |
Duronto Express Trains - Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn.
Train No. | Train Name | Dhanbad Jn | Pt.deen Dayal Upadhyaya Jn. | Time | Days | Halts | Distance | Speed |
---|
12259 | Sealdah-Bikaner Duronto Express | 20:35 | 01:25 | 04:50 | Mon, Wed, Thu, Sun | 1 | 403 Km | 83.4 km/h |
Rajdhani Express Trains - Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn.
Fastest Train
12301 Howrah New Delhi Rajdhani Express is the fastest train from Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn. covering 403 KMs only in 04:45 Hrs with an average speed of 84.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
03553 Asansol-Varanasi Memu Passenger Special is the slowest train from Dhanbad Jn to Pt.deen Dayal Upadhyaya Jn. covering 404 KMs in as long as 12:13 Hrs with an average speed of 33.1 km/h only. You should better avoid this train.
For your return journey check list of Pt.deen Dayal Upadhyaya Jn. to Dhanbad Jn Trains.