Trains from Deulti (DTE) to Ulubaria (ULB)
Indian railways operate total fifty two trains from Deulti to Ulubaria out of which one is Passenger Special train and fifty one are Suburban trains.
Deulti to Ulubaria Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Deulti to Ulubaria
Train No. | Train Name | Deulti | Ulubaria | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08062 | Jaleswar Howrah Memu Passenger Special | 08:36 | 08:53 | 00:17 | Daily | 2 | 19 Km | 67.1 km/h |
Suburban Trains - Deulti to Ulubaria
Train No. | Train Name | Deulti | Ulubaria | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38052 | Haldia Howrah Local | 07:59 | 08:17 | 00:18 | Daily | 2 | 19 Km | 63.3 km/h |
38058 | Haldia Howrah Local | 19:21 | 19:39 | 00:18 | Daily | 2 | 19 Km | 63.3 km/h |
38302 | Mecheda-Howrah Local | 03:14 | 03:33 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38304 | Mecheda Howrah Local | 04:04 | 04:23 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38306 | Mecheda - Howrah Local | 04:29 | 04:48 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 60 km/h |
38310 | Mecheda Shalimar Local | 07:04 | 07:24 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38314 | Mecheda Howrah Local | 13:45 | 14:04 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38316 | Mecheda-Santragachi Local | 14:29 | 14:50 | 00:21 | Daily | 5 | 19 Km | 54.3 km/h |
38402 | Panskura Howrah Local | 03:32 | 03:51 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38404 | Panskura Howrah Local | 03:51 | 04:10 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38408 | Panskura Howrah Local | 05:01 | 05:20 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38410 | Panskura Howrah Local | 05:31 | 05:50 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 60 km/h |
38412 | Panskura Howrah Local | 06:16 | 06:36 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 57 km/h |
38414 | Panskura Howrah Local | 06:56 | 07:15 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 60 km/h |
38420 | Panskura Howrah Local | 08:49 | 09:09 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 57 km/h |
38422 | Panskura Howrah Local | 09:21 | 09:41 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38426 | Panskura Howrah Local | 10:29 | 10:48 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 60 km/h |
38428 | Panskura-Howrah Local | 10:58 | 11:17 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38430 | Panskura Howrah Local | 11:51 | 12:10 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38432 | Panskura-Howrah Local | 12:26 | 12:47 | 00:21 | Daily | 5 | 19 Km | 54.3 km/h |
38434 | Panskura - Santragachi Local | 13:04 | 13:23 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 60 km/h |
38438 | Panskura Howrah Local | 15:59 | 16:19 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38440 | Panskura Howrah Local | 16:35 | 16:54 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38442 | Panskura Howrah Local | 17:17 | 17:37 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38444 | Panskura Howrah Local | 17:37 | 18:00 | 00:23 | Daily | 5 | 19 Km | 49.6 km/h |
38448 | Panskura-Howrah Local | 18:24 | 18:44 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38450 | Panskura Howrah Local | 19:31 | 19:51 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 57 km/h |
38454 | Panskura Howrah Local | 20:46 | 21:05 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38456 | Panskura-Howrah Local | 21:36 | 21:56 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 57 km/h |
38502 | Balichak Howrah Local | 15:05 | 15:25 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38702 | Kharagpur Howrah Local | 04:19 | 04:39 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38704 | Kharagpur Howrah Local | 05:08 | 05:29 | 00:21 | Daily | 5 | 19 Km | 54.3 km/h |
38706 | Kharagpur Howrah Local | 06:39 | 07:00 | 00:21 | Daily | 5 | 19 Km | 54.3 km/h |
38716 | Kharagpur Howrah Local | 12:13 | 12:32 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38720 | Kharagpur-Howrah Local | 15:39 | 15:59 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38722 | Kharagpur - Howrah Emu | 16:43 | 17:03 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 19 Km | 57 km/h |
38728 | Kharagpur Howrah Local | 20:22 | 20:42 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38730 | Kharagpur Howrah Local | 21:58 | 22:19 | 00:21 | Daily | 5 | 19 Km | 54.3 km/h |
38802 | Midnapore Howrah Local | 06:04 | 06:25 | 00:21 | Daily | 5 | 19 Km | 54.3 km/h |
38808 | Midnapore Howrah Local | 08:17 | 08:34 | 00:17 | Daily | 3 | 19 Km | 67.1 km/h |
38810 | Midnapore Howrah Local | 09:31 | 09:51 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38812 | Midnapore Howrah Local | 11:14 | 11:34 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38814 | Midnapore Howrah Local | 12:48 | 13:07 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38816 | Midnapore Howrah Local | 13:29 | 13:48 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38818 | Midnapore-Howrah Local | 14:50 | 15:09 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38820 | Midnapore - Howrah Local | 16:17 | 16:36 | 00:19 | Daily | 5 | 19 Km | 60 km/h |
38822 | Midnapore Howrah Local | 17:20 | 17:40 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38824 | Midnapore-Howrah Local | 17:56 | 18:18 | 00:22 | Daily | 5 | 19 Km | 51.8 km/h |
38826 | Midnapore Howrah Local | 19:45 | 20:06 | 00:21 | Daily | 5 | 19 Km | 54.3 km/h |
38828 | Midnapore Howrah Local | 21:05 | 21:25 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
38830 | Midnapore-Howrah Local | 22:54 | 23:14 | 00:20 | Daily | 5 | 19 Km | 57 km/h |
Fastest Train
08062 Jaleswar Howrah Memu Passenger Special is the fastest train from Deulti to Ulubaria covering 19 KMs only in 00:17 Hrs with an average speed of 67.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
38444 Panskura Howrah Local is the slowest train from Deulti to Ulubaria covering 19 KMs in as long as 00:23 Hrs with an average speed of 49.6 km/h only. You should better avoid this train.
For your return journey check list of Ulubaria to Deulti Trains.