Trains from Dehri On Sone (DOS) to Pt.deen Dayal Upadhyaya Jn. (DDU)
Indian railways operate total thirty three trains from Dehri On Sone to Pt.deen Dayal Upadhyaya Jn. out of which three are Passenger Special trains, nine are Mail/Express trains, eighteen are Superfast Express trains, two are Garib Rath trains and one is Rajdhani Express train.
Dehri On Sone to Pt.deen Dayal Upadhyaya Jn. Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹56 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹286 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Dehri On Sone to Pt.deen Dayal Upadhyaya Jn.
Mail/Express Trains - Dehri On Sone to Pt.deen Dayal Upadhyaya Jn.
Superfast Express Trains - Dehri On Sone to Pt.deen Dayal Upadhyaya Jn.
Train No. | Train Name | Dehri On Sone | Pt.deen Dayal Upadhyaya Jn. | Time | Days | Halts | Distance | Speed |
---|
12175 | Chambal Express | 02:34 | 04:35 | 02:01 | Wed, Sun | 3 | 119 Km | 59 km/h |
12177 | Chambal Express | 02:34 | 04:35 | 02:01 | Fri | 3 | 119 Km | 59 km/h |
12307 | Howrah Jodhpur Express | 07:37 | 09:40 | 02:03 | Tue, Wed, Sat, Sun | 3 | 119 Km | 58 km/h |
12311 | Howrah Kalka Netaji Express | 06:09 | 08:05 | 01:56 | Daily | 3 | 119 Km | 61.6 km/h |
12321 | Howrah Mumbai Express | 08:00 | 10:10 | 02:10 | Daily | 3 | 119 Km | 54.9 km/h |
12353 | Howrah-Lal Kuan Weekly Wwekly Express | 15:47 | 17:45 | 01:58 | Fri | 2 | 119 Km | 60.5 km/h |
12381 | Poorva Express (Via Gaya) | 15:54 | 17:50 | 01:56 | Wed, Thu, Sun | 3 | 119 Km | 61.6 km/h |
12389 | Gaya-Chennai Express | 06:23 | 08:20 | 01:57 | Sun | 3 | 119 Km | 61 km/h |
12397 | Gaya-New Delhi Mahabodhi Express | 15:15 | 17:15 | 02:00 | Daily | 4 | 119 Km | 59.5 km/h |
12801 | Puri-New Delhi Purushottam | 14:45 | 16:50 | 02:05 | Daily | 3 | 119 Km | 57.1 km/h |
12815 | Nandan Kanan S/f (Adra) | 02:55 | 04:25 | 01:30 | Mon, Wed, Thu, Sat | 2 | 119 Km | 79.3 km/h |
12817 | Hatia-Anand Vihar Terminal Jharkhand Express | 22:42 | 02:00 | 03:18 | Wed, Fri, Sun | 3 | 118 Km | 35.8 km/h |
12875 | Puri-Anand Vihar Terminal Neelachal | 04:15 | 06:05 | 01:50 | Tue, Fri, Sun | 3 | 118 Km | 64.4 km/h |
12942 | Parasnath Express | 01:02 | 03:00 | 01:58 | Thu | 3 | 119 Km | 60.5 km/h |
12987 | Sealdah Ajmer Express | 07:25 | 09:30 | 02:05 | Daily | 3 | 119 Km | 57.1 km/h |
20975 | Howrah-Agra Cantt Chambal Express | 02:34 | 04:35 | 02:01 | Tue | 3 | 119 Km | 59 km/h |
22307 | Howrah-Bikaner Express | 07:37 | 09:45 | 02:08 | Mon, Thu, Fri | 3 | 119 Km | 55.8 km/h |
22912 | Shipra Express | 02:46 | 04:35 | 01:49 | Mon, Thu, Sat | 3 | 119 Km | 65.5 km/h |
Garib Rath Trains - Dehri On Sone to Pt.deen Dayal Upadhyaya Jn.
Rajdhani Express Trains - Dehri On Sone to Pt.deen Dayal Upadhyaya Jn.
Fastest Train
20839 Ranchi - New Delhi Rajdhani Special is the fastest train from Dehri On Sone to Pt.deen Dayal Upadhyaya Jn. covering 118 KMs only in 01:19 Hrs with an average speed of 89.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
03553 Asansol-Varanasi Memu Passenger Special is the slowest train from Dehri On Sone to Pt.deen Dayal Upadhyaya Jn. covering 119 KMs in as long as 03:54 Hrs with an average speed of 30.5 km/h only. You should better avoid this train.
For your return journey check list of Pt.deen Dayal Upadhyaya Jn. to Dehri On Sone Trains.