Trains from Dausa (DO) to Alwar Jn. (AWR)
Indian railways operate total twenty one trains from Dausa to Alwar Jn. out of which one is Passenger Special train, five are Superfast Express trains, one is Garib Rath train and fourteen are Mail/Express trains.
Dausa to Alwar Jn. Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹47 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Dausa to Alwar Jn.
Train No. | Train Name | Dausa | Alwar Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
04174 | Jaipur-Mathura Unreserved Special | 16:25 | 19:15 | 02:50 | Daily | 12 | 90 Km | 31.8 km/h |
Superfast Express Trains - Dausa to Alwar Jn.
Train No. | Train Name | Dausa | Alwar Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12404 | Jaipur-Prayagraj Superfast Express | 16:11 | 17:30 | 01:19 | Daily | 2 | 90 Km | 68.4 km/h |
12413 | Ajmer-Jammu Tawi Pooja Express | 17:11 | 18:28 | 01:17 | Daily | 3 | 90 Km | 70.1 km/h |
12461 | Jodhpur - Delhi Weekly Express | 02:00 | 03:10 | 01:10 | Daily | 2 | 89 Km | 76.3 km/h |
12915 | Aashram Express | 05:08 | 06:28 | 01:20 | Daily | 3 | 89 Km | 66.8 km/h |
20913 | Rajkot - Delhi Sarai Rohilla Express | 05:23 | 07:00 | 01:37 | Thu | 2 | 90 Km | 55.7 km/h |
Garib Rath Trains - Dausa to Alwar Jn.
Train No. | Train Name | Dausa | Alwar Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12983 | Ajmer Chandigarh G Rath | 21:07 | 22:24 | 01:17 | Tue, Fri, Sun | 1 | 90 Km | 70.1 km/h |
Mail/Express Trains - Dausa to Alwar Jn.
Train No. | Train Name | Dausa | Alwar Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14312 | Ala Hazrat Express | 09:29 | 10:47 | 01:18 | Tue, Wed, Fri | 3 | 89 Km | 68.5 km/h |
14322 | Bhuj-Bareilly | 09:29 | 10:47 | 01:18 | Mon, Thu, Sat, Sun | 3 | 89 Km | 68.5 km/h |
14645 | Shalimar Express | 11:29 | 13:05 | 01:36 | Mon, Wed, Thu, Sat | 5 | 89 Km | 55.6 km/h |
14661 | Barmer-Jammu Tawi Express | 11:29 | 13:05 | 01:36 | Tue, Fri, Sun | 5 | 89 Km | 55.6 km/h |
14826 | Jaipur Hisar Express | 20:06 | 22:07 | 02:01 | Daily | 12 | 90 Km | 44.6 km/h |
15013 | Ranikhet Express | 16:26 | 17:41 | 01:15 | Daily | 3 | 89 Km | 71.2 km/h |
15716 | Garib Nawaz Express | 15:00 | 16:20 | 01:20 | Mon, Tue, Thu | 1 | 90 Km | 67.5 km/h |
19337 | Indore . Delhi Sarai Rohilla Express | 07:42 | 09:11 | 01:29 | Sun | 1 | 89 Km | 60 km/h |
19415 | Ahmedabad - Sh Mata V Devi Katra Express | 08:06 | 09:25 | 01:19 | Sun | 2 | 89 Km | 67.6 km/h |
19609 | Udaipur Yog Nagari Rishikesh Express | 22:43 | 00:08 | 01:25 | Mon, Thu, Sat | 3 | 90 Km | 63.5 km/h |
19611 | Ajmer Amritsar Express | 21:07 | 22:29 | 01:22 | Thu, Sat | 4 | 90 Km | 65.9 km/h |
19613 | Ajmer Amritsar Express | 21:07 | 22:29 | 01:22 | Mon, Wed | 4 | 90 Km | 65.9 km/h |
19717 | Jaipur-Daulatpur Chauk Express | 21:26 | 22:43 | 01:17 | Daily | 3 | 90 Km | 70.1 km/h |
19791 | Jaipur-Hisar Express | 06:20 | 08:34 | 02:14 | Daily | 11 | 90 Km | 40.3 km/h |
Fastest Train
12461 Jodhpur - Delhi Weekly Express is the fastest train from Dausa to Alwar Jn. covering 89 KMs only in 01:10 Hrs with an average speed of 76.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
04174 Jaipur-Mathura Unreserved Special is the slowest train from Dausa to Alwar Jn. covering 90 KMs in as long as 02:50 Hrs with an average speed of 31.8 km/h only. You should better avoid this train.
For your return journey check list of Alwar Jn. to Dausa Trains.