Trains from Dattapukur (DTK) to Ashok Nagar Rd (ASKR)
Indian railways operate total forty three trains from Dattapukur to Ashok Nagar Rd out of which forty three are Suburban trains.
Dattapukur to Ashok Nagar Rd Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Dattapukur to Ashok Nagar Rd
Train No. | Train Name | Dattapukur | Ashok Nagar Rd | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30331 | Majerhat- Habra Local | 19:13 | 19:26 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
30333 | Majerhat-Habra Local Via Tala | 13:28 | 13:41 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33271 | Dum Dum - Gobardanga Local | 20:04 | 20:17 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33351 | Barasat - Habra Local | 15:50 | 16:03 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33361 | Barasat-Bangaon Local | 07:53 | 08:06 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33363 | Barasat -Bangaon Local | 08:33 | 08:46 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 50.8 km/h |
33365 | Barasat-Bangaon Local | 11:38 | 11:51 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33367 | Barasat-Bangaon Local | 17:48 | 18:01 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33651 | Sealdah-Habra Local | 05:37 | 05:50 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33653 | Sealdah-Habra Local | 07:36 | 07:49 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33655 | Sealdah-Habra Local | 12:13 | 12:26 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33657 | Sealdah-Habra Local | 12:52 | 13:05 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33659 | Sealdah-Habra Local | 14:25 | 14:38 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33681 | Sealdah - Gobardanga Local | 10:05 | 10:18 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33685 | Sealdah - Gobardanga Local | 21:16 | 21:29 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33801 | Sealdah - Bangaon Local | 18:27 | 18:40 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 50.8 km/h |
33811 | Sealdah-Bangaon Local | 04:02 | 04:15 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33813 | Sealdah-Bangaon Local | 05:08 | 05:21 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33815 | Sealdah-Bangaon Local | 05:48 | 06:03 | 00:15 | Daily | 3 | 11 Km | 44 km/h |
33817 | Sealdah - Bangaon Local | 06:45 | 06:58 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33819 | Sealdah - Bangaon Local | 08:07 | 08:20 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33821 | Sealdah - Bangaon Local | 09:03 | 09:16 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33823 | Sealdah - Bangaon Local | 09:36 | 09:49 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33825 | Sealdah - Bangaon Local | 11:02 | 11:15 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33827 | Sealdah - Bangaon Local | 12:23 | 12:38 | 00:15 | Daily | 3 | 11 Km | 44 km/h |
33831 | Sealdah - Bangaon Local | 13:39 | 13:52 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33833 | Sealdah - Bangaon Local | 14:46 | 14:59 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33835 | Sealdah-Bangaon Local | 15:19 | 15:32 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33837 | Sealdah-Bangaon Local | 16:03 | 16:16 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33839 | Sealdah-Bangaon Local | 16:39 | 16:52 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33841 | Sealdah - Bangaon Local | 17:20 | 17:33 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33843 | Sealdah - Bangaon Local | 18:04 | 18:17 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33845 | Sealdah - Bangaon Local | 18:41 | 18:54 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33847 | Sealdah - Bangaon Local | 19:29 | 19:42 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33849 | Sealdah - Bangaon Local | 19:51 | 20:04 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 50.8 km/h |
33851 | Sealdah - Bangaon Local | 20:22 | 20:35 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33853 | Sealdah - Bangaon Local | 21:06 | 21:19 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33855 | Sealdah - Bangaon Local | 21:56 | 22:09 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33857 | Sealdah - Bangaon Local | 22:39 | 22:52 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33859 | Sealdah - Bangaon Local | 23:27 | 23:40 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33861 | Sealdah - Bangaon Local | 23:54 | 00:07 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33863 | Sealdah - Bangaon Local | 00:34 | 00:47 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
33895 | Sealdah-Thakurnagar Local | 16:20 | 16:33 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
Fastest Train
30331 Majerhat- Habra Local is the fastest train from Dattapukur to Ashok Nagar Rd covering 11 KMs only in 00:13 Hrs with an average speed of 50.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
33815 Sealdah-Bangaon Local is the slowest train from Dattapukur to Ashok Nagar Rd covering 11 KMs in as long as 00:15 Hrs with an average speed of 44 km/h only. You should better avoid this train.
For your return journey check list of Ashok Nagar Rd to Dattapukur Trains.