Trains from Dahod (DHD) to Godhra Jn (GDA)
Indian railways operate total twenty six trains from Dahod to Godhra Jn out of which one is Train on Demand train, two are Passenger Special trains, seven are Mail/Express trains and sixteen are Superfast Express trains.
Dahod to Godhra Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹43 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Dahod to Godhra Jn
Train No. | Train Name | Dahod | Godhra Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02199 | Jhs-Bandra Terminus Suf Special | 07:41 | 08:55 | 01:14 | Thu | 1 | 72 Km | 58.4 km/h |
Passenger Special Trains - Dahod to Godhra Jn
Train No. | Train Name | Dahod | Godhra Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
05832 | Kota-Vadodara Parcel-Cum-Passenger | 21:00 | 23:49 | 02:49 | Daily | 9 | 72 Km | 25.6 km/h |
09320 | Dahod-Vadodara Memu Special | 06:10 | 07:40 | 01:30 | Daily | 10 | 72 Km | 48 km/h |
Mail/Express Trains - Dahod to Godhra Jn
Train No. | Train Name | Dahod | Godhra Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11464 | Jabalpur -Somnath Express | 03:24 | 04:50 | 01:26 | Tue, Wed, Thu, Sat, Sun | 1 | 71 Km | 49.5 km/h |
11466 | Jabalpur-Somnath Express | 03:24 | 04:50 | 01:26 | Mon, Fri | 1 | 71 Km | 49.5 km/h |
19020 | Haridwar-Bandra Terminus Express | 11:30 | 13:10 | 01:40 | Daily | 4 | 72 Km | 43.2 km/h |
19038 | Avadh Express | 18:49 | 20:10 | 01:21 | Daily | 1 | 72 Km | 53.3 km/h |
19166 | Sabarmati Express | 20:04 | 21:50 | 01:46 | Mon, Wed, Sat | 1 | 72 Km | 40.8 km/h |
19168 | Varanasi-Ahmedabad Sabarmati Express | 20:04 | 21:50 | 01:46 | Tue, Thu, Fri, Sun | 1 | 72 Km | 40.8 km/h |
19310 | Indore Gandhinagar Cap Express | 03:46 | 05:15 | 01:29 | Daily | 1 | 72 Km | 48.5 km/h |
Superfast Express Trains - Dahod to Godhra Jn
Train No. | Train Name | Dahod | Godhra Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12472 | Swaraj Express | 08:10 | 09:30 | 01:20 | Tue, Wed, Fri, Sat | 1 | 72 Km | 54 km/h |
12474 | Sarvodaya Express | 08:10 | 09:30 | 01:20 | Thu | 1 | 72 Km | 54 km/h |
12476 | Sarvodaya Express | 08:10 | 09:30 | 01:20 | Mon | 1 | 72 Km | 54 km/h |
12478 | Sh Mata V Devi Katra- Jamnagr Express | 08:10 | 09:30 | 01:20 | Sun | 1 | 72 Km | 54 km/h |
12904 | Goldn Temple Ml | 15:54 | 17:32 | 01:38 | Daily | 1 | 72 Km | 44.1 km/h |
12918 | Gujarat Samparkranti | 22:59 | 00:20 | 01:21 | Sat | 1 | 72 Km | 53.3 km/h |
12926 | Paschim Express | 06:06 | 07:25 | 01:19 | Daily | 1 | 72 Km | 54.7 km/h |
12962 | Avantika Express | 21:42 | 23:18 | 01:36 | Daily | 1 | 72 Km | 45 km/h |
12980 | Jaipur Bandra Terminus Express | 04:44 | 06:10 | 01:26 | Mon, Wed, Fri | 1 | 72 Km | 50.2 km/h |
20922 | Lucknowjn - Bandra Terminus Suf | 12:04 | 13:35 | 01:31 | Sun | 1 | 72 Km | 47.5 km/h |
20936 | Indore . - Gandhidham Bg Suf | 03:58 | 05:33 | 01:35 | Sun | 1 | 72 Km | 45.5 km/h |
20946 | Hazrat Nizamuddin - Ekta Nagar Express | 22:59 | 00:20 | 01:21 | Tue, Thu | 1 | 72 Km | 53.3 km/h |
22194 | Gwalior .-Daund Suf | 04:44 | 06:20 | 01:36 | Sat | 1 | 72 Km | 45 km/h |
22195 | Jhs Bandra Terminus Suf Express | 07:41 | 08:53 | 01:12 | Mon, Sun | 1 | 72 Km | 60 km/h |
22944 | Indore - Daund Express | 21:22 | 22:45 | 01:23 | Daily | 1 | 72 Km | 52 km/h |
22976 | Ramnagar - Bandra Terminus Express | 11:54 | 13:25 | 01:31 | Fri | 1 | 72 Km | 47.5 km/h |
Fastest Train
22195 Jhs Bandra Terminus Suf Express is the fastest train from Dahod to Godhra Jn covering 72 KMs only in 01:12 Hrs with an average speed of 60 km/h. You should definetely prefer this train for your journey.
Slowest Train
05832 Kota-Vadodara Parcel-Cum-Passenger is the slowest train from Dahod to Godhra Jn covering 72 KMs in as long as 02:49 Hrs with an average speed of 25.6 km/h only. You should better avoid this train.
For your return journey check list of Godhra Jn to Dahod Trains.