Trains from Coimbatore Jn (CBE) to Tiruppur (TUP)
Indian railways operate total fifty two trains from Coimbatore Jn to Tiruppur out of which one is Parcel Express train, seventeen are Mail/Express trains, one is Jan Shatabdi train, one is Shatabdi Express train and thirty two are Superfast Express trains.
Coimbatore Jn to Tiruppur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹34 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Coimbatore Jn to Tiruppur
Train No. | Train Name | Coimbatore Jn | Tiruppur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00804 | Kollam - Sgty Parcel Express | 05:20 | 06:18 | 00:58 | Thu | 1 | 51 Km | 52.8 km/h |
Mail/Express Trains - Coimbatore Jn to Tiruppur
Train No. | Train Name | Coimbatore Jn | Tiruppur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11014 | Lokmanya Tt Express | 08:50 | 09:33 | 00:43 | Daily | 1 | 50 Km | 69.8 km/h |
13352 | Allepy-Dhanbad Express | 12:20 | 13:08 | 00:48 | Daily | 1 | 51 Km | 63.8 km/h |
16160 | Mangalore Chennai Egmore Express | 15:45 | 16:33 | 00:48 | Daily | 3 | 51 Km | 63.8 km/h |
16188 | Ernakulam-Karaikal Express | 03:15 | 03:58 | 00:43 | Daily | 1 | 51 Km | 71.2 km/h |
16316 | Kochuveli-Mysore Express | 00:55 | 01:38 | 00:43 | Daily | 1 | 50 Km | 69.8 km/h |
16322 | Coimbatore-Nagarcoil Express | 08:00 | 08:48 | 00:48 | Daily | 5 | 50 Km | 62.5 km/h |
16525 | Kanyakumari-Ksr Bengaluru Express | 23:00 | 23:43 | 00:43 | Daily | 1 | 51 Km | 71.2 km/h |
16528 | Kannur-Yasvantpur Express | 23:10 | 23:55 | 00:45 | Daily | 1 | 50 Km | 66.7 km/h |
16566 | Mangalore-Yasvantpur Express | 03:55 | 04:43 | 00:48 | Mon | 1 | 51 Km | 63.8 km/h |
16614 | Coimbatore-Rajkot Express | 00:15 | 00:58 | 00:43 | Fri | 1 | 50 Km | 69.8 km/h |
16616 | Coimbatore-Mannargudi Express | 00:30 | 01:08 | 00:38 | Daily | 1 | 50 Km | 78.9 km/h |
16618 | Coimbatore-Rameswaram Express | 19:45 | 20:23 | 00:38 | Tue | 1 | 50 Km | 78.9 km/h |
16844 | Palghat Town-Tiruchchirapali Express | 08:10 | 09:08 | 00:58 | Daily | 4 | 51 Km | 52.8 km/h |
16856 | Mangalore Pondicherry Express | 00:35 | 01:18 | 00:43 | Fri | 1 | 51 Km | 71.2 km/h |
16858 | Mangalore-Pondicherry Express | 00:35 | 01:18 | 00:43 | Sun | 1 | 51 Km | 71.2 km/h |
17229 | Kcvl-Secunderabad Sabari Express | 16:35 | 17:23 | 00:48 | Daily | 1 | 51 Km | 63.8 km/h |
18568 | Kollam-Visakhapatnam Weekly Ex | 03:30 | 04:13 | 00:43 | Fri | 1 | 51 Km | 71.2 km/h |
Jan Shatabdi Trains - Coimbatore Jn to Tiruppur
Train No. | Train Name | Coimbatore Jn | Tiruppur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12084 | Coimbatore-Mayiladuturai J Jan Shatabdi Express | 07:15 | 07:53 | 00:38 | Mon, Wed, Thu, Fri, Sat, Sun | 2 | 50 Km | 78.9 km/h |
Shatabdi Express Trains - Coimbatore Jn to Tiruppur
Train No. | Train Name | Coimbatore Jn | Tiruppur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12244 | Coimbatore-Chennai Central Shatabdi Express | 15:05 | 15:43 | 00:38 | Mon, Wed, Thu, Fri, Sat, Sun | 1 | 50 Km | 78.9 km/h |
Superfast Express Trains - Coimbatore Jn to Tiruppur
Train No. | Train Name | Coimbatore Jn | Tiruppur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12507 | Thiruvananthapuram Central-Silchar Express | 01:35 | 02:18 | 00:43 | Tue | 1 | 50 Km | 69.8 km/h |
12512 | Raptisagar Express | 15:25 | 16:08 | 00:43 | Tue, Wed, Sun | 1 | 50 Km | 69.8 km/h |
12515 | Coimbatore-Silchar Express | 21:45 | 22:23 | 00:38 | Sun | 1 | 50 Km | 78.9 km/h |
12522 | Ernakulam-Barauni Rapti Sagar Express | 15:25 | 16:08 | 00:43 | Fri | 1 | 51 Km | 71.2 km/h |
12625 | Thiruvananthapuram Central-New Delhi Kerala Weekly Express | 20:55 | 21:43 | 00:48 | Daily | 1 | 50 Km | 62.5 km/h |
12643 | Thiruvananthapuram Central-Hazrat Nizamuddin Nizamuddin Express | 23:20 | 00:03 | 00:43 | Tue | 1 | 51 Km | 71.2 km/h |
12645 | Ernakulam-Hazrat Nizamuddin Millennium Express | 23:20 | 00:03 | 00:43 | Sat | 1 | 51 Km | 71.2 km/h |
12647 | Coimbatore-Hazrat Nizamuddin Kongu Express | 16:15 | 16:58 | 00:43 | Sun | 1 | 50 Km | 69.8 km/h |
12672 | Metupalaiyam-Chennai Central Nilgiri Express | 22:25 | 23:08 | 00:43 | Daily | 1 | 50 Km | 69.8 km/h |
12674 | Coimbatore-Chennai Central Cheran Express | 22:50 | 23:33 | 00:43 | Daily | 1 | 50 Km | 69.8 km/h |
12676 | Coimbatore-Chennai Central Weekly Intercity Express | 15:15 | 15:58 | 00:43 | Daily | 1 | 50 Km | 69.8 km/h |
12678 | Ernakulam-Ksr Bengaluru Weekly Express | 12:50 | 13:33 | 00:43 | Daily | 1 | 51 Km | 71.2 km/h |
12680 | Coimbatore-Chennai Central Intercity Weekly Express | 06:15 | 06:58 | 00:43 | Daily | 1 | 50 Km | 69.8 km/h |
12682 | Coimbatore-Chennai Central Superfast Express | 23:30 | 00:03 | 00:33 | Fri | 1 | 50 Km | 90.9 km/h |
12696 | Thiruvananthapuram Central - Chennai Central Superfast Express | 02:05 | 02:48 | 00:43 | Daily | 1 | 50 Km | 69.8 km/h |
12790 | Mangalore-Kacheguda Express | 03:55 | 04:43 | 00:48 | Wed, Sat | 1 | 51 Km | 63.8 km/h |
12969 | Coimbatore Jaipur Express | 09:25 | 10:08 | 00:43 | Fri | 1 | 50 Km | 69.8 km/h |
15905 | Vivek Express | 04:15 | 05:03 | 00:48 | Thu | 1 | 51 Km | 63.8 km/h |
22616 | Coimbatore-Tirupati Weekly Express | 06:00 | 06:43 | 00:43 | Tue, Thu, Fri, Sun | 1 | 50 Km | 69.8 km/h |
22620 | Tirunelveli Bilaspur Weekly Express | 13:20 | 14:08 | 00:48 | Sun | 1 | 51 Km | 63.8 km/h |
22629 | Dadar Tirunelveli Weekly Express | 19:40 | 20:23 | 00:43 | Thu | 1 | 51 Km | 71.2 km/h |
22638 | West Coast Weekly Express | 07:25 | 08:08 | 00:43 | Daily | 1 | 51 Km | 71.2 km/h |
22640 | Alappuzha-Chennai Central Weekly Express | 22:10 | 22:58 | 00:48 | Daily | 1 | 51 Km | 63.8 km/h |
22641 | Thiruvananthapuram Central-Shalimar Bi-Weekly Express | 01:35 | 02:18 | 00:43 | Thu, Sat | 1 | 51 Km | 71.2 km/h |
22643 | Ernakulam-Patna Bi- Weekly Express | 21:30 | 22:13 | 00:43 | Mon, Tue | 1 | 51 Km | 71.2 km/h |
22646 | Kochuveli-Indore . Weekly Express | 15:25 | 16:08 | 00:43 | Sat | 1 | 50 Km | 69.8 km/h |
22648 | Tvc Korba Weekly Express | 15:25 | 16:08 | 00:43 | Mon, Thu | 1 | 50 Km | 69.8 km/h |
22666 | Coimbatore-Ksrbengaluru Uday Express | 05:45 | 06:23 | 00:38 | Mon, Tue, Thu, Fri, Sat, Sun | 1 | 50 Km | 78.9 km/h |
22668 | Coimbatore-Nagarcoil Weekly Express | 19:30 | 20:08 | 00:38 | Daily | 1 | 50 Km | 78.9 km/h |
22669 | Ernakulam Patna Weekly Express | 04:40 | 05:28 | 00:48 | Sat | 1 | 51 Km | 63.8 km/h |
22678 | Kochuveli-Yasvantpur Weekly Express | 21:10 | 21:58 | 00:48 | Fri | 1 | 50 Km | 62.5 km/h |
22816 | Ernakulam Bilaspur Weekly Express | 13:20 | 14:08 | 00:48 | Wed | 1 | 51 Km | 63.8 km/h |
Fastest Train
12682 Coimbatore-Chennai Central Superfast Express is the fastest train from Coimbatore Jn to Tiruppur covering 50 KMs only in 00:33 Hrs with an average speed of 90.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
00804 Kollam - Sgty Parcel Express is the slowest train from Coimbatore Jn to Tiruppur covering 51 KMs in as long as 00:58 Hrs with an average speed of 52.8 km/h only. You should better avoid this train.
For your return journey check list of Tiruppur to Coimbatore Jn Trains.