Trains from Chennai Egmore (MS) to Vandalur (VDR)
Indian railways operate total eighty one trains from Chennai Egmore to Vandalur out of which eighty one are Suburban trains.
Chennai Egmore to Vandalur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Chennai Egmore to Vandalur
Train No. | Train Name | Chennai Egmore | Vandalur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40501 | Chennai Beach-Chengalpattu Emu Local | 04:05 | 04:58 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40503 | Chennai Beach-Chengalpattu Emu Local | 04:45 | 05:38 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40505 | Chennai Beach-Chengalpattu Emu Local | 05:05 | 05:58 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40507 | Chennai Beach-Chengalpattu Emu Local | 05:25 | 06:18 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40509 | Chennai Beach-Chengalpattu Emu Local | 06:00 | 06:53 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40511 | Chennai Beach-Chengalpattu Emu Local | 06:09 | 07:05 | 00:56 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 32.1 km/h |
40513 | Chennai Beach-Chengalpattu Emu Local | 06:40 | 07:34 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40515 | Chennai Beach-Chengalpattu Emu Local | 06:49 | 07:43 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40517 | Chennai Beach-Chengalpattu Emu Local | 07:01 | 07:55 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40519 | Chennai Beach-Chengalpattu Emu Local | 07:37 | 08:30 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40521 | Chennai Beach-Chengalpattu Emu Local | 09:12 | 10:06 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40523 | Chennai Beach-Chengalpattu Emu Local | 09:39 | 10:36 | 00:57 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 31.6 km/h |
40525 | Chennai Beach-Chengalpattu Emu Local | 10:21 | 11:15 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40527 | Chennai Beach-Chengalpattu Emu Local | 11:06 | 12:00 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40529 | Chennai Beach-Chengalpattu Emu Local | 12:00 | 12:54 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40531 | Chennai Beach-Chengalpattu Emu Local | 12:30 | 13:24 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40533 | Chennai Beach-Chengalpattu Emu Local | 13:10 | 14:04 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40535 | Chennai Beach-Chengalpattu Emu Local | 13:59 | 14:54 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 32.7 km/h |
40537 | Chennai Beach-Chengalpattu Emu Local | 14:25 | 15:18 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40539 | Chennai Beach-Chengalpattu Emu Local | 14:50 | 15:43 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40541 | Chennai Beach-Chengalpattu Emu Local | 15:40 | 16:33 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40543 | Chennai Beach-Chengalpattu Emu Local | 16:05 | 16:58 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40545 | Chennai Beach-Chengalpattu Emu Local | 16:18 | 17:12 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40547 | Chennai Beach-Chengalpattu Emu Local | 16:50 | 17:43 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40549 | Chennai Beach-Chengalpattu Emu Local | 17:06 | 17:59 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40551 | Chennai Beach-Chengalpattu Emu Local | 17:29 | 18:24 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 32.7 km/h |
40553 | Chennai Beach-Chengalpattu Emu Local | 17:44 | 18:39 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 32.7 km/h |
40555 | Chennai Beach-Chengalpattu Emu Local | 18:08 | 19:03 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 32.7 km/h |
40557 | Chennai Beach-Chengalpattu Emu Local | 18:38 | 19:32 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40559 | Chennai Beach-Chengalpattu Emu Local | 19:36 | 20:34 | 00:58 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 31 km/h |
40561 | Chennai Beach-Chengalpattu Emu Local | 20:14 | 21:11 | 00:57 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 31.6 km/h |
40563 | Chennai Beach-Chengalpattu Emu Local | 20:54 | 21:54 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 30 km/h |
40565 | Chennai Beach-Chengalpattu Emu Local | 21:29 | 22:23 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40567 | Chennai Beach-Chengalpattu Emu Local | 21:59 | 22:54 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 32.7 km/h |
40569 | Chennai Beach-Chengalpattu Emu Local | 22:50 | 23:49 | 00:59 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 30.5 km/h |
40601 | Chennai Beach-Chengalpattu Emu Local | 04:05 | 04:58 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40603 | Chennai Beach-Chengalpattu Emu Local | 04:45 | 05:38 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40605 | Chennai Beach-Chengalpattu Emu Local | 05:04 | 05:55 | 00:51 | Sun | 16 | 30 Km | 35.3 km/h |
40607 | Chennai Beach-Chengalpattu Emu Local | 05:25 | 06:18 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40609 | Chennai Beach-Chengalpattu Emu Local | 06:05 | 06:58 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40611 | Chennai Beach-Chengalpattu Emu Local | 06:40 | 07:33 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40613 | Chennai Beach-Chengalpattu Emu Local | 06:52 | 07:45 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40615 | Chennai Beach-Chengalpattu Emu Local | 07:43 | 08:40 | 00:57 | Sun | 16 | 30 Km | 31.6 km/h |
40617 | Chennai Beach-Chengalpattu Emu Local | 09:10 | 10:03 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40619 | Chennai Beach-Chengalpattu Emu Local | 09:35 | 10:33 | 00:58 | Sun | 16 | 30 Km | 31 km/h |
40621 | Chennai Beach-Chengalpattu Emu Local | 10:30 | 11:23 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40623 | Chennai Beach-Chengalpattu Emu Local | 11:10 | 12:03 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40625 | Chennai Beach-Chengalpattu Emu Local | 12:00 | 12:53 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40627 | Chennai Beach-Chengalpattu Emu Local | 12:40 | 13:33 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40629 | Chennai Beach-Chengalpattu Emu Local | 13:10 | 14:03 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40631 | Chennai Beach-Chengalpattu Emu Local | 13:55 | 14:48 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40633 | Chennai Beach-Chengalpattu Emu Local | 14:25 | 15:18 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40635 | Chennai Beach-Chengalpattu Emu Local | 14:55 | 15:48 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40637 | Chennai Beach-Chengalpattu Emu Local | 15:40 | 16:35 | 00:55 | Sun | 16 | 30 Km | 32.7 km/h |
40639 | Chennai Beach-Chengalpattu Emu Local | 16:20 | 17:13 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40641 | Chennai Beach-Chengalpattu Emu Local | 17:00 | 17:56 | 00:56 | Sun | 16 | 30 Km | 32.1 km/h |
40643 | Chennai Beach-Chengalpattu Emu Local | 17:30 | 18:23 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40645 | Chennai Beach-Chengalpattu Emu Local | 17:50 | 18:43 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40647 | Chennai Beach-Chengalpattu Emu Local | 18:20 | 19:13 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40649 | Chennai Beach-Chengalpattu Emu Local | 18:40 | 19:33 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40651 | Chennai Beach-Chengalpattu Emu Local | 19:40 | 20:33 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40653 | Chennai Beach-Chengalpattu Emu Local | 20:10 | 21:03 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40655 | Chennai Beach-Chengalpattu Emu Local | 21:00 | 21:53 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40657 | Chennai Beach-Chengalpattu Emu Local | 21:30 | 22:23 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40659 | Chennai Beach-Chengalpattu Emu Local | 21:50 | 22:44 | 00:54 | Sun | 16 | 30 Km | 33.3 km/h |
40661 | Chennai Beach-Chengalpattu Emu Local | 22:45 | 23:38 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40701 | Chennai Beach-Kanchipuram Semi Fast | 05:40 | 06:34 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40703 | Chennai Beach-Kanchipuram Emu Local | 18:52 | 19:46 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40751 | Chennai Beach-Kanchipuram Semi Fast | 05:45 | 06:38 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40753 | Chennai Beach-Kanchipuram Emu Local | 18:50 | 19:43 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40801 | Chennai Beach-Tirumalpur Emu Local | 07:13 | 08:06 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40803 | Chennai Beach-Tirumalpur Emu Local | 15:15 | 16:08 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 34 km/h |
40805 | Chennai Beach-Tirumalpur Semi Fast | 20:00 | 20:54 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40851 | Chennai Beach-Tirumalpur Emu Local | 07:17 | 08:10 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40853 | Chennai Beach-Tirumalpur Emu Local | 15:10 | 16:03 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40855 | Chennai Beach-Tirumalpur Semi Fast | 20:00 | 20:53 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40901 | Chennai Beach-Cgl-Arakkonam Emu | 12:50 | 13:44 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 33.3 km/h |
40905 | Chennai Beach-Cgl-Arakkonam Emu Local | 19:15 | 20:11 | 00:56 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 30 Km | 32.1 km/h |
40951 | Chennai Beach-Cgl-Arakkonam Emu Local | 13:00 | 13:53 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
40955 | Chennai Beach-Cgl-Arakkonam Emu | 19:20 | 20:13 | 00:53 | Sun | 16 | 30 Km | 34 km/h |
42502 | Gummidipundi-Chengalpattu Emu Local | 07:59 | 08:54 | 00:55 | Mon, Tue, Wed, Thu, Fri | 16 | 30 Km | 32.7 km/h |
Fastest Train
40605 Chennai Beach-Chengalpattu Emu Local is the fastest train from Chennai Egmore to Vandalur covering 30 KMs only in 00:51 Hrs with an average speed of 35.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
40563 Chennai Beach-Chengalpattu Emu Local is the slowest train from Chennai Egmore to Vandalur covering 30 KMs in as long as 01:00 Hrs with an average speed of 30 km/h only. You should better avoid this train.
For your return journey check list of Vandalur to Chennai Egmore Trains.