Trains from Chennai Central Subu (MASS) to Sevvapet Road (SVR)
Indian railways operate total fifty eight trains from Chennai Central Subu to Sevvapet Road out of which fifty four are Suburban trains and four are Memu trains.
Chennai Central Subu to Sevvapet Road Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Chennai Central Subu to Sevvapet Road
Train No. | Train Name | Chennai Central Subu | Sevvapet Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43201 | Mmc-Tiruvallur Emu Local | 04:30 | 05:30 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43203 | Mmc-Tiruvallur Emu Local | 05:00 | 06:00 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 05:40 | 06:40 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 06:50 | 07:50 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 07:45 | 08:45 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 08:05 | 09:05 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 08:40 | 09:40 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 09:15 | 10:15 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43217 | Chennai Central Subu-Tiruvallur Emu Local | 09:30 | 10:37 | 01:07 | Daily | 17 | 42 Km | 37.6 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 09:40 | 10:41 | 01:01 | Daily | 18 | 42 Km | 41.3 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 11:30 | 12:31 | 01:01 | Daily | 18 | 42 Km | 41.3 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 12:00 | 13:00 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 13:00 | 14:00 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 13:50 | 14:52 | 01:02 | Daily | 18 | 42 Km | 40.6 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 14:35 | 15:33 | 00:58 | Daily | 18 | 42 Km | 43.4 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 14:55 | 15:55 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 15:35 | 16:36 | 01:01 | Daily | 18 | 42 Km | 41.3 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 16:30 | 17:30 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 17:00 | 18:00 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43239 | Mmc-Tiruvallur Emu Local | 17:25 | 18:25 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 42 Km | 42 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 17:55 | 18:57 | 01:02 | Daily | 18 | 42 Km | 40.6 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 18:25 | 19:30 | 01:05 | Daily | 18 | 42 Km | 38.8 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 18:50 | 19:50 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 20:10 | 21:10 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 20:40 | 21:41 | 01:01 | Daily | 18 | 42 Km | 41.3 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 20:55 | 21:55 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 21:40 | 22:40 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 23:15 | 00:15 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 06:30 | 07:32 | 01:02 | Daily | 18 | 42 Km | 40.6 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 08:20 | 09:18 | 00:58 | Daily | 18 | 42 Km | 43.4 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 09:10 | 10:10 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:00 | 12:01 | 01:01 | Daily | 18 | 42 Km | 41.3 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 12:50 | 13:50 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 13:35 | 14:35 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 15:50 | 16:50 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43423 | Mmcc-Arakkonam | 16:45 | 17:45 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 17:15 | 18:15 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:05 | 19:05 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 18:40 | 19:40 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 19:45 | 20:47 | 01:02 | Daily | 18 | 42 Km | 40.6 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:05 | 22:07 | 01:02 | Daily | 18 | 42 Km | 40.6 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 22:05 | 23:10 | 01:05 | Daily | 18 | 42 Km | 38.8 km/h |
43501 | Mas-Tiruttani Emu Local | 03:50 | 04:50 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:00 | 07:00 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 07:40 | 08:40 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:00 | 11:00 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 11:45 | 12:45 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 14:15 | 15:15 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 15:15 | 16:15 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 17:40 | 18:40 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 19:00 | 20:23 | 01:23 | Daily | 18 | 42 Km | 30.4 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 20:20 | 21:25 | 01:05 | Daily | 18 | 42 Km | 38.8 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 10:30 | 11:30 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 12:10 | 13:10 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
Memu Trains - Chennai Central Subu to Sevvapet Road
Train No. | Train Name | Chennai Central Subu | Sevvapet Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 22:45 | 23:45 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:00 | 17:00 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:05 | 08:05 | 01:00 | Daily | 18 | 42 Km | 42 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 09:50 | 10:51 | 01:01 | Daily | 18 | 42 Km | 41.3 km/h |
Fastest Train
43229 Chennai Central Subu-Tiruvallur Emu Local is the fastest train from Chennai Central Subu to Sevvapet Road covering 42 KMs only in 00:58 Hrs with an average speed of 43.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
43517 Chennai Central Subu-Tiruttani Emu Local is the slowest train from Chennai Central Subu to Sevvapet Road covering 42 KMs in as long as 01:23 Hrs with an average speed of 30.4 km/h only. You should better avoid this train.
For your return journey check list of Sevvapet Road to Chennai Central Subu Trains.