Trains from Chennai Central Subu (MASS) to Pattabiram (PAB)
Indian railways operate total seventy three trains from Chennai Central Subu to Pattabiram out of which sixty nine are Suburban trains and four are Memu trains.
Chennai Central Subu to Pattabiram Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Chennai Central Subu to Pattabiram
Train No. | Train Name | Chennai Central Subu | Pattabiram | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43101 | Mmc-Pattapiram Military Emu Local | 04:15 | 05:02 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
43103 | Chennai Central Subu-Pattapiram Military Emu Local | 05:15 | 06:00 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43105 | Chennai Central Subu-Pattapiram Military Emu Local | 06:20 | 07:08 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43107 | Chennai Central Subu-Pattapiram Military Emu Local | 07:20 | 08:05 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43109 | Chennai Central Subu-Pattapiram Military Emu Local | 11:15 | 12:13 | 00:58 | Daily | 14 | 30 Km | 31 km/h |
43111 | Chennai Central Subu-Pattapiram Military Emu Local | 12:20 | 13:08 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43113 | Chennai Central Subu-Pattapiram Military Emu Local | 13:15 | 14:03 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43115 | Chennai Central Subu-Pattapiram Military Emu Local | 15:05 | 15:53 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43117 | Chennai Central Subu-Pattapiram Military Emu Local | 16:10 | 16:58 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43119 | Chennai Central Subu-Pattapiram Military Emu Local | 18:15 | 19:03 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43121 | Chennai Central Subu-Pattapiram Military Emu Local | 19:15 | 20:03 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43123 | Chennai Central Subu-Pattapiram Military Emu Local | 20:30 | 21:22 | 00:52 | Daily | 14 | 30 Km | 34.6 km/h |
43125 | Chennai Central Subu-Pattapiram Military Emu Local | 21:25 | 22:13 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43127 | Chennai Central Subu-Pattapiram Military Emu Local | 22:35 | 23:23 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43201 | Mmc-Tiruvallur Emu Local | 04:30 | 05:15 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43203 | Mmc-Tiruvallur Emu Local | 05:00 | 05:45 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 05:40 | 06:25 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 06:50 | 07:35 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 07:45 | 08:30 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 08:05 | 08:50 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 08:40 | 09:25 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 09:15 | 10:00 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43217 | Chennai Central Subu-Tiruvallur Emu Local | 09:30 | 10:22 | 00:52 | Daily | 13 | 30 Km | 34.6 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 09:40 | 10:27 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 11:30 | 12:17 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 12:00 | 12:45 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 13:00 | 13:45 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 13:50 | 14:37 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 14:35 | 15:20 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 14:55 | 15:40 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 15:35 | 16:22 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 16:30 | 17:15 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 17:00 | 17:45 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43239 | Mmc-Tiruvallur Emu Local | 17:25 | 18:10 | 00:45 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 30 Km | 40 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 17:55 | 18:40 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 18:25 | 19:15 | 00:50 | Daily | 14 | 30 Km | 36 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 18:50 | 19:35 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 20:10 | 20:55 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 20:40 | 21:27 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 20:55 | 21:40 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 21:40 | 22:25 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 23:15 | 00:00 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 06:30 | 07:17 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 08:20 | 09:03 | 00:43 | Daily | 14 | 30 Km | 41.9 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 09:10 | 09:55 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:00 | 11:47 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 12:50 | 13:35 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 13:35 | 14:20 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 15:50 | 16:35 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43423 | Mmcc-Arakkonam | 16:45 | 17:30 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 17:15 | 18:00 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:05 | 18:51 | 00:46 | Daily | 14 | 30 Km | 39.1 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 18:40 | 19:25 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 19:45 | 20:33 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:05 | 21:53 | 00:48 | Daily | 14 | 30 Km | 37.5 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 22:05 | 22:56 | 00:51 | Daily | 14 | 30 Km | 35.3 km/h |
43501 | Mas-Tiruttani Emu Local | 03:50 | 04:35 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:00 | 06:45 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 07:40 | 08:25 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:00 | 10:45 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 11:45 | 12:30 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 14:15 | 15:00 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 15:15 | 16:00 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 17:40 | 18:25 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 19:00 | 20:09 | 01:09 | Daily | 14 | 30 Km | 26.1 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 20:20 | 21:09 | 00:49 | Daily | 14 | 30 Km | 36.7 km/h |
43871 | Chennai Central Subu-Pattabiram Emu Local | 07:30 | 08:30 | 01:00 | Daily | 14 | 30 Km | 30 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 10:30 | 11:15 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 12:10 | 12:55 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
Memu Trains - Chennai Central Subu to Pattabiram
Train No. | Train Name | Chennai Central Subu | Pattabiram | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 22:45 | 23:30 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:00 | 16:45 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:05 | 07:50 | 00:45 | Daily | 14 | 30 Km | 40 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 09:50 | 10:37 | 00:47 | Daily | 14 | 30 Km | 38.3 km/h |
Fastest Train
43407 Chennai Central Subu-Arakkonam Emu Local is the fastest train from Chennai Central Subu to Pattabiram covering 30 KMs only in 00:43 Hrs with an average speed of 41.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
43517 Chennai Central Subu-Tiruttani Emu Local is the slowest train from Chennai Central Subu to Pattabiram covering 30 KMs in as long as 01:09 Hrs with an average speed of 26.1 km/h only. You should better avoid this train.
For your return journey check list of Pattabiram to Chennai Central Subu Trains.