Trains from Chennai Central Subu (MASS) to Attipattu Pudu Nagar.h (AIPP)
Indian railways operate total thirty one trains from Chennai Central Subu to Attipattu Pudu Nagar.h out of which one is Passenger Special train and thirty are Suburban trains.
Chennai Central Subu to Attipattu Pudu Nagar.h Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Chennai Central Subu to Attipattu Pudu Nagar.h
Train No. | Train Name | Chennai Central Subu | Attipattu Pudu Nagar.h | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06741 | Chennai Central Subu-Sullurupeta Memu Special | 05:20 | 06:01 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
Suburban Trains - Chennai Central Subu to Attipattu Pudu Nagar.h
Train No. | Train Name | Chennai Central Subu | Attipattu Pudu Nagar.h | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
42001 | Chennai Central Subu-Gummidipundi Emu Local | 05:40 | 06:20 | 00:40 | Daily | 9 | 20 Km | 30 km/h |
42003 | Chennai Central Subu-Gummidipundi Emu Local | 06:25 | 07:03 | 00:38 | Daily | 9 | 20 Km | 31.6 km/h |
42005 | Chennai Central Subu-Gummidipundi Emu Local | 06:50 | 07:31 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42007 | Chennai Central Subu-Gummidipundi Emu Local | 08:15 | 08:56 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42009 | Chennai Central Subu-Gummidipundi Emu Local | 09:00 | 09:41 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42011 | Chennai Central Subu-Gummidipundi Emu Local | 09:30 | 10:11 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42013 | Chennai Central Subu-Gummidipundi Emu Local | 10:35 | 11:16 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42015 | Chennai Central Subu-Gummidipundi Emu Local | 11:35 | 12:16 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42017 | Chennai Central Subu-Gummidipundi Emu Local | 12:10 | 12:51 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42019 | Chennai Central Subu-Gummidipundi Emu Local | 13:15 | 13:56 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42021 | Chennai Central Subu-Gummidipundi Emu Local | 15:05 | 15:46 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42023 | Chennai Central Subu-Gummidipundi Emu Local | 16:10 | 16:57 | 00:47 | Daily | 9 | 20 Km | 25.5 km/h |
42025 | Chennai Central Subu-Gummidipundi Emu Local | 17:00 | 17:49 | 00:49 | Daily | 9 | 20 Km | 24.5 km/h |
42027 | Chennai Central Subu-Gummidipundi Emu Local | 17:30 | 18:11 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42029 | Chennai Central Subu-Gummidipundi Emu Local | 18:35 | 19:27 | 00:52 | Daily | 9 | 20 Km | 23.1 km/h |
42031 | Chennai Central Subu-Gummidipundi Emu Local | 19:35 | 20:16 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42033 | Chennai Central Subu-Gummidipundi Emu Local | 20:55 | 21:36 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42035 | Chennai Central Subu-Gummidipundi Emu Local | 21:45 | 22:26 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42037 | Chennai Central Subu-Gummidipundi Emu Local | 23:20 | 00:05 | 00:45 | Daily | 9 | 20 Km | 26.7 km/h |
42301 | Chennai Central Subu-Ponneri Emu Local | 14:00 | 14:41 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42401 | Chennai Central Subu-Sullurupeta Emu Local | 04:20 | 05:04 | 00:44 | Daily | 9 | 20 Km | 27.3 km/h |
42403 | Chennai Central Subu-Sullurupeta Emu Local | 05:00 | 05:41 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42407 | Chennai Central Subu-Sullurupeta Emu Local | 07:30 | 08:11 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42411 | Chennai Central Subu-Sullurupeta Emu Local | 08:35 | 09:16 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42413 | Chennai Central Subu-Sullurupeta Emu Local | 10:10 | 10:51 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42417 | Chennai Central Subu-Sullurupeta Emu Local | 14:30 | 15:12 | 00:42 | Daily | 9 | 20 Km | 28.6 km/h |
42419 | Chennai Central Subu-Sullurupeta Emu Local | 15:30 | 16:09 | 00:39 | Daily | 9 | 20 Km | 30.8 km/h |
42421 | Chennai Central Subu-Sullurupeta Emu Local | 18:00 | 18:41 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42423 | Chennai Central Subu-Sullurupeta Emu Local | 19:05 | 19:46 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
42425 | Chennai Central Subu-Sullurupeta Emu Local | 20:25 | 21:06 | 00:41 | Daily | 9 | 20 Km | 29.3 km/h |
Fastest Train
42003 Chennai Central Subu-Gummidipundi Emu Local is the fastest train from Chennai Central Subu to Attipattu Pudu Nagar.h covering 20 KMs only in 00:38 Hrs with an average speed of 31.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
42029 Chennai Central Subu-Gummidipundi Emu Local is the slowest train from Chennai Central Subu to Attipattu Pudu Nagar.h covering 20 KMs in as long as 00:52 Hrs with an average speed of 23.1 km/h only. You should better avoid this train.
For your return journey check list of Attipattu Pudu Nagar.h to Chennai Central Subu Trains.