Trains from Chennai Beach (MSB) to Tiruvallikkeni Triplicane (MTCN)
Indian railways operate total one hundred eighteen trains from Chennai Beach to Tiruvallikkeni Triplicane out of which one hundred eighteen are Suburban trains.
Chennai Beach to Tiruvallikkeni Triplicane Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Chennai Beach to Tiruvallikkeni Triplicane
Train No. | Train Name | Chennai Beach | Tiruvallikkeni Triplicane | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
41001 | Chennai Beach-Velachery | 04:10 | 04:21 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41003 | Chennai Beach-Velachery | 04:30 | 04:41 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41009 | Chennai Beach-Velachery | 05:50 | 06:01 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41011 | Chennai Beach-Velachery | 06:10 | 06:21 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41015 | Chennai Beach-Velachery | 06:40 | 06:51 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41019 | Chennai Beach-Velachery | 07:15 | 07:26 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41021 | Chennai Beach-Velachery | 07:30 | 07:41 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41023 | Chennai Beach-Velachery | 07:45 | 07:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41029 | Chennai Beach-Velachery | 08:25 | 08:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41033 | Chennai Beach-Velachery | 08:45 | 08:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41035 | Chennai Beach-Velachery | 09:05 | 09:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41043 | Chennai Beach-Velachery | 09:35 | 09:46 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41051 | Chennai Beach-Velachery | 10:15 | 10:26 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41055 | Chennai Beach-Velachery | 10:45 | 10:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41057 | Chennai Beach-Velachery | 11:00 | 11:11 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41061 | Chennai Beach-Velachery | 11:30 | 11:41 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41063 | Chennai Beach-Velachery | 11:45 | 11:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41065 | Chennai Beach-Velachery | 12:05 | 12:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41069 | Chennai Beach-Velachery | 12:45 | 12:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41073 | Chennai Beach-Velachery | 13:25 | 13:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41077 | Chennai Beach-Velachery | 14:05 | 14:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41079 | Chennai Beach-Velachery | 14:25 | 14:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41081 | Chennai Beach-Velachery | 14:45 | 14:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41085 | Chennai Beach-Velachery | 15:25 | 15:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41089 | Chennai Beach-Velachery | 16:00 | 16:11 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41091 | Chennai Beach-Velachery | 16:15 | 16:26 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41093 | Chennai Beach-Velachery | 16:30 | 16:41 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41095 | Chennai Beach-Velachery | 16:45 | 16:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41097 | Chennai Beach-Velachery | 17:00 | 17:11 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41103 | Chennai Beach-Velachery | 17:40 | 17:51 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41109 | Chennai Beach-Velachery | 18:15 | 18:26 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41113 | Chennai Beach-Velachery | 18:35 | 18:46 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41117 | Chennai Beach-Velachery | 18:55 | 19:06 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41119 | Chennai Beach-Velachery | 19:10 | 19:21 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41127 | Chennai Beach-Velachery | 20:20 | 20:31 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41129 | Chennai Beach-Velachery | 20:40 | 20:51 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41133 | Chennai Beach-Velachery | 21:20 | 21:31 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41135 | Chennai Beach-Velachery | 21:40 | 21:51 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
41501 | Chennai Beach - Velachery Emu Local | 06:00 | 06:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41503 | Chennai Beach - Velachery Emu Local | 06:20 | 06:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41505 | Chennai Beach - Velachery Emu Local | 06:40 | 06:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41507 | Chennai Beach - Velachery Emu Local | 07:00 | 07:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41509 | Chennai Beach - Velachery Emu Local | 07:20 | 07:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41511 | Chennai Beach - Velachery Emu Local | 07:40 | 07:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41513 | Chennai Beach-Velachery Emulocal | 08:00 | 08:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41515 | Chennai Beach-Velachery Emulocal | 08:20 | 08:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41517 | Chennai Beach-Velachery Emulocal | 08:40 | 08:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41519 | Chennai Beach-Velachery Emulocal | 09:00 | 09:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41521 | Chennai Beach-Velachery Emulocal | 09:20 | 09:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41523 | Chennai Beach-Velachery Emulocal | 09:40 | 09:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41525 | Chennai Beach-Velachery Emulocal | 10:00 | 10:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41527 | Chennai Beach-Velachery Emulocal | 10:20 | 10:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41529 | Chennai Beach-Velachery Emulocal | 10:40 | 10:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41531 | Chennai Beach-Velachery Emulocal | 11:00 | 11:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41533 | Chennai Beach-Velachery Emulocal | 11:20 | 11:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41535 | Chennai Beach-Velachery Emulocal | 11:40 | 11:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41537 | Chennai Beach-Velachery Emulocal | 12:00 | 12:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41539 | Chennai Beach-Velachery Emulocal | 12:20 | 12:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41541 | Chennai Beach-Velachery Emulocal | 12:40 | 12:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41543 | Chennai Beach-Velachery Emulocal | 13:00 | 13:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41545 | Chennai Beach-Velachery Emulocal | 13:20 | 13:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41547 | Chennai Beach-Velachery Emulocal | 13:40 | 13:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41549 | Chennai Beach-Velachery Emulocal | 14:00 | 14:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41551 | Chennai Beach-Velachery Emulocal | 14:20 | 14:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41553 | Chennai Beach-Velachery Emulocal | 14:40 | 14:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41555 | Chennai Beach-Velachery Emulocal | 15:00 | 15:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41557 | Chennai Beach-Velachery Emulocal | 15:20 | 15:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41559 | Chennai Beach-Velachery Emulocal | 15:40 | 15:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41561 | Chennai Beach-Velachery Emulocal | 16:00 | 16:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41563 | Chennai Beach-Velachery Emulocal | 16:20 | 16:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41565 | Chennai Beach-Velachery Emulocal | 16:40 | 16:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41567 | Chennai Beach-Velachery Emulocal | 17:00 | 17:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41569 | Chennai Beach-Velachery Emulocal | 17:20 | 17:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41571 | Chennai Beach-Velachery Emulocal | 17:40 | 17:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41573 | Chennai Beach-Velachery Emulocal | 18:00 | 18:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41575 | Chennai Beach-Velachery Emulocal | 18:20 | 18:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41577 | Chennai Beach-Velachery Emulocal | 18:40 | 18:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41579 | Chennai Beach-Velachery Emulocal | 19:00 | 19:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41581 | Chennai Beach-Velachery Emulocal | 19:20 | 19:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41583 | Chennai Beach-Velachery Emulocal | 19:40 | 19:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41585 | Chennai Beach-Velachery Emulocal | 20:00 | 20:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41587 | Chennai Beach-Velachery Emulocal | 20:20 | 20:31 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41589 | Chennai Beach-Velachery Emulocal | 20:40 | 20:51 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41591 | Chennai Beach-Velachery Emulocal | 21:00 | 21:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41593 | Chennai Beach-Velachery Emulocal | 21:30 | 21:41 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
41595 | Chennai Beach-Velachery Emulocal | 22:00 | 22:11 | 00:11 | Sun | 5 | 6 Km | 32.7 km/h |
42652 | Gummidipundi-Velachery Local | 10:30 | 10:41 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
42654 | Gummidipundi-Velachery Local | 18:05 | 18:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
42656 | Gdp-Velachery Local | 22:20 | 22:38 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 20 km/h |
42752 | Ponneri-Velachery | 08:10 | 08:21 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
42852 | Sullurupeta-Velachery Local | 09:55 | 10:06 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
42854 | Sullurupeta-Velachery Local | 19:40 | 19:51 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43652 | Avadi-Velachery Local | 05:10 | 05:21 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43654 | Avadi-Velachery Local | 05:30 | 05:44 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 25.7 km/h |
43656 | Avadi-Velachery Local | 07:00 | 07:11 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43658 | Avadi-Velachery Local | 08:00 | 08:09 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 40 km/h |
43660 | Avadi-Velachery Local | 08:35 | 08:46 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43662 | Avadi-Velachery Local | 08:55 | 09:06 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43664 | Avadi-Velachery Local | 09:45 | 09:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43666 | Avadi-Velachery Local | 13:05 | 13:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43668 | Avadi-Velachery Local | 15:45 | 15:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43670 | Avadi-Velachery Local | 17:15 | 17:26 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43672 | Avadi-Velachery Local | 17:30 | 17:41 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43674 | Avadi-Velachery Local | 17:55 | 18:06 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43676 | Avadi-Velachery Emu Local | 18:45 | 18:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43762 | Tiruvallur-Velachery Local | 12:25 | 12:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43764 | Tiruvallur-Velachery Local | 15:05 | 15:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43766 | Tiruvallur-Velachery Local | 19:25 | 19:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43768 | Tiruvallur-Velachery Local | 20:00 | 20:12 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 30 km/h |
43770 | Tiruvallur-Velachery Local | 21:00 | 21:14 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 25.7 km/h |
43792 | Pattapiram Military-Velachery Local | 10:05 | 10:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43794 | Pattapiram Military-Velachery Local | 22:00 | 22:11 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43932 | Arakkonam-Velachery Emu Local | 06:25 | 06:34 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 40 km/h |
43934 | Arakkonam-Velachery Ls Gl Emu | 09:15 | 09:26 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43936 | Arakkonam-Velachery Local | 09:25 | 09:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43938 | Arakkonam-Velachery Local | 18:25 | 18:36 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43942 | Tiruttani-Velachery Local | 11:20 | 11:31 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
43952 | Kadambattur-Velachery Local | 13:45 | 13:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 6 Km | 32.7 km/h |
Fastest Train
43658 Avadi-Velachery Local is the fastest train from Chennai Beach to Tiruvallikkeni Triplicane covering 6 KMs only in 00:09 Hrs with an average speed of 40 km/h. You should definetely prefer this train for your journey.
Slowest Train
42656 Gdp-Velachery Local is the slowest train from Chennai Beach to Tiruvallikkeni Triplicane covering 6 KMs in as long as 00:18 Hrs with an average speed of 20 km/h only. You should better avoid this train.
For your return journey check list of Tiruvallikkeni Triplicane to Chennai Beach Trains.