Trains from Chengalpattu (CGL) to Trisulam (TLM)
Indian railways operate total seventy eight trains from Chengalpattu to Trisulam out of which one is Mail/Express train and seventy seven are Suburban trains.
Chengalpattu to Trisulam Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Mail/Express Trains - Chengalpattu to Trisulam
Train No. | Train Name | Chengalpattu | Trisulam | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
16116 | Pondicherry-Chennai Egmore Express | 08:10 | 08:57 | 00:47 | Daily | 2 | 38 Km | 48.5 km/h |
Suburban Trains - Chengalpattu to Trisulam
Train No. | Train Name | Chengalpattu | Trisulam | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40502 | Chengalpattu-Chennai Beach Emu Local | 04:00 | 05:08 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 34.4 km/h |
40504 | Chengalpattu-Chennai Beach Emu Local | 04:30 | 05:39 | 01:09 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 33.9 km/h |
40506 | Chengalpattu-Chennai Beach Emu Local | 04:45 | 06:03 | 01:18 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 30 km/h |
40508 | Chengalpattu-Chennai Beach Emu Local | 05:10 | 06:15 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 36 km/h |
40510 | Chengalpattu-Chennai Beach Emu Local | 05:50 | 07:02 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 32.5 km/h |
40512 | Chengalpattu-Chennai Beach Emu Local | 06:40 | 07:49 | 01:09 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 33.9 km/h |
40514 | Chengalpattu-Chennai Beach Emu Local | 06:55 | 08:03 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 34.4 km/h |
40516 | Chengalpattu-Chennai Beach Emu Local | 07:25 | 08:24 | 00:59 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 39.7 km/h |
40524 | Chengalpattu-Chennai Beach Emu Local | 08:40 | 09:40 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 39 km/h |
40528 | Chengalpattu-Chennai Beach Emu Local | 09:30 | 10:32 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40530 | Chengalpattu-Chennai Beach Emu Local | 11:00 | 12:02 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40532 | Chengalpattu-Chennai Beach Emu Local | 11:30 | 12:32 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40534 | Chengalpattu-Chennai Beach Emu Local | 12:20 | 13:25 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 36 km/h |
40536 | Chengalpattu-Chennai Beach Emu Local | 13:00 | 14:02 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40538 | Chengalpattu-Chennai Beach Emu Local | 13:45 | 14:52 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 34.9 km/h |
40540 | Chengalpattu-Chennai Beach Emu Local | 14:20 | 15:17 | 00:57 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 41.1 km/h |
40542 | Chengalpattu-Chennai Beach Emu Local | 15:05 | 16:02 | 00:57 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 41.1 km/h |
40544 | Chengalpattu-Chennai Beach Emu Local | 15:45 | 16:54 | 01:09 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 33.9 km/h |
40546 | Chengalpattu-Chennai Beach Emu Local | 16:30 | 17:37 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 34.9 km/h |
40548 | Chengalpattu-Chennai Beach Emu Local | 17:00 | 18:02 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40550 | Chengalpattu-Chennai Beach Emu Local | 17:30 | 18:34 | 01:04 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 36.6 km/h |
40552 | Chengalpattu-Chennai Beach Emu Local | 17:50 | 18:55 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 36 km/h |
40554 | Chengalpattu-Chennai Beach Emu Local | 18:40 | 19:44 | 01:04 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 36.6 km/h |
40556 | Chengalpattu-Chennai Beach Emu Local | 19:00 | 20:12 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 32.5 km/h |
40558 | Chengalpattu-Chennai Beach Emu Local | 19:25 | 20:32 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 34.9 km/h |
40560 | Chengalpattu-Chennai Beach Emu Local | 19:45 | 20:42 | 00:57 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 41.1 km/h |
40562 | Chengalpattu-Chennai Beach Emu Local | 20:00 | 21:02 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40564 | Chengalpattu-Chennai Beach Emu Local | 20:15 | 21:17 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40566 | Chengalpattu-Chennai Beach Emu Local | 21:15 | 22:17 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40568 | Chengalpattu-Chennai Beach Emu Local | 22:15 | 23:17 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40570 | Chengalpattu-Chennai Beach Emu Local | 23:00 | 00:11 | 01:11 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 33 km/h |
40602 | Chengalpattu-Chennai Beach Emu Local | 03:55 | 05:10 | 01:15 | Sun | 14 | 39 Km | 31.2 km/h |
40604 | Chengalpattu-Chennai Beach Emu Local | 04:30 | 05:37 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40606 | Chengalpattu-Chennai Beach Emu Local | 04:50 | 05:57 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40608 | Chengalpattu-Chennai Beach Emu Local | 05:05 | 06:27 | 01:22 | Sun | 14 | 39 Km | 28.5 km/h |
40610 | Chengalpattu-Chennai Beach Emu Local | 05:50 | 06:52 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40612 | Chengalpattu-Chennai Beach Emu Local | 06:40 | 07:47 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40614 | Chengalpattu-Chennai Beach Emu Local | 06:55 | 07:57 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40616 | Chengalpattu-Chennai Beach Emu Local | 07:25 | 08:27 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40618 | Chengalpattu-Chennai Beach Emu Local | 07:50 | 08:57 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40620 | Chengalpattu-Chennai Beach Emu Local | 08:25 | 09:27 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40622 | Chengalpattu-Chennai Beach Emu Local | 08:45 | 09:47 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40624 | Chengalpattu-Chennai Beach Emu Local | 09:40 | 10:47 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40626 | Chengalpattu-Chennai Beach Emu Local | 10:55 | 11:57 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40628 | Chengalpattu-Chennai Beach Emu Local | 11:30 | 12:42 | 01:12 | Sun | 14 | 39 Km | 32.5 km/h |
40630 | Chengalpattu-Chennai Beach Emu Local | 12:20 | 13:27 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40632 | Chengalpattu-Chennai Beach Emu Local | 13:00 | 14:12 | 01:12 | Sun | 14 | 39 Km | 32.5 km/h |
40634 | Chengalpattu-Chennai Beach Emu Local | 13:50 | 14:57 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40636 | Chengalpattu-Chennai Beach Emu Local | 14:25 | 15:32 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40638 | Chengalpattu-Chennai Beach Emu Local | 15:05 | 16:12 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40640 | Chengalpattu-Chennai Beach Emu Local | 15:45 | 16:52 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40642 | Chengalpattu-Chennai Beach Emu Local | 16:30 | 17:42 | 01:12 | Sun | 14 | 39 Km | 32.5 km/h |
40644 | Chengalpattu-Chennai Beach Emu Local | 17:00 | 18:12 | 01:12 | Sun | 14 | 39 Km | 32.5 km/h |
40646 | Chengalpattu-Chennai Beach Emu Local | 17:30 | 18:27 | 00:57 | Sun | 14 | 39 Km | 41.1 km/h |
40648 | Chengalpattu-Chennai Beach Emu Local | 18:10 | 19:12 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40650 | Chengalpattu-Chennai Beach Emu Local | 18:50 | 19:52 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40652 | Chengalpattu-Chennai Beach Emu Local | 19:25 | 20:32 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
40654 | Chengalpattu-Chennai Beach Emu Local | 19:45 | 20:57 | 01:12 | Sun | 14 | 39 Km | 32.5 km/h |
40656 | Chengalpattu-Chennai Beach Emu Local | 20:15 | 21:12 | 00:57 | Sun | 14 | 39 Km | 41.1 km/h |
40658 | Chengalpattu-Chennai Beach Emu Local | 21:15 | 22:27 | 01:12 | Sun | 14 | 39 Km | 32.5 km/h |
40660 | Chengalpattu-Chennai Beach Emu Local | 22:15 | 23:12 | 00:57 | Sun | 14 | 39 Km | 41.1 km/h |
40662 | Chengalpattu-Chennai Beach Emu Local | 23:10 | 00:11 | 01:01 | Sun | 14 | 39 Km | 38.4 km/h |
40702 | Kanchipuram-Chennai Beach Emu Local | 07:05 | 08:17 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 38 Km | 31.7 km/h |
40704 | Kanchipuram-Chennai Beach Semi Fast | 10:08 | 11:15 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 38 Km | 34 km/h |
40752 | Kanchipuram-Chennai Beach Emu Local | 07:05 | 08:07 | 01:02 | Sun | 14 | 38 Km | 36.8 km/h |
40754 | Kanchipuram - Chennai Beach Semi Fast | 10:05 | 11:17 | 01:12 | Sun | 14 | 38 Km | 31.7 km/h |
40804 | Tirumalpur-Chennai Beach Emu Local | 12:00 | 13:02 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40806 | Tirumalpur-Chennai Beach Emu | 20:45 | 21:47 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 37.7 km/h |
40852 | Tirumalpur-Chennai Beach Emu Local | 08:05 | 09:07 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40854 | Tirumalpur-Chennai Beach Emu Local | 11:55 | 13:12 | 01:17 | Sun | 14 | 39 Km | 30.4 km/h |
40856 | Tirumalpur-Cgl-Chennai Beach Emu Local | 20:45 | 21:57 | 01:12 | Sun | 14 | 39 Km | 32.5 km/h |
40902 | Arakkonam-Cgl-Chennai Beach Emu Local | 06:15 | 07:30 | 01:15 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 31.2 km/h |
40906 | Arakkonam-Cgl-Chennai Beach Emu Local | 18:15 | 19:26 | 01:11 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 39 Km | 33 km/h |
40952 | Arakkonam-Cgl-Chennai Beach-Emu Local | 06:25 | 07:27 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40954 | Arakkonam-Cgl-Chennai Beach Emu Fast | 09:05 | 10:07 | 01:02 | Sun | 14 | 39 Km | 37.7 km/h |
40956 | Arakkonam-Cgl-Chennai Beach Local | 18:15 | 19:22 | 01:07 | Sun | 14 | 39 Km | 34.9 km/h |
42501 | Chengalpattu-Gummidipundi Emu Local | 10:30 | 11:37 | 01:07 | Mon, Tue, Wed, Thu, Fri | 14 | 39 Km | 34.9 km/h |
Fastest Train
16116 Pondicherry-Chennai Egmore Express is the fastest train from Chengalpattu to Trisulam covering 38 KMs only in 00:47 Hrs with an average speed of 48.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
40608 Chengalpattu-Chennai Beach Emu Local is the slowest train from Chengalpattu to Trisulam covering 39 KMs in as long as 01:22 Hrs with an average speed of 28.5 km/h only. You should better avoid this train.
For your return journey check list of Trisulam to Chengalpattu Trains.