Trains from Chengalpattu (CGL) to Chennai Chetpat (MSC)
Indian railways operate total seventy seven trains from Chengalpattu to Chennai Chetpat out of which seventy seven are Suburban trains.
Chengalpattu to Chennai Chetpat Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹34 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Chengalpattu to Chennai Chetpat
Train No. | Train Name | Chengalpattu | Chennai Chetpat | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40502 | Chengalpattu-Chennai Beach Emu Local | 04:00 | 05:32 | 01:32 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.6 km/h |
40504 | Chengalpattu-Chennai Beach Emu Local | 04:30 | 06:03 | 01:33 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.2 km/h |
40506 | Chengalpattu-Chennai Beach Emu Local | 04:45 | 06:27 | 01:42 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 31.2 km/h |
40508 | Chengalpattu-Chennai Beach Emu Local | 05:10 | 06:39 | 01:29 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 35.7 km/h |
40510 | Chengalpattu-Chennai Beach Emu Local | 05:50 | 07:26 | 01:36 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 33.1 km/h |
40512 | Chengalpattu-Chennai Beach Emu Local | 06:40 | 08:13 | 01:33 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.2 km/h |
40514 | Chengalpattu-Chennai Beach Emu Local | 06:55 | 08:27 | 01:32 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.6 km/h |
40516 | Chengalpattu-Chennai Beach Emu Local | 07:25 | 08:48 | 01:23 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 38.3 km/h |
40524 | Chengalpattu-Chennai Beach Emu Local | 08:40 | 10:04 | 01:24 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37.9 km/h |
40528 | Chengalpattu-Chennai Beach Emu Local | 09:30 | 10:56 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40530 | Chengalpattu-Chennai Beach Emu Local | 11:00 | 12:26 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40532 | Chengalpattu-Chennai Beach Emu Local | 11:30 | 12:56 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40534 | Chengalpattu-Chennai Beach Emu Local | 12:20 | 13:49 | 01:29 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 35.7 km/h |
40536 | Chengalpattu-Chennai Beach Emu Local | 13:00 | 14:26 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40538 | Chengalpattu-Chennai Beach Emu Local | 13:45 | 15:16 | 01:31 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.9 km/h |
40540 | Chengalpattu-Chennai Beach Emu Local | 14:20 | 15:41 | 01:21 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 39.3 km/h |
40542 | Chengalpattu-Chennai Beach Emu Local | 15:05 | 16:26 | 01:21 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 39.3 km/h |
40544 | Chengalpattu-Chennai Beach Emu Local | 15:45 | 17:18 | 01:33 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.2 km/h |
40546 | Chengalpattu-Chennai Beach Emu Local | 16:30 | 18:01 | 01:31 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.9 km/h |
40548 | Chengalpattu-Chennai Beach Emu Local | 17:00 | 18:26 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40550 | Chengalpattu-Chennai Beach Emu Local | 17:30 | 18:58 | 01:28 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 36.1 km/h |
40552 | Chengalpattu-Chennai Beach Emu Local | 17:50 | 19:19 | 01:29 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 35.7 km/h |
40554 | Chengalpattu-Chennai Beach Emu Local | 18:40 | 20:08 | 01:28 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 36.1 km/h |
40556 | Chengalpattu-Chennai Beach Emu Local | 19:00 | 20:36 | 01:36 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 33.1 km/h |
40558 | Chengalpattu-Chennai Beach Emu Local | 19:25 | 20:56 | 01:31 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.9 km/h |
40560 | Chengalpattu-Chennai Beach Emu Local | 19:45 | 21:06 | 01:21 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 39.3 km/h |
40562 | Chengalpattu-Chennai Beach Emu Local | 20:00 | 21:26 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40564 | Chengalpattu-Chennai Beach Emu Local | 20:15 | 21:41 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40566 | Chengalpattu-Chennai Beach Emu Local | 21:15 | 22:41 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40568 | Chengalpattu-Chennai Beach Emu Local | 22:15 | 23:41 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 37 km/h |
40570 | Chengalpattu-Chennai Beach Emu Local | 23:00 | 00:35 | 01:35 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 33.5 km/h |
40602 | Chengalpattu-Chennai Beach Emu Local | 03:55 | 05:34 | 01:39 | Sun | 23 | 53 Km | 32.1 km/h |
40604 | Chengalpattu-Chennai Beach Emu Local | 04:30 | 06:00 | 01:30 | Sun | 23 | 53 Km | 35.3 km/h |
40606 | Chengalpattu-Chennai Beach Emu Local | 04:50 | 06:21 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40608 | Chengalpattu-Chennai Beach Emu Local | 05:05 | 06:51 | 01:46 | Sun | 23 | 53 Km | 30 km/h |
40610 | Chengalpattu-Chennai Beach Emu Local | 05:50 | 07:16 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40612 | Chengalpattu-Chennai Beach Emu Local | 06:40 | 08:11 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40614 | Chengalpattu-Chennai Beach Emu Local | 06:55 | 08:21 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40616 | Chengalpattu-Chennai Beach Emu Local | 07:25 | 08:51 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40618 | Chengalpattu-Chennai Beach Emu Local | 07:50 | 09:21 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40620 | Chengalpattu-Chennai Beach Emu Local | 08:25 | 09:51 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40622 | Chengalpattu-Chennai Beach Emu Local | 08:45 | 10:11 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40624 | Chengalpattu-Chennai Beach Emu Local | 09:40 | 11:11 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40626 | Chengalpattu-Chennai Beach Emu Local | 10:55 | 12:21 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40628 | Chengalpattu-Chennai Beach Emu Local | 11:30 | 13:06 | 01:36 | Sun | 23 | 53 Km | 33.1 km/h |
40630 | Chengalpattu-Chennai Beach Emu Local | 12:20 | 13:51 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40632 | Chengalpattu-Chennai Beach Emu Local | 13:00 | 14:36 | 01:36 | Sun | 23 | 53 Km | 33.1 km/h |
40634 | Chengalpattu-Chennai Beach Emu Local | 13:50 | 15:21 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40636 | Chengalpattu-Chennai Beach Emu Local | 14:25 | 15:56 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40638 | Chengalpattu-Chennai Beach Emu Local | 15:05 | 16:36 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40640 | Chengalpattu-Chennai Beach Emu Local | 15:45 | 17:16 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40642 | Chengalpattu-Chennai Beach Emu Local | 16:30 | 18:06 | 01:36 | Sun | 23 | 53 Km | 33.1 km/h |
40644 | Chengalpattu-Chennai Beach Emu Local | 17:00 | 18:36 | 01:36 | Sun | 23 | 53 Km | 33.1 km/h |
40646 | Chengalpattu-Chennai Beach Emu Local | 17:30 | 18:45 | 01:15 | Sun | 23 | 53 Km | 42.4 km/h |
40648 | Chengalpattu-Chennai Beach Emu Local | 18:10 | 19:36 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40650 | Chengalpattu-Chennai Beach Emu Local | 18:50 | 20:16 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40652 | Chengalpattu-Chennai Beach Emu Local | 19:25 | 20:56 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
40654 | Chengalpattu-Chennai Beach Emu Local | 19:45 | 21:21 | 01:36 | Sun | 23 | 53 Km | 33.1 km/h |
40656 | Chengalpattu-Chennai Beach Emu Local | 20:15 | 21:36 | 01:21 | Sun | 23 | 53 Km | 39.3 km/h |
40658 | Chengalpattu-Chennai Beach Emu Local | 21:15 | 22:51 | 01:36 | Sun | 23 | 53 Km | 33.1 km/h |
40660 | Chengalpattu-Chennai Beach Emu Local | 22:15 | 23:36 | 01:21 | Sun | 23 | 53 Km | 39.3 km/h |
40662 | Chengalpattu-Chennai Beach Emu Local | 23:10 | 00:35 | 01:25 | Sun | 23 | 53 Km | 37.4 km/h |
40702 | Kanchipuram-Chennai Beach Emu Local | 07:05 | 08:41 | 01:36 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 33.1 km/h |
40704 | Kanchipuram-Chennai Beach Semi Fast | 10:08 | 11:39 | 01:31 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 34.9 km/h |
40752 | Kanchipuram-Chennai Beach Emu Local | 07:05 | 08:31 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40754 | Kanchipuram - Chennai Beach Semi Fast | 10:05 | 11:41 | 01:36 | Sun | 23 | 53 Km | 33.1 km/h |
40804 | Tirumalpur-Chennai Beach Emu Local | 12:00 | 13:26 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 54 Km | 37.7 km/h |
40806 | Tirumalpur-Chennai Beach Emu | 20:45 | 22:11 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 54 Km | 37.7 km/h |
40852 | Tirumalpur-Chennai Beach Emu Local | 08:05 | 09:31 | 01:26 | Sun | 23 | 54 Km | 37.7 km/h |
40854 | Tirumalpur-Chennai Beach Emu Local | 11:55 | 13:36 | 01:41 | Sun | 23 | 54 Km | 32.1 km/h |
40856 | Tirumalpur-Cgl-Chennai Beach Emu Local | 20:45 | 22:21 | 01:36 | Sun | 23 | 54 Km | 33.8 km/h |
40902 | Arakkonam-Cgl-Chennai Beach Emu Local | 06:15 | 07:54 | 01:39 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 32.1 km/h |
40906 | Arakkonam-Cgl-Chennai Beach Emu Local | 18:15 | 19:50 | 01:35 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 53 Km | 33.5 km/h |
40952 | Arakkonam-Cgl-Chennai Beach-Emu Local | 06:25 | 07:51 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40954 | Arakkonam-Cgl-Chennai Beach Emu Fast | 09:05 | 10:31 | 01:26 | Sun | 23 | 53 Km | 37 km/h |
40956 | Arakkonam-Cgl-Chennai Beach Local | 18:15 | 19:46 | 01:31 | Sun | 23 | 53 Km | 34.9 km/h |
42501 | Chengalpattu-Gummidipundi Emu Local | 10:30 | 12:01 | 01:31 | Mon, Tue, Wed, Thu, Fri | 23 | 53 Km | 34.9 km/h |
Fastest Train
40646 Chengalpattu-Chennai Beach Emu Local is the fastest train from Chengalpattu to Chennai Chetpat covering 53 KMs only in 01:15 Hrs with an average speed of 42.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
40608 Chengalpattu-Chennai Beach Emu Local is the slowest train from Chengalpattu to Chennai Chetpat covering 53 KMs in as long as 01:46 Hrs with an average speed of 30 km/h only. You should better avoid this train.
For your return journey check list of Chennai Chetpat to Chengalpattu Trains.