Trains from Chakdaha (CDH) to Dum Dum (DDJ)
Indian railways operate total sixty two trains from Chakdaha to Dum Dum out of which eight are Passenger Special trains and fifty four are Suburban trains.
Chakdaha to Dum Dum Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹34 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Chakdaha to Dum Dum
Train No. | Train Name | Chakdaha | Dum Dum | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03140 | Ranaghat-Sealdah Memu Passenger Special | 07:40 | 08:50 | 01:10 | Daily | 7 | 55 Km | 47.1 km/h |
03172 | Lalgola Sealdah Passenger Special | 02:32 | 04:05 | 01:33 | Daily | 10 | 55 Km | 35.5 km/h |
03184 | Lalgola-Sealdah Passenger Special | 11:13 | 12:18 | 01:05 | Daily | 5 | 55 Km | 50.8 km/h |
03190 | Lalgola-Sealdah Passenger Special | 13:27 | 14:48 | 01:21 | Daily | 5 | 55 Km | 40.7 km/h |
03192 | Lalgola-Sealdah Passenger Special | 18:29 | 19:50 | 01:21 | Daily | 9 | 55 Km | 40.7 km/h |
03194 | Lalgola-Sdah Memu Passenger Special | 11:53 | 13:03 | 01:10 | Daily | 5 | 55 Km | 47.1 km/h |
03196 | Lalgola-Sealdah Memu Passenger Special | 14:33 | 15:39 | 01:06 | Daily | 9 | 55 Km | 50 km/h |
03198 | Lalgola-Sealdah Memu Passenger Special | 21:55 | 23:01 | 01:06 | Daily | 5 | 55 Km | 50 km/h |
Suburban Trains - Chakdaha to Dum Dum
Train No. | Train Name | Chakdaha | Dum Dum | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30142 | Gede - Majerhat Local | 06:39 | 07:58 | 01:19 | Daily | 15 | 55 Km | 41.8 km/h |
31512 | Shantipur - Sealdah Local | 04:01 | 05:16 | 01:15 | Daily | 19 | 54 Km | 43.2 km/h |
31514 | Shantipur - Sealdah Local | 05:24 | 06:44 | 01:20 | Daily | 19 | 54 Km | 40.5 km/h |
31516 | Shantipur - Sealdah Local | 06:30 | 07:43 | 01:13 | Daily | 19 | 54 Km | 44.4 km/h |
31518 | Shantipur - Sealdah Local | 08:07 | 09:18 | 01:11 | Daily | 16 | 54 Km | 45.6 km/h |
31520 | Shantipur - Sealdah Local | 09:12 | 10:30 | 01:18 | Daily | 18 | 54 Km | 41.5 km/h |
31522 | Shantipur - Sealdah Local | 10:44 | 11:56 | 01:12 | Daily | 19 | 54 Km | 45 km/h |
31524 | Shantipur - Sealdah Local | 12:07 | 13:19 | 01:12 | Daily | 19 | 54 Km | 45 km/h |
31526 | Shantipur - Sealdah Local | 13:56 | 15:09 | 01:13 | Daily | 19 | 54 Km | 44.4 km/h |
31528 | Shantipur - Sealdah Local | 15:05 | 16:16 | 01:11 | Daily | 18 | 54 Km | 45.6 km/h |
31530 | Shantipur - Sealdah Local | 16:18 | 17:30 | 01:12 | Daily | 19 | 54 Km | 45 km/h |
31532 | Shantipur - Sealdah Local | 17:48 | 19:00 | 01:12 | Daily | 19 | 54 Km | 45 km/h |
31534 | Shantipur - Sealdah Local | 19:08 | 20:22 | 01:14 | Daily | 15 | 54 Km | 43.8 km/h |
31536 | Shantipur - Sealdah Local | 20:30 | 21:42 | 01:12 | Daily | 17 | 54 Km | 45 km/h |
31538 | Shantipur-Sealdah Local | 21:35 | 22:53 | 01:18 | Daily | 19 | 54 Km | 41.5 km/h |
31540 | Shantipur - Sealdah Local | 22:09 | 23:26 | 01:17 | Daily | 18 | 54 Km | 42.1 km/h |
31542 | Shantipur - Sealdah Local | 23:23 | 00:33 | 01:10 | Daily | 18 | 54 Km | 46.3 km/h |
31602 | Ranaghat - Sealdah Local | 07:56 | 09:09 | 01:13 | Mon, Tue, Wed, Thu, Fri, Sat | 19 | 55 Km | 45.2 km/h |
31612 | Ranaghat - Sealdah Local | 04:30 | 05:42 | 01:12 | Daily | 19 | 55 Km | 45.8 km/h |
31614 | Ranaghat -Sealdah Local | 06:15 | 07:28 | 01:13 | Daily | 19 | 55 Km | 45.2 km/h |
31616 | Ranaghat -Sealdah Local | 07:30 | 08:47 | 01:17 | Daily | 19 | 55 Km | 42.9 km/h |
31620 | Ranaghat - Sealdah Local | 08:45 | 09:59 | 01:14 | Daily | 15 | 55 Km | 44.6 km/h |
31622 | Ranaghat - Sealdah Local | 10:22 | 11:36 | 01:14 | Daily | 19 | 55 Km | 44.6 km/h |
31624 | Ranaghat - Sealdah Local | 13:00 | 14:12 | 01:12 | Daily | 19 | 55 Km | 45.8 km/h |
31628 | Ranaghat - Sealdah Local | 17:38 | 18:49 | 01:11 | Daily | 16 | 55 Km | 46.5 km/h |
31630 | Ranaghat - Sealdah Local | 18:52 | 20:08 | 01:16 | Daily | 18 | 55 Km | 43.4 km/h |
31632 | Ranaghat-Sealdah Local | 19:35 | 20:54 | 01:19 | Daily | 19 | 55 Km | 41.8 km/h |
31634 | Ranaghat-Sealdah Local | 20:18 | 21:31 | 01:13 | Mon, Tue, Wed, Thu, Fri, Sat | 19 | 55 Km | 45.2 km/h |
31636 | Ranaghat-Sealdah Local | 21:47 | 22:58 | 01:11 | Daily | 18 | 55 Km | 46.5 km/h |
31802 | Krishngr Cty-Sealdah Local | 09:21 | 10:41 | 01:20 | Mon, Tue, Wed, Thu, Fri, Sat | 19 | 55 Km | 41.3 km/h |
31812 | Krishngr Cty - Sdaj Local | 05:07 | 06:25 | 01:18 | Daily | 18 | 55 Km | 42.3 km/h |
31814 | Krishngr Cty - Sealdah Local | 05:43 | 06:51 | 01:08 | Daily | 13 | 55 Km | 48.5 km/h |
31816 | Krishngr Cty - Sealdah Local | 06:49 | 08:05 | 01:16 | Daily | 19 | 55 Km | 43.4 km/h |
31818 | Krishngr Cty - Sealdah Local | 07:48 | 09:03 | 01:15 | Daily | 14 | 55 Km | 44 km/h |
31820 | Krishngr Cty - Sealdah Local | 09:40 | 10:58 | 01:18 | Daily | 19 | 55 Km | 42.3 km/h |
31822 | Krishngr Cty - Sealdah Local | 10:33 | 11:44 | 01:11 | Daily | 18 | 55 Km | 46.5 km/h |
31824 | Krishngr Cty - Sealdah Local | 12:48 | 13:57 | 01:09 | Daily | 18 | 55 Km | 47.8 km/h |
31828 | Krishngr Cty - Sealdah Local | 14:55 | 15:54 | 00:59 | Daily | 5 | 55 Km | 55.9 km/h |
31830 | Krishngr Cty - Sealdah Local | 16:02 | 17:11 | 01:09 | Daily | 18 | 55 Km | 47.8 km/h |
31832 | Krishngr Cty - Sealdah Local | 17:01 | 18:20 | 01:19 | Daily | 16 | 55 Km | 41.8 km/h |
31834 | Krishngr Cty - Sealdah Local | 19:21 | 20:37 | 01:16 | Daily | 18 | 55 Km | 43.4 km/h |
31836 | Krishngr Cty - Sealdah Local | 20:07 | 21:22 | 01:15 | Daily | 16 | 55 Km | 44 km/h |
31838 | Krishngr Cty-Sealdah Local | 20:45 | 22:00 | 01:15 | Mon, Tue, Wed, Thu, Fri, Sat | 19 | 55 Km | 44 km/h |
31840 | Krishngr Cty-Sealdah Local | 21:17 | 22:32 | 01:15 | Daily | 7 | 55 Km | 44 km/h |
31844 | Krishngr Cty-Sealdah Local | 23:01 | 00:16 | 01:15 | Daily | 19 | 55 Km | 44 km/h |
31912 | Gede - Sealdah Local | 04:50 | 06:01 | 01:11 | Daily | 19 | 55 Km | 46.5 km/h |
31914 | Gede - Sealdah Local | 06:04 | 07:17 | 01:13 | Daily | 19 | 55 Km | 45.2 km/h |
31916 | Gede - Sealdah Local | 08:14 | 09:31 | 01:17 | Daily | 13 | 55 Km | 42.9 km/h |
31918 | Gede - Sealdah Locald | 09:52 | 11:04 | 01:12 | Daily | 19 | 55 Km | 45.8 km/h |
31920 | Gede- Sealdah Local | 11:40 | 12:51 | 01:11 | Daily | 18 | 55 Km | 46.5 km/h |
31922 | Gede - Sealdah Local | 15:15 | 16:36 | 01:21 | Daily | 19 | 55 Km | 40.7 km/h |
31924 | Gede - Sealdah Local | 16:39 | 17:51 | 01:12 | Daily | 18 | 55 Km | 45.8 km/h |
31926 | Gede - Sealdah Local | 20:54 | 22:10 | 01:16 | Daily | 19 | 55 Km | 43.4 km/h |
31928 | Gede - Sealdah Local | 22:27 | 23:38 | 01:11 | Daily | 15 | 55 Km | 46.5 km/h |
Fastest Train
31828 Krishngr Cty - Sealdah Local is the fastest train from Chakdaha to Dum Dum covering 55 KMs only in 00:59 Hrs with an average speed of 55.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
03172 Lalgola Sealdah Passenger Special is the slowest train from Chakdaha to Dum Dum covering 55 KMs in as long as 01:33 Hrs with an average speed of 35.5 km/h only. You should better avoid this train.
For your return journey check list of Dum Dum to Chakdaha Trains.