Trains from Brahmapur (BAM) to Palasa (PSA)
Indian railways operate total forty five trains from Brahmapur to Palasa out of which one is Train on Demand train, eleven are Mail/Express trains, thirty two are Superfast Express trains and one is Garib Rath train.
Brahmapur to Palasa Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹43 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Brahmapur to Palasa
Train No. | Train Name | Brahmapur | Palasa | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02984 | Agartala-Bangalore Cant Superfast Special | 21:12 | 22:51 | 01:39 | Tue | 1 | 74 Km | 44.8 km/h |
Mail/Express Trains - Brahmapur to Palasa
Train No. | Train Name | Brahmapur | Palasa | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11020 | Konark Express | 17:35 | 19:08 | 01:33 | Daily | 3 | 74 Km | 47.7 km/h |
15228 | Muzaffarpur-Yasvantpur Express | 09:05 | 11:00 | 01:55 | Mon | 1 | 74 Km | 38.6 km/h |
17015 | Bhubaneswar-Secunderabad Visakha Express | 11:05 | 12:28 | 01:23 | Daily | 3 | 74 Km | 53.5 km/h |
17479 | Puri-Tirupati Express | 21:48 | 23:15 | 01:27 | Mon, Wed, Thu, Fri, Sun | 4 | 74 Km | 51 km/h |
18045 | Shalimar-Hyderabad Decan East Coast Express | 22:35 | 00:20 | 01:45 | Daily | 3 | 74 Km | 42.3 km/h |
18047 | Shalimar-Vasco Da Gama Amaravati Express | 08:12 | 09:50 | 01:38 | Mon, Tue, Thu, Sat | 1 | 74 Km | 45.3 km/h |
18117 | Rourkela-Gunupur Rajyarani Express | 08:34 | 10:15 | 01:41 | Tue, Thu, Sun | 3 | 74 Km | 44 km/h |
18417 | Puri Gunupur Express Special | 16:00 | 17:35 | 01:35 | Daily | 6 | 74 Km | 46.7 km/h |
18443 | Bhubaneswar-Palasa Express | 20:47 | 22:35 | 01:48 | Daily | 5 | 74 Km | 41.1 km/h |
18447 | Bhubaneswar Jagdalpur Spe | 22:20 | 00:08 | 01:48 | Daily | 3 | 74 Km | 41.1 km/h |
18463 | Bhubaneswar-Ksr Bengaluru Prashanti Express | 07:50 | 09:33 | 01:43 | Daily | 3 | 74 Km | 43.1 km/h |
Superfast Express Trains - Brahmapur to Palasa
Train No. | Train Name | Brahmapur | Palasa | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12504 | Humsafar Express | 21:12 | 22:51 | 01:39 | Sat | 1 | 74 Km | 44.8 km/h |
12508 | Silchar-Thiruvananthapuram Central Express | 10:25 | 11:51 | 01:26 | Thu | 1 | 74 Km | 51.6 km/h |
12510 | Guwahati-Bangalore Cant S F Express | 10:25 | 11:53 | 01:28 | Mon, Tue, Sun | 1 | 74 Km | 50.5 km/h |
12514 | Guwahati-Secunderabad S F Express | 10:25 | 11:51 | 01:26 | Thu | 1 | 74 Km | 51.6 km/h |
12516 | Silchar-Coimbatore Express | 10:25 | 11:53 | 01:28 | Tue | 1 | 74 Km | 50.5 km/h |
12660 | Shalimar-Nagarcoil Weekly Express | 09:19 | 11:00 | 01:41 | Wed | 1 | 74 Km | 44 km/h |
12703 | Howrah-Secunderabad Falaknuma Express | 17:55 | 19:21 | 01:26 | Daily | 2 | 73 Km | 50.9 km/h |
12830 | Bhubaneswar-Cen Weekly Express | 14:20 | 15:58 | 01:38 | Thu | 1 | 74 Km | 45.3 km/h |
12839 | Howrah-Chennai Central Mail | 09:05 | 10:40 | 01:35 | Daily | 3 | 73 Km | 46.1 km/h |
12843 | Pui-Ahmedabad S F Express | 20:28 | 22:09 | 01:41 | Tue, Thu, Fri, Sat | 1 | 74 Km | 44 km/h |
12845 | Bhubaneswar-Bangalore Cant Express | 09:30 | 10:58 | 01:28 | Sun | 1 | 74 Km | 50.5 km/h |
12863 | Howrah-Yasvantpur Superfast Express | 07:40 | 09:18 | 01:38 | Daily | 1 | 73 Km | 44.7 km/h |
12898 | Bhubaneswar-Pondicherry Weekly Express | 14:20 | 15:58 | 01:38 | Tue | 1 | 74 Km | 45.3 km/h |
15906 | Vivek Express | 11:15 | 12:41 | 01:26 | Sat | 1 | 74 Km | 51.6 km/h |
20808 | Amritsar-Visakhapatnam S F | 16:45 | 18:23 | 01:38 | Wed, Sat, Sun | 1 | 74 Km | 45.3 km/h |
20815 | Tatanagar-Visakhapatnam Weekly Express | 23:41 | 01:00 | 01:19 | Mon | 2 | 74 Km | 56.2 km/h |
20819 | Puri-Okha Weekly Express. | 12:40 | 14:15 | 01:35 | Sun | 1 | 74 Km | 46.7 km/h |
20837 | Bhubaneswar-Junagarh Road Suf | 23:45 | 01:15 | 01:30 | Daily | 2 | 74 Km | 49.3 km/h |
22642 | Shalimar Thiruvananthapuram Central Bi-Weekly Weekly Express | 09:15 | 10:45 | 01:30 | Tue, Sun | 1 | 74 Km | 49.3 km/h |
22644 | Patna-Ernakulam Bi- Weekly Express | 09:15 | 11:00 | 01:45 | Thu, Fri | 1 | 74 Km | 42.3 km/h |
22817 | Howrah-Mysore Superfast Express | 00:40 | 02:30 | 01:50 | Fri | 1 | 73 Km | 39.8 km/h |
22819 | Bhubaneswar-Visakhapatnam Suf | 10:51 | 12:03 | 01:12 | Daily | 4 | 74 Km | 61.7 km/h |
22833 | Bhubaneswar-Krishnarajapurm Weekly Humsafar | 14:20 | 15:58 | 01:38 | Wed | 1 | 74 Km | 45.3 km/h |
22849 | Shalimar-Secunderabad Weekly Weekly Express | 21:00 | 22:40 | 01:40 | Wed | 2 | 74 Km | 44.4 km/h |
22853 | Shalimar-Visakhapatnam Weekly Weekly Express | 03:02 | 04:35 | 01:33 | Tue | 2 | 74 Km | 47.7 km/h |
22859 | Puri-Chennai Central S F Express | 20:28 | 22:09 | 01:41 | Sun | 2 | 74 Km | 44 km/h |
22871 | Bhubaneswar-Tirupati S F | 14:20 | 15:58 | 01:38 | Sun | 3 | 74 Km | 45.3 km/h |
22873 | Digha Flag Stn-Visakhapatnam S/f Weekly | 03:02 | 04:35 | 01:33 | Fri | 1 | 74 Km | 47.7 km/h |
22877 | Howrah-Ernakulam Antyodaya Express | 23:41 | 01:00 | 01:19 | Sat | 2 | 73 Km | 55.4 km/h |
22879 | Bhubaneswar-Tirupati Festival Special | 14:20 | 15:58 | 01:38 | Sat | 3 | 74 Km | 45.3 km/h |
22887 | Howrah-Yasvantpur Weekly Express | 21:12 | 22:53 | 01:41 | Tue | 1 | 73 Km | 43.4 km/h |
22974 | Puri - Gandhidham Bg Suf | 13:55 | 15:38 | 01:43 | Sat | 2 | 74 Km | 43.1 km/h |
Garib Rath Trains - Brahmapur to Palasa
Train No. | Train Name | Brahmapur | Palasa | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
22883 | Puri-Yasvantpur Garibrath | 18:02 | 19:33 | 01:31 | Fri | 2 | 74 Km | 48.8 km/h |
Fastest Train
22819 Bhubaneswar-Visakhapatnam Suf is the fastest train from Brahmapur to Palasa covering 74 KMs only in 01:12 Hrs with an average speed of 61.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
15228 Muzaffarpur-Yasvantpur Express is the slowest train from Brahmapur to Palasa covering 74 KMs in as long as 01:55 Hrs with an average speed of 38.6 km/h only. You should better avoid this train.
For your return journey check list of Palasa to Brahmapur Trains.