Trains from Brace Bridge (BRJ) to Ballygunge Jn (BLN)
Indian railways operate total twenty seven trains from Brace Bridge to Ballygunge Jn out of which twenty seven are Suburban trains.
Brace Bridge to Ballygunge Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Brace Bridge to Ballygunge Jn
Train No. | Train Name | Brace Bridge | Ballygunge Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
31051 | Komagata Maru Budge-Naihati Local | 07:27 | 07:53 | 00:26 | Daily | 5 | 8 Km | 18.5 km/h |
31053 | Komagata Maru Budge-Naihati Local | 14:18 | 14:41 | 00:23 | Daily | 5 | 8 Km | 20.9 km/h |
31055 | Komagata Maru Budge-Naihati Local | 18:05 | 18:30 | 00:25 | Daily | 5 | 8 Km | 19.2 km/h |
34111 | Komagata Maru Budge - Sealdah Local | 05:02 | 05:22 | 00:20 | Daily | 5 | 8 Km | 24 km/h |
34113 | Komagata Maru Budge - Sealdah Local | 06:00 | 06:22 | 00:22 | Daily | 5 | 8 Km | 21.8 km/h |
34115 | Komagata Maru Budge - Sealdah Local | 06:50 | 07:12 | 00:22 | Daily | 5 | 8 Km | 21.8 km/h |
34117 | Bgb - Sealdah Local | 08:25 | 08:45 | 00:20 | Daily | 5 | 8 Km | 24 km/h |
34119 | Komagata Maru Budge - Sealdah Local | 08:40 | 09:03 | 00:23 | Daily | 5 | 8 Km | 20.9 km/h |
34121 | Komagata Maru Budge - Sealdah Local | 09:26 | 09:47 | 00:21 | Daily | 5 | 8 Km | 22.9 km/h |
34123 | Komagata Maru Budge - Sealdah Local | 09:54 | 10:19 | 00:25 | Daily | 5 | 8 Km | 19.2 km/h |
34125 | Komagata Maru Budge - Sealdah Local | 10:39 | 10:59 | 00:20 | Daily | 5 | 8 Km | 24 km/h |
34127 | Komagata Maru Budge - Sealdah Local | 11:10 | 11:32 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 21.8 km/h |
34129 | Komagata Maru Budge - Sealdah Local | 11:48 | 12:12 | 00:24 | Daily | 5 | 8 Km | 20 km/h |
34133 | Komagata Maru Budge - Sealdah Local | 12:49 | 13:14 | 00:25 | Daily | 5 | 8 Km | 19.2 km/h |
34137 | Komagata Maru Budge - Sealdah Local | 13:40 | 14:03 | 00:23 | Daily | 5 | 8 Km | 20.9 km/h |
34141 | Komagata Maru Budge - Sealdah Local | 15:05 | 15:28 | 00:23 | Daily | 5 | 8 Km | 20.9 km/h |
34145 | Komagata Maru Budge - Sealdah Local | 16:34 | 16:53 | 00:19 | Daily | 5 | 8 Km | 25.3 km/h |
34147 | Komagata Maru Budge - Sealdah Local | 17:15 | 17:35 | 00:20 | Daily | 5 | 8 Km | 24 km/h |
34149 | Komagata Maru Budge - Sealdah Local | 18:25 | 18:44 | 00:19 | Daily | 5 | 8 Km | 25.3 km/h |
34151 | Komagata Maru Budge - Sealdah Local | 19:15 | 19:39 | 00:24 | Daily | 5 | 8 Km | 20 km/h |
34153 | Komagata Maru Budge - Sealdah Local | 19:43 | 20:07 | 00:24 | Daily | 5 | 8 Km | 20 km/h |
34155 | Komagata Maru Budge - Sealdah Local | 20:32 | 20:52 | 00:20 | Daily | 5 | 8 Km | 24 km/h |
34157 | Komagata Maru Budge - Sealdah Local | 21:10 | 21:32 | 00:22 | Daily | 5 | 8 Km | 21.8 km/h |
34159 | Komagata Maru Budge - Sealdah Local | 21:55 | 22:18 | 00:23 | Daily | 5 | 8 Km | 20.9 km/h |
34161 | Komagata Maru Budge - Sealdah Local | 22:33 | 22:52 | 00:19 | Daily | 5 | 8 Km | 25.3 km/h |
34163 | Komagata Maru Budge - Sealdah Local | 23:21 | 23:42 | 00:21 | Daily | 5 | 8 Km | 22.9 km/h |
34165 | Komagata Maru Budge-Sealdah Local | 00:13 | 00:31 | 00:18 | Daily | 5 | 8 Km | 26.7 km/h |
Fastest Train
34165 Komagata Maru Budge-Sealdah Local is the fastest train from Brace Bridge to Ballygunge Jn covering 8 KMs only in 00:18 Hrs with an average speed of 26.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
31051 Komagata Maru Budge-Naihati Local is the slowest train from Brace Bridge to Ballygunge Jn covering 8 KMs in as long as 00:26 Hrs with an average speed of 18.5 km/h only. You should better avoid this train.
For your return journey check list of Ballygunge Jn to Brace Bridge Trains.