Trains from Borivali (BVI) to Dahanu Road (DRD)
Indian railways operate total fourteen trains from Borivali to Dahanu Road out of which three are Passenger Special trains, six are Superfast Express trains, four are Mail/Express trains and one is Suburban train.
Borivali to Dahanu Road Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹47 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Borivali to Dahanu Road
Train No. | Train Name | Borivali | Dahanu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09023 | Mumbai Central- Valsad Special | 18:47 | 20:43 | 01:56 | Daily | 8 | 89 Km | 46 km/h |
09085 | Borivali - Valsad Special Memu | 07:20 | 08:58 | 01:38 | Daily | 9 | 90 Km | 55.1 km/h |
09159 | Bandra Terminus-Vapi Passenger | 09:45 | 11:49 | 02:04 | Daily | 10 | 89 Km | 43.1 km/h |
Superfast Express Trains - Borivali to Dahanu Road
Train No. | Train Name | Borivali | Dahanu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12921 | Flying Rani | 18:26 | 19:44 | 01:18 | Daily | 2 | 89 Km | 68.5 km/h |
12925 | Paschim Express | 11:58 | 13:08 | 01:10 | Daily | 1 | 89 Km | 76.3 km/h |
20907 | Mumbai(dadar) - Bhuj Express | 15:39 | 16:47 | 01:08 | Daily | 1 | 90 Km | 79.4 km/h |
22927 | Lok Shakti Express | 20:14 | 21:52 | 01:38 | Daily | 4 | 89 Km | 54.5 km/h |
22953 | Gujarat Express | 06:20 | 07:40 | 01:20 | Daily | 2 | 89 Km | 66.8 km/h |
22963 | Bandra Terminus Bhavnagar Trmus Weekly | 17:12 | 18:36 | 01:24 | Mon | 1 | 89 Km | 63.6 km/h |
Mail/Express Trains - Borivali to Dahanu Road
Train No. | Train Name | Borivali | Dahanu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14702 | Amrapura Arawali Express | 21:31 | 22:42 | 01:11 | Daily | 1 | 89 Km | 75.2 km/h |
19015 | Saurashtra Express | 09:54 | 11:30 | 01:36 | Daily | 6 | 89 Km | 55.6 km/h |
19019 | Dehradun Express | 00:35 | 02:00 | 01:25 | Daily | 3 | 89 Km | 62.8 km/h |
19217 | Bandra Terminus - Veraval Express | 14:05 | 15:24 | 01:19 | Daily | 2 | 89 Km | 67.6 km/h |
Suburban Trains - Borivali to Dahanu Road
Train No. | Train Name | Borivali | Dahanu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
93015 | Borivali - Dahanu Road | 10:31 | 12:20 | 01:49 | Daily | 1 | 90 Km | 49.5 km/h |
Fastest Train
20907 Mumbai(dadar) - Bhuj Express is the fastest train from Borivali to Dahanu Road covering 90 KMs only in 01:08 Hrs with an average speed of 79.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
09159 Bandra Terminus-Vapi Passenger is the slowest train from Borivali to Dahanu Road covering 89 KMs in as long as 02:04 Hrs with an average speed of 43.1 km/h only. You should better avoid this train.
For your return journey check list of Dahanu Road to Borivali Trains.