Trains from Bishnupriya (VSPR) to Katwa Jn. (KWAE)
Indian railways operate total nineteen trains from Bishnupriya to Katwa Jn. out of which one is Passenger Special train and eighteen are Suburban trains.
Bishnupriya to Katwa Jn. Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Bishnupriya to Katwa Jn.
Train No. | Train Name | Bishnupriya | Katwa Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03003 | Howrah - Azimganj Passenger Special | 18:48 | 19:52 | 01:04 | Daily | 8 | 37 Km | 34.7 km/h |
Suburban Trains - Bishnupriya to Katwa Jn.
Train No. | Train Name | Bishnupriya | Katwa Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
31111 | Sealdah-Katwa . Local | 10:44 | 11:45 | 01:01 | Daily | 9 | 37 Km | 36.4 km/h |
37741 | Bandel-Katwa . Local | 04:20 | 05:35 | 01:15 | Daily | 10 | 37 Km | 29.6 km/h |
37743 | Bandel-Katwa . Local | 05:45 | 06:45 | 01:00 | Daily | 10 | 37 Km | 37 km/h |
37745 | Bandel - Katwa . Local | 06:55 | 07:55 | 01:00 | Daily | 9 | 37 Km | 37 km/h |
37747 | Bandel - Katwa . Local | 09:25 | 10:25 | 01:00 | Daily | 10 | 37 Km | 37 km/h |
37749 | Bandel - Katwa . Local | 13:29 | 14:30 | 01:01 | Daily | 10 | 37 Km | 36.4 km/h |
37751 | Bandel - Katwa . Local | 15:51 | 16:50 | 00:59 | Daily | 10 | 37 Km | 37.6 km/h |
37753 | Bandel - Katwa . Local | 17:44 | 18:45 | 01:01 | Daily | 10 | 37 Km | 36.4 km/h |
37755 | Bandel - Katwa . Local | 20:50 | 21:50 | 01:00 | Daily | 10 | 37 Km | 37 km/h |
37757 | Bandel Katwa . Local | 00:41 | 01:35 | 00:54 | Daily | 10 | 37 Km | 41.1 km/h |
37911 | Howrah-Katwa . Local | 07:53 | 08:45 | 00:52 | Daily | 10 | 37 Km | 42.7 km/h |
37913 | Howrah - Katwa . Local | 10:16 | 11:15 | 00:59 | Daily | 10 | 37 Km | 37.6 km/h |
37915 | Howrah - Katwa . Local | 12:15 | 13:15 | 01:00 | Daily | 10 | 37 Km | 37 km/h |
37917 | Howrah - Katwa Local | 14:27 | 15:30 | 01:03 | Daily | 10 | 37 Km | 35.2 km/h |
37919 | Howrah - Katwa Local | 16:41 | 17:40 | 00:59 | Daily | 10 | 37 Km | 37.6 km/h |
37921 | Howrah - Katwa Local | 19:22 | 20:25 | 01:03 | Daily | 10 | 37 Km | 35.2 km/h |
37923 | Howrah - Katwa Local | 20:20 | 21:20 | 01:00 | Daily | 9 | 37 Km | 37 km/h |
37925 | Howrah - Katwa Local | 21:32 | 22:30 | 00:58 | Daily | 8 | 37 Km | 38.3 km/h |
Fastest Train
37911 Howrah-Katwa . Local is the fastest train from Bishnupriya to Katwa Jn. covering 37 KMs only in 00:52 Hrs with an average speed of 42.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
37741 Bandel-Katwa . Local is the slowest train from Bishnupriya to Katwa Jn. covering 37 KMs in as long as 01:15 Hrs with an average speed of 29.6 km/h only. You should better avoid this train.
For your return journey check list of Katwa Jn. to Bishnupriya Trains.