Trains from Bina Jn (BINA) to Gwalior Jn. (GWL)
Indian railways operate total thirty four trains from Bina Jn to Gwalior Jn. out of which eight are Mail/Express trains and twenty six are Superfast Express trains.
Bina Jn to Gwalior Jn. Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹94 | ₹15 |
Sleeper (SL) | ₹163 | ₹30 |
First Class (FC) | ₹491 | ₹45 |
Chair Car (CC) | ₹342 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Mail/Express Trains - Bina Jn to Gwalior Jn.
Train No. | Train Name | Bina Jn | Gwalior Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11057 | Amritsar Express | 17:55 | 21:54 | 03:59 | Daily | 7 | 251 Km | 63 km/h |
11077 | Pune-Jammu Tawi Express | 11:20 | 15:24 | 04:04 | Daily | 6 | 251 Km | 61.7 km/h |
14313 | Lokmanyatilak-Bareilly Express | 00:20 | 04:25 | 04:05 | Mon | 2 | 251 Km | 61.5 km/h |
14319 | Ind-Bareilly Express | 00:20 | 04:25 | 04:05 | Thu | 2 | 251 Km | 61.5 km/h |
14623 | Patalkot Express | 18:30 | 22:10 | 03:40 | Daily | 4 | 251 Km | 68.5 km/h |
15046 | Okha-Gorakhpur Express | 00:30 | 04:40 | 04:10 | Sun | 2 | 251 Km | 60.2 km/h |
18237 | Korba-Amritsar Express | 09:20 | 13:18 | 03:58 | Daily | 6 | 251 Km | 63.3 km/h |
19053 | Surat - Muzaffarpur Express | 00:30 | 04:40 | 04:10 | Fri | 2 | 251 Km | 60.2 km/h |
Superfast Express Trains - Bina Jn to Gwalior Jn.
Train No. | Train Name | Bina Jn | Gwalior Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12137 | Punjab Mail | 12:05 | 15:38 | 03:33 | Daily | 6 | 251 Km | 70.7 km/h |
12147 | Kolhapur-Hazrat Nizamuddin Express | 08:50 | 12:18 | 03:28 | Tue | 2 | 251 Km | 72.4 km/h |
12155 | Shan-E-Bpl Express | 00:47 | 03:38 | 02:51 | Daily | 2 | 251 Km | 88.1 km/h |
12161 | Lashkar Express | 08:05 | 12:40 | 04:35 | Fri | 3 | 251 Km | 54.8 km/h |
12192 | Jabalpur-Hazrat Nizamuddin Suf Express | 01:45 | 06:53 | 05:08 | Daily | 4 | 251 Km | 48.9 km/h |
12197 | Bhopal-Gwalior . Suf Express | 17:30 | 00:05 | 06:35 | Mon, Tue, Thu, Fri, Sat | 5 | 347 Km | 52.7 km/h |
12405 | Gondwana | 21:40 | 00:36 | 02:56 | Tue, Sun | 3 | 251 Km | 85.6 km/h |
12409 | Raigarh Hazrat Nizamuddin Gondwana Express | 21:40 | 00:36 | 02:56 | Mon, Wed, Thu, Fri, Sat | 3 | 251 Km | 85.6 km/h |
12421 | Nanded-Amritsar Superfast Express | 02:18 | 05:08 | 02:50 | Wed | 2 | 252 Km | 88.9 km/h |
12439 | Nanded-Shri Ganganagar Express Via Hmh | 02:18 | 05:08 | 02:50 | Sun | 2 | 252 Km | 88.9 km/h |
12485 | Nanded Shri Ganganagar Express | 02:18 | 05:08 | 02:50 | Mon, Thu | 2 | 252 Km | 88.9 km/h |
12615 | Chennai Central-New Delhi Grandtrunk Express | 20:55 | 00:03 | 03:08 | Daily | 2 | 251 Km | 80.1 km/h |
12617 | Ernakulam-Hazrat Nizamuddin Mangala Weekly Express | 04:45 | 08:00 | 03:15 | Daily | 2 | 251 Km | 77.2 km/h |
12625 | Thiruvananthapuram Central-New Delhi Kerala Weekly Express | 05:45 | 08:33 | 02:48 | Daily | 2 | 251 Km | 89.6 km/h |
12627 | Ksr Bengaluru-New Delhi Weekly Karnataka Express | 01:10 | 04:05 | 02:55 | Daily | 2 | 251 Km | 86.1 km/h |
12643 | Thiruvananthapuram Central-Hazrat Nizamuddin Nizamuddin Express | 08:50 | 12:18 | 03:28 | Tue | 2 | 251 Km | 72.4 km/h |
12645 | Ernakulam-Hazrat Nizamuddin Millennium Express | 08:50 | 12:18 | 03:28 | Sat | 2 | 251 Km | 72.4 km/h |
12647 | Coimbatore-Hazrat Nizamuddin Kongu Express | 05:35 | 09:00 | 03:25 | Sun | 2 | 251 Km | 73.5 km/h |
12715 | Nanded-Amritsar Sachkhand Express | 02:42 | 05:40 | 02:58 | Daily | 4 | 251 Km | 84.6 km/h |
12721 | Hyderabad Decan-Hazrat Nizamuddin Dakshin Express | 19:25 | 22:44 | 03:19 | Daily | 6 | 251 Km | 75.7 km/h |
12751 | H S Nanded-Jammu Tawi | 02:18 | 05:08 | 02:50 | Fri | 2 | 252 Km | 88.9 km/h |
12781 | Mysore-Hazrat Nizamuddin Swarna Jayanti Ex | 08:50 | 12:18 | 03:28 | Fri | 2 | 252 Km | 72.7 km/h |
12803 | Visakhapatnam-Hazrat Nizamuddin Swarna Jayanti | 08:50 | 12:18 | 03:28 | Mon, Fri | 2 | 251 Km | 72.4 km/h |
12807 | Visakhapatnam-Hazrat Nizamuddin Samta Express | 09:05 | 12:38 | 03:33 | Tue, Wed, Thu, Sat, Sun | 3 | 251 Km | 70.7 km/h |
12919 | Malwa Express | 19:35 | 22:55 | 03:20 | Daily | 6 | 252 Km | 75.6 km/h |
22709 | Nanded-Amb Adaur | 02:18 | 05:08 | 02:50 | Tue | 2 | 252 Km | 88.9 km/h |
Fastest Train
12625 Thiruvananthapuram Central-New Delhi Kerala Weekly Express is the fastest train from Bina Jn to Gwalior Jn. covering 251 KMs only in 02:48 Hrs with an average speed of 89.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
12197 Bhopal-Gwalior . Suf Express is the slowest train from Bina Jn to Gwalior Jn. covering 347 KMs in as long as 06:35 Hrs with an average speed of 52.7 km/h only. You should better avoid this train.
For your return journey check list of Gwalior Jn. to Bina Jn Trains.