Trains from Bhusaval Jn (BSL) to Jabalpur (JBP)
Indian railways operate total fifty trains from Bhusaval Jn to Jabalpur out of which two are Parcel Express trains, three are Train on Demand trains, seventeen are Mail/Express trains, twenty five are Superfast Express trains, one is Garib Rath train, one is Duronto Express train and one is Suvidha Express train.
Bhusaval Jn to Jabalpur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹175 | ₹15 |
Sleeper (SL) | ₹304 | ₹30 |
First Class (FC) | ₹911 | ₹45 |
Chair Car (CC) | ₹636 | ₹45 |
Third AC (3A) | ₹802 | ₹45 |
Second AC (2A) | ₹1149 | ₹45 |
First AC (1A) | ₹1939 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Bhusaval Jn to Jabalpur
Train No. | Train Name | Bhusaval Jn | Jabalpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00107 | Devlali-Muzaffarpur Kisan Pexp Special | 16:50 | 07:35 | 14:45 | Tue, Thu, Sat | 7 | 552 Km | 37.4 km/h |
00109 | Sangola-Muzaffarpur Pexp Special | 16:28 | 06:27 | 13:59 | Wed, Fri, Sun | 6 | 552 Km | 39.5 km/h |
Train on Demand Trains - Bhusaval Jn to Jabalpur
Train No. | Train Name | Bhusaval Jn | Jabalpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02131 | Pune-Jabalpur Festival Special | 19:50 | 06:00 | 10:10 | Mon | 6 | 552 Km | 54.3 km/h |
04152 | Lokmanyatilak-Kanpur Central Suf. Special | 23:05 | 06:15 | 07:10 | Sat | 2 | 552 Km | 77 km/h |
09065 | Surat - Chhapra Special Clone Train | 13:15 | 21:20 | 08:05 | Mon | 2 | 552 Km | 68.3 km/h |
Mail/Express Trains - Bhusaval Jn to Jabalpur
Train No. | Train Name | Bhusaval Jn | Jabalpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11033 | Pune-Darbhanga Express | 00:20 | 08:50 | 08:30 | Wed | 5 | 552 Km | 64.9 km/h |
11037 | Pune-Gorakhpur Express | 00:20 | 08:50 | 08:30 | Thu | 3 | 552 Km | 64.9 km/h |
11055 | Godan Express | 17:40 | 01:00 | 07:20 | Mon, Wed, Fri, Sun | 2 | 552 Km | 75.3 km/h |
11059 | Chhapra Express | 17:40 | 01:00 | 07:20 | Tue, Thu, Sat | 2 | 552 Km | 75.3 km/h |
11061 | Lokmanyatilak-Jaynagar Express | 19:00 | 02:40 | 07:40 | Daily | 6 | 552 Km | 72 km/h |
11081 | Lokmanyatilak-Gorakhpur Via Pcoi Express | 00:30 | 08:25 | 07:55 | Wed | 4 | 552 Km | 69.7 km/h |
11427 | Pune-Jasidih Express | 14:25 | 22:30 | 08:05 | Fri | 2 | 552 Km | 68.3 km/h |
13202 | Lokmanyatilak - Patna Express | 22:10 | 07:35 | 09:25 | Daily | 20 | 552 Km | 58.6 km/h |
15017 | Kashi Express | 14:05 | 00:35 | 10:30 | Daily | 18 | 552 Km | 52.6 km/h |
15268 | Lokmanyatilak-Raxaul Antyoday Express | 00:30 | 08:20 | 07:50 | Mon | 3 | 552 Km | 70.5 km/h |
15645 | Lokmanyatilak-Guwahati Express | 14:55 | 22:50 | 07:55 | Wed, Sat | 5 | 552 Km | 69.7 km/h |
15647 | Lokmanyatilak-Guwahati Express | 14:55 | 22:50 | 07:55 | Fri | 6 | 552 Km | 69.7 km/h |
16229 | Mysore-Varanasi Express | 15:30 | 23:40 | 08:10 | Tue, Thu | 5 | 552 Km | 67.6 km/h |
17323 | Hubli-Varanasi Express | 15:30 | 23:40 | 08:10 | Fri | 5 | 552 Km | 67.6 km/h |
18610 | Lokmanyatilak - Ranchi Express | 00:30 | 08:20 | 07:50 | Fri | 5 | 552 Km | 70.5 km/h |
19045 | Tapti Ganga Express | 15:45 | 00:10 | 08:25 | Mon, Wed, Thu, Fri, Sun | 7 | 552 Km | 65.6 km/h |
19051 | Valsad - Muzaffarpur Express | 04:30 | 13:25 | 08:55 | Sat | 2 | 552 Km | 61.9 km/h |
Superfast Express Trains - Bhusaval Jn to Jabalpur
Train No. | Train Name | Bhusaval Jn | Jabalpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12141 | Lokmanyatilak-Patliputra Express | 06:25 | 14:30 | 08:05 | Daily | 2 | 552 Km | 68.3 km/h |
12149 | Pune-Danapur Express | 04:55 | 13:50 | 08:55 | Daily | 4 | 552 Km | 61.9 km/h |
12165 | Lokmanyatilak-Gorakhpur Express | 12:35 | 21:40 | 09:05 | Mon, Thu, Fri | 2 | 552 Km | 60.8 km/h |
12167 | Lokmanyatilak T -Banaras Weekly Express | 05:50 | 14:15 | 08:25 | Daily | 3 | 552 Km | 65.6 km/h |
12322 | C Shivaji Maharaj T-Howrah Kolkata Mail | 05:30 | 13:40 | 08:10 | Daily | 10 | 552 Km | 67.6 km/h |
12336 | Lokmanyatilak-Bhagalpur Tri Express | 14:55 | 22:50 | 07:55 | Tue, Thu, Sun | 6 | 552 Km | 69.7 km/h |
12362 | C Shivaji Maharaj T-Asansol Express | 18:05 | 01:40 | 07:35 | Wed | 3 | 552 Km | 72.8 km/h |
12519 | Lokmanyatilak-Kamakhya Ac S F Express | 14:25 | 22:20 | 07:55 | Sun | 3 | 552 Km | 69.7 km/h |
12546 | Lokmanyatilak-Raxaul Karmbhumi Express | 00:30 | 08:20 | 07:50 | Sat | 3 | 552 Km | 70.5 km/h |
12741 | Vasco Da Gama-Patna Express | 13:45 | 22:10 | 08:25 | Wed | 3 | 552 Km | 65.6 km/h |
15548 | Lokmanyatilak-Raxaul Antyoday Express | 14:25 | 22:20 | 07:55 | Wed | 3 | 552 Km | 69.7 km/h |
20903 | Ekta Nagar - Varanasi Mahamana | 04:30 | 13:25 | 08:55 | Tue | 2 | 552 Km | 61.9 km/h |
20905 | Ekta Nagar - Rewa Mahamana | 04:30 | 13:25 | 08:55 | Fri | 6 | 552 Km | 61.9 km/h |
20929 | Udhna - Banaras Express | 01:50 | 09:25 | 07:35 | Fri | 3 | 552 Km | 72.8 km/h |
20933 | Udhna - Danapur Express | 13:45 | 22:00 | 08:15 | Tue, Sat | 4 | 552 Km | 66.9 km/h |
22103 | Lokmanyatilak-Ayodhya Cantt Special | 20:25 | 05:00 | 08:35 | Mon | 2 | 552 Km | 64.3 km/h |
22131 | Gyan Ganga Express | 00:20 | 08:50 | 08:30 | Mon | 6 | 552 Km | 64.9 km/h |
22177 | Mahanagari Express | 07:25 | 15:50 | 08:25 | Daily | 8 | 552 Km | 65.6 km/h |
22183 | Lokmanyatilak Ayodhya Cantt Express | 12:35 | 21:40 | 09:05 | Wed, Sat | 6 | 552 Km | 60.8 km/h |
22564 | Udhna-Jaynagar Antyoday Weekly Express | 13:35 | 22:00 | 08:25 | Sun | 6 | 552 Km | 65.6 km/h |
22913 | Bandra Terminus-Saharsa Humsafar | 01:50 | 09:25 | 07:35 | Sun | 2 | 552 Km | 72.8 km/h |
22937 | Rajkot - Rewa Express | 04:30 | 13:25 | 08:55 | Sun | 6 | 552 Km | 61.9 km/h |
22947 | Surat-Bhagalpur S F Express | 15:45 | 00:10 | 08:25 | Tue, Sat | 6 | 552 Km | 65.6 km/h |
22967 | Ahmedabad Prayagraj Express | 01:50 | 09:30 | 07:40 | Thu | 5 | 552 Km | 72 km/h |
22971 | Bandra Terminus - Patna Suf | 04:30 | 13:25 | 08:55 | Mon | 3 | 552 Km | 61.9 km/h |
Garib Rath Trains - Bhusaval Jn to Jabalpur
Train No. | Train Name | Bhusaval Jn | Jabalpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12188 | Jabalpur Garib Rath | 20:25 | 05:15 | 08:50 | Tue, Thu, Sun | 7 | 552 Km | 62.5 km/h |
Duronto Express Trains - Bhusaval Jn to Jabalpur
Train No. | Train Name | Bhusaval Jn | Jabalpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12293 | Lokmanyatilak-Prayagraj Duranto Express | 23:05 | 06:00 | 06:55 | Mon, Fri | 2 | 552 Km | 79.8 km/h |
Suvidha Express Trains - Bhusaval Jn to Jabalpur
Train No. | Train Name | Bhusaval Jn | Jabalpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
82356 | C Shivaji Maharaj T-Patna Suvidha Express | 18:05 | 01:40 | 07:35 | Tue, Fri | 2 | 552 Km | 72.8 km/h |
Fastest Train
12293 Lokmanyatilak-Prayagraj Duranto Express is the fastest train from Bhusaval Jn to Jabalpur covering 552 KMs only in 06:55 Hrs with an average speed of 79.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
00107 Devlali-Muzaffarpur Kisan Pexp Special is the slowest train from Bhusaval Jn to Jabalpur covering 552 KMs in as long as 14:45 Hrs with an average speed of 37.4 km/h only. You should better avoid this train.
For your return journey check list of Jabalpur to Bhusaval Jn Trains.