Trains from Bhadreshwar (BHR) to Bandel Jn (BDC)
Indian railways operate total seventy two trains from Bhadreshwar to Bandel Jn out of which seventy two are Suburban trains.
Bhadreshwar to Bandel Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Bhadreshwar to Bandel Jn
Train No. | Train Name | Bhadreshwar | Bandel Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37201 | Matribhumi Local | 19:34 | 19:55 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 31.4 km/h |
37211 | Howrah-Bandel Local | 05:25 | 05:45 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37213 | Howrah-Bandel Local | 05:52 | 06:15 | 00:23 | Daily | 5 | 11 Km | 28.7 km/h |
37215 | Howrah-Bandel Local | 07:06 | 07:27 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37217 | Howrah - Bandel Local | 07:44 | 08:05 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 31.4 km/h |
37219 | Howrah-Bandel Local | 08:16 | 08:37 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37221 | Howrah-Bandel Local | 08:58 | 09:20 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37223 | Howrah-Bandel Local | 09:23 | 09:45 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 30 km/h |
37225 | Howrah-Bandel Local | 09:49 | 10:10 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 31.4 km/h |
37227 | Howrah-Bandel Local | 10:06 | 10:25 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
37229 | Howrah - Bandel Local | 10:28 | 10:50 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 30 km/h |
37231 | Howrah-Bandel Local | 10:53 | 11:15 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37233 | Howrah-Bandel Local | 11:10 | 11:28 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 36.7 km/h |
37235 | Howrah-Bandel Local | 11:24 | 11:45 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37237 | Howrah-Bandel Local | 11:34 | 11:55 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37239 | Howrah-Bandel Local | 11:54 | 12:18 | 00:24 | Daily | 5 | 11 Km | 27.5 km/h |
37241 | Howrah - Bandel Local | 12:38 | 13:00 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37243 | Howrah-Bandel Local | 13:00 | 13:20 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37245 | Howrah-Bandel Local | 13:34 | 13:55 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37247 | Howrah-Bandel Local | 13:54 | 14:13 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
37249 | Howrah-Bandel Local | 14:04 | 14:24 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37251 | Howrah-Bandel Local | 14:12 | 14:32 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37253 | Howrah-Bandel Local | 15:20 | 15:40 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37255 | Howrah-Bandel Local | 15:40 | 16:05 | 00:25 | Daily | 5 | 11 Km | 26.4 km/h |
37257 | Howrah-Bandel Local | 16:13 | 16:35 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37259 | Howrah-Bandel Local | 16:55 | 17:20 | 00:25 | Daily | 5 | 11 Km | 26.4 km/h |
37261 | Howrah-Bandel Local | 17:35 | 17:55 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37263 | Howrah-Bandel Local | 18:27 | 18:46 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
37265 | Howrah Dc Local | 18:53 | 19:14 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 31.4 km/h |
37267 | Howrah-Bandel Local | 18:59 | 19:20 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37269 | Howrah-Bandel Local | 19:24 | 19:45 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37271 | Howrah - Bandel Local | 20:09 | 20:28 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
37273 | Howrah - Bandel Local | 20:28 | 20:50 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37275 | Howrah - Bandel Local | 20:49 | 21:10 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37277 | Howrah-Bandel Local | 21:38 | 21:58 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37279 | Howrah - Bandel Local | 21:49 | 22:10 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37281 | Howrah - Bandel Local | 22:09 | 22:30 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37283 | Howrah - Bandel Local | 22:30 | 22:50 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37285 | Howrah-Bandel Local | 22:58 | 23:20 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37287 | Howrah-Bandel Local | 23:09 | 23:29 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37289 | Howrah-Bandel Local | 23:54 | 00:15 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37291 | Howrah-Bandel Local | 00:24 | 00:45 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37511 | Bally-Bandel Local | 18:16 | 18:37 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 31.4 km/h |
37611 | Howrah-Pundooah Local | 12:21 | 12:40 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
37655 | Howrah - Memari Local | 13:24 | 13:45 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37657 | Howrah-Memari Local | 14:22 | 14:42 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37811 | Howrah- Barddhaman M/local | 04:53 | 05:15 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37813 | Howrah-Barddhaman Local | 05:38 | 05:57 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
37815 | Howrah- Barddhaman M/local | 06:03 | 06:21 | 00:18 | Daily | 3 | 11 Km | 36.7 km/h |
37817 | Howrah-Barddhaman Local | 06:58 | 07:17 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
37819 | Howrah-Barddhaman Local | 07:37 | 07:57 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37821 | Howrah - Barddhaman Local | 08:43 | 09:03 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37823 | Howrah - Barddhaman Local | 09:38 | 09:58 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37825 | Howrah-Barddhaman Local | 10:43 | 11:06 | 00:23 | Daily | 5 | 11 Km | 28.7 km/h |
37827 | Howrah - Barddhaman Local | 12:06 | 12:22 | 00:16 | Daily | 5 | 11 Km | 41.3 km/h |
37829 | Howrah - Barddhaman Local | 13:09 | 13:28 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
37831 | Howrah - Barddhaman Local | 14:54 | 15:16 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37833 | Howrah - Barddhaman Local (Sao) | 15:31 | 15:54 | 00:23 | Sat | 5 | 11 Km | 28.7 km/h |
37837 | Howrah-Barddhaman Local | 16:03 | 16:23 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37839 | Howrah - Barddhaman Local | 17:18 | 17:38 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37845 | Howrah - Barddhaman Local | 18:39 | 18:59 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 33 km/h |
37847 | Howrah - Barddhaman Local | 19:08 | 19:30 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37851 | Howrah-Barddhaman Local | 19:48 | 20:10 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37853 | Howrah-Barddhaman Local | 20:58 | 21:23 | 00:25 | Daily | 5 | 11 Km | 26.4 km/h |
37855 | Howrah-Barddhaman Main Local | 21:26 | 21:48 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
37857 | Howrah - Barddhaman Non -Stop Local | 22:48 | 23:08 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37911 | Howrah-Katwa . Local | 06:16 | 06:34 | 00:18 | Daily | 5 | 11 Km | 36.7 km/h |
37913 | Howrah - Katwa . Local | 08:38 | 08:56 | 00:18 | Daily | 5 | 11 Km | 36.7 km/h |
37915 | Howrah - Katwa . Local | 10:39 | 10:56 | 00:17 | Daily | 5 | 11 Km | 38.8 km/h |
37917 | Howrah - Katwa Local | 12:48 | 13:09 | 00:21 | Daily | 5 | 11 Km | 31.4 km/h |
37921 | Howrah - Katwa Local | 17:43 | 18:03 | 00:20 | Daily | 5 | 11 Km | 33 km/h |
37927 | Howrah - Katwa Local | 21:13 | 21:35 | 00:22 | Daily | 5 | 11 Km | 30 km/h |
Fastest Train
37827 Howrah - Barddhaman Local is the fastest train from Bhadreshwar to Bandel Jn covering 11 KMs only in 00:16 Hrs with an average speed of 41.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
37255 Howrah-Bandel Local is the slowest train from Bhadreshwar to Bandel Jn covering 11 KMs in as long as 00:25 Hrs with an average speed of 26.4 km/h only. You should better avoid this train.
For your return journey check list of Bandel Jn to Bhadreshwar Trains.