Trains from Bhadrakh (BHC) to Khurda Road Jn (KUR)
Indian railways operate total forty six trains from Bhadrakh to Khurda Road Jn out of which one is Parcel Express train, four are Train on Demand trains, thirty one are Superfast Express trains, one is Garib Rath train and nine are Mail/Express trains.
Bhadrakh to Khurda Road Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹68 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹355 | ₹45 |
Chair Car (CC) | ₹248 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Bhadrakh to Khurda Road Jn
Train No. | Train Name | Bhadrakh | Khurda Road Jn | Time | Days | Halts | Distance | Speed |
---|
00779 | Guwahati-Kacheguda | 02:00 | 05:50 | 03:50 | Tue | 2 | 162 Km | 42.3 km/h |
Train on Demand Trains - Bhadrakh to Khurda Road Jn
Superfast Express Trains - Bhadrakh to Khurda Road Jn
Train No. | Train Name | Bhadrakh | Khurda Road Jn | Time | Days | Halts | Distance | Speed |
---|
12254 | Bhagalpur-Yasvantpur Anga Express | 03:27 | 06:10 | 02:43 | Wed | 3 | 162 Km | 59.6 km/h |
12504 | Humsafar Express | 17:00 | 19:25 | 02:25 | Sat | 3 | 162 Km | 67 km/h |
12508 | Silchar-Thiruvananthapuram Central Express | 05:15 | 08:10 | 02:55 | Thu | 4 | 162 Km | 55.5 km/h |
12510 | Guwahati-Bangalore Cant S F Express | 05:15 | 08:10 | 02:55 | Mon, Tue, Sun | 4 | 162 Km | 55.5 km/h |
12514 | Guwahati-Secunderabad S F Express | 05:15 | 08:10 | 02:55 | Thu | 4 | 162 Km | 55.5 km/h |
12516 | Silchar-Coimbatore Express | 05:25 | 08:10 | 02:45 | Tue | 4 | 162 Km | 58.9 km/h |
12660 | Shalimar-Nagarcoil Weekly Express | 04:17 | 07:00 | 02:43 | Wed | 4 | 161 Km | 59.3 km/h |
12663 | Howrah-Tiruchchirapali Weekly Express | 22:00 | 00:35 | 02:35 | Thu, Sun | 3 | 162 Km | 62.7 km/h |
12665 | Howrah-Kanyakumari Weekly Express | 20:20 | 22:55 | 02:35 | Mon | 3 | 162 Km | 62.7 km/h |
12703 | Howrah-Secunderabad Falaknuma Express | 12:40 | 15:35 | 02:55 | Daily | 4 | 162 Km | 55.5 km/h |
12802 | New Delhi-Puri Purshottam | 01:18 | 03:55 | 02:37 | Daily | 4 | 162 Km | 61.9 km/h |
12816 | Nandan Kanan S F Adra | 09:15 | 12:05 | 02:50 | Mon, Wed, Thu, Sat | 4 | 161 Km | 56.8 km/h |
12821 | Shalimar-Puri Dhauli Express | 14:10 | 16:45 | 02:35 | Daily | 5 | 161 Km | 62.3 km/h |
12837 | Howrah-Puri Superfast Express | 02:47 | 05:35 | 02:48 | Daily | 4 | 162 Km | 57.9 km/h |
12839 | Howrah-Chennai Central Mail | 04:07 | 06:50 | 02:43 | Daily | 4 | 162 Km | 59.6 km/h |
12841 | Shalimar-Chennai Central Coromondel Express | 19:40 | 22:15 | 02:35 | Daily | 4 | 161 Km | 62.3 km/h |
12863 | Howrah-Yasvantpur Superfast Express | 03:10 | 05:45 | 02:35 | Daily | 4 | 162 Km | 62.7 km/h |
12876 | Anand Vihar Terminal-Puri Neelachal | 14:25 | 17:05 | 02:40 | Tue, Fri, Sun | 4 | 162 Km | 60.8 km/h |
12887 | Shalimar-Puri S/f | 00:57 | 03:30 | 02:33 | Mon | 4 | 161 Km | 63.1 km/h |
12895 | Shalimar-Puri S/f | 00:57 | 03:30 | 02:33 | Fri | 4 | 161 Km | 63.1 km/h |
15906 | Vivek Express | 06:45 | 09:20 | 02:35 | Sat | 3 | 161 Km | 62.3 km/h |
22642 | Shalimar Thiruvananthapuram Central Bi-Weekly Weekly Express | 04:17 | 06:55 | 02:38 | Tue, Sun | 4 | 161 Km | 61.1 km/h |
22644 | Patna-Ernakulam Bi- Weekly Express | 04:17 | 06:55 | 02:38 | Thu, Fri | 4 | 162 Km | 61.5 km/h |
22807 | Santragachi Cen Ac Weekly Express | 22:00 | 00:35 | 02:35 | Tue, Fri | 3 | 161 Km | 62.3 km/h |
22817 | Howrah-Mysore Superfast Express | 20:20 | 22:55 | 02:35 | Fri | 3 | 162 Km | 62.7 km/h |
22835 | Shalimar-Puri S/f | 00:57 | 03:30 | 02:33 | Wed | 4 | 161 Km | 63.1 km/h |
22849 | Shalimar-Secunderabad Weekly Weekly Express | 16:40 | 19:10 | 02:30 | Wed | 3 | 161 Km | 64.4 km/h |
22853 | Shalimar-Visakhapatnam Weekly Weekly Express | 22:45 | 01:20 | 02:35 | Tue | 4 | 161 Km | 62.3 km/h |
22873 | Digha Flag Stn-Visakhapatnam S/f Weekly | 22:45 | 01:20 | 02:35 | Fri | 4 | 162 Km | 62.7 km/h |
22877 | Howrah-Ernakulam Antyodaya Express | 19:00 | 21:45 | 02:45 | Sat | 4 | 162 Km | 58.9 km/h |
22887 | Howrah-Yasvantpur Weekly Express | 17:02 | 19:25 | 02:23 | Tue | 3 | 162 Km | 68 km/h |
Garib Rath Trains - Bhadrakh to Khurda Road Jn
Mail/Express Trains - Bhadrakh to Khurda Road Jn
Fastest Train
22887 Howrah-Yasvantpur Weekly Express is the fastest train from Bhadrakh to Khurda Road Jn covering 162 KMs only in 02:23 Hrs with an average speed of 68 km/h. You should definetely prefer this train for your journey.
Slowest Train
07029 Agartala - Secunderabad Express is the slowest train from Bhadrakh to Khurda Road Jn covering 162 KMs in as long as 04:25 Hrs with an average speed of 36.7 km/h only. You should better avoid this train.
For your return journey check list of Khurda Road Jn to Bhadrakh Trains.