Trains from Betul (BZU) to Nagpur (NGP)
Indian railways operate total thirty five trains from Betul to Nagpur out of which five are Mail/Express trains and thirty are Superfast Express trains.
Betul to Nagpur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹74 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹393 | ₹45 |
Chair Car (CC) | ₹275 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Mail/Express Trains - Betul to Nagpur
Train No. | Train Name | Betul | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11046 | Dikshabhumi Express | 06:28 | 09:40 | 03:12 | Mon | 2 | 188 Km | 58.8 km/h |
15023 | Gorakhpur-Yasvantpur-Express | 06:24 | 09:45 | 03:21 | Tue | 1 | 188 Km | 56.1 km/h |
16094 | Lucknowjn - Chennai Central Express | 06:38 | 09:45 | 03:07 | Mon, Thu | 3 | 188 Km | 60.3 km/h |
18238 | Amritsar Bilaspur Express | 22:04 | 02:10 | 04:06 | Thu, Fri, Sat, Sun | 3 | 188 Km | 45.9 km/h |
22684 | Lucknow-Yasvantpur Express | 12:11 | 15:20 | 03:09 | Thu | 1 | 189 Km | 60 km/h |
Superfast Express Trains - Betul to Nagpur
Train No. | Train Name | Betul | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12160 | Jabalpur-Nagpur Suf Express | 02:56 | 06:30 | 03:34 | Daily | 3 | 189 Km | 53 km/h |
12296 | Danapur-Ksr Bengaluru Sanghamitra Express | 13:23 | 16:20 | 02:57 | Daily | 1 | 189 Km | 64.1 km/h |
12406 | Hazrat Nizamuddin Bhusaval Expres | 04:46 | 08:20 | 03:34 | Fri, Sun | 4 | 189 Km | 53 km/h |
12410 | Hazrat Nizamuddin Raigarh Gondwana Expres | 04:46 | 08:20 | 03:34 | Mon, Tue, Wed, Thu, Sat | 4 | 189 Km | 53 km/h |
12511 | Raptisagar Express | 00:32 | 03:55 | 03:23 | Thu, Fri, Sun | 2 | 189 Km | 55.9 km/h |
12521 | Barauni-Ernakulam Rapti Sagar Express | 01:10 | 03:55 | 02:45 | Mon | 2 | 188 Km | 68.4 km/h |
12577 | Bagmati Express | 14:13 | 17:15 | 03:02 | Tue | 1 | 189 Km | 62.3 km/h |
12589 | Gorakhpur-Secunderabad Express | 00:32 | 03:55 | 03:23 | Wed | 2 | 189 Km | 55.9 km/h |
12591 | Gorakhpur-Yasvantpur Express | 00:32 | 03:55 | 03:23 | Sat | 2 | 189 Km | 55.9 km/h |
12616 | New Delhi-Chennai Central Grandtrunk Express | 07:10 | 10:15 | 03:05 | Daily | 3 | 189 Km | 61.3 km/h |
12642 | Hazrat Nizamuddin-Kanyakumari Bi- Weekly Express | 19:35 | 22:20 | 02:45 | Mon, Sat | 1 | 189 Km | 68.7 km/h |
12644 | Hazrat Nizamuddin-Thiruvananthapuram Central Weekly Express | 19:02 | 21:50 | 02:48 | Fri | 2 | 189 Km | 67.5 km/h |
12646 | Hazrat Nizamuddin-Ernakulam Millennium Express | 19:02 | 21:50 | 02:48 | Tue | 1 | 189 Km | 67.5 km/h |
12648 | Hazrat Nizamuddin-Coimbatore Weekly Express | 20:25 | 22:55 | 02:30 | Wed | 1 | 189 Km | 75.6 km/h |
12670 | Chhapra-Chennai Central Weekly Express | 15:10 | 18:15 | 03:05 | Mon, Wed | 1 | 188 Km | 61 km/h |
12722 | Hazrat Nizamuddin-Hyderabad Decan Dakshin Express | 13:48 | 17:05 | 03:17 | Daily | 4 | 189 Km | 57.6 km/h |
12792 | Danapur-Secunderabad Express | 07:30 | 11:00 | 03:30 | Daily | 1 | 188 Km | 53.7 km/h |
12804 | Hazrat Nizamuddin-Visakhapatnam Swarna Jayanti | 19:02 | 21:50 | 02:48 | Wed, Sun | 1 | 189 Km | 67.5 km/h |
12808 | Hazrat Nizamuddin-Visakhapatnam Samta Express | 21:10 | 00:35 | 03:25 | Mon, Tue, Thu, Fri, Sat | 2 | 189 Km | 55.3 km/h |
12913 | Trishatabdhi Express | 05:00 | 08:20 | 03:20 | Sun | 4 | 188 Km | 56.4 km/h |
12923 | Dr. Ambedkar Nagar - Nagpur Express | 05:00 | 08:20 | 03:20 | Tue | 4 | 189 Km | 56.7 km/h |
12968 | Jaipur Chennai Weekly | 11:00 | 14:10 | 03:10 | Fri, Sun | 2 | 189 Km | 59.7 km/h |
12970 | Jaipur Coimbatore Express | 11:00 | 14:10 | 03:10 | Tue | 2 | 189 Km | 59.7 km/h |
12976 | Jaipur Mysore Ex | 11:00 | 14:10 | 03:10 | Mon, Wed | 2 | 189 Km | 59.7 km/h |
20814 | Jodhpur-Puri S F | 11:00 | 14:25 | 03:25 | Sat | 2 | 189 Km | 55.3 km/h |
20973 | Ajmer Rameswaram Weekly Humsafar Express | 13:08 | 16:30 | 03:22 | Sat | 1 | 188 Km | 55.8 km/h |
22351 | Patliputra - Yasvantpur Express | 14:28 | 17:15 | 02:47 | Fri | 1 | 189 Km | 67.9 km/h |
22353 | Patna-Banaswadi Humsafar Weekly Express | 14:10 | 17:15 | 03:05 | Thu | 1 | 189 Km | 61.3 km/h |
22645 | Indore .-Kochuveli Weekly Express | 01:10 | 04:15 | 03:05 | Mon | 3 | 188 Km | 61 km/h |
22670 | Patna-Ernakulam Weekly Express | 12:11 | 15:10 | 02:59 | Tue | 1 | 188 Km | 63 km/h |
Fastest Train
12648 Hazrat Nizamuddin-Coimbatore Weekly Express is the fastest train from Betul to Nagpur covering 189 KMs only in 02:30 Hrs with an average speed of 75.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
18238 Amritsar Bilaspur Express is the slowest train from Betul to Nagpur covering 188 KMs in as long as 04:06 Hrs with an average speed of 45.9 km/h only. You should better avoid this train.
For your return journey check list of Nagpur to Betul Trains.