Trains from Betul (BZU) to Itarsi Jn (ET)
Indian railways operate total forty trains from Betul to Itarsi Jn out of which one is Parcel Express train, one is Passenger Special train, nine are Mail/Express trains and twenty nine are Superfast Express trains.
Betul to Itarsi Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹51 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹271 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Betul to Itarsi Jn
Train No. | Train Name | Betul | Itarsi Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00115 | Orange Special | 23:00 | 01:55 | 02:55 | Wed | 1 | 107 Km | 36.7 km/h |
Passenger Special Trains - Betul to Itarsi Jn
Train No. | Train Name | Betul | Itarsi Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
01317 | Amla Itarsi Memu | 08:22 | 11:35 | 03:13 | Daily | 8 | 107 Km | 33.3 km/h |
Mail/Express Trains - Betul to Itarsi Jn
Train No. | Train Name | Betul | Itarsi Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11045 | Kolhapur-Dhanbad Express | 09:32 | 12:00 | 02:28 | Fri | 2 | 106 Km | 43 km/h |
14623 | Patalkot Express | 12:22 | 14:15 | 01:53 | Daily | 2 | 107 Km | 56.8 km/h |
15024 | Yasvantpur-Gorakhpur-Express | 23:42 | 01:50 | 02:08 | Thu | 1 | 107 Km | 50.2 km/h |
16093 | Chennai Central-Lucknowjn Express | 04:52 | 07:45 | 02:53 | Tue, Sat | 2 | 107 Km | 37.1 km/h |
18237 | Korba-Amritsar Express | 01:02 | 04:10 | 03:08 | Daily | 2 | 107 Km | 34.1 km/h |
19302 | Yasvantpur Indb Express | 20:38 | 23:20 | 02:42 | Tue | 1 | 107 Km | 39.6 km/h |
19344 | Chhindwara-Indore . Panchvalley Express | 01:42 | 05:10 | 03:28 | Daily | 5 | 107 Km | 30.9 km/h |
19714 | Secunderabad Jaipur Express | 13:49 | 15:55 | 02:06 | Mon | 1 | 107 Km | 51 km/h |
22683 | Yasvantpur-Lucknow Express | 23:30 | 02:00 | 02:30 | Mon | 1 | 107 Km | 42.8 km/h |
Superfast Express Trains - Betul to Itarsi Jn
Train No. | Train Name | Betul | Itarsi Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12159 | Nagpur- Jabalpur Suf Express | 00:24 | 02:30 | 02:06 | Daily | 1 | 106 Km | 50.5 km/h |
12295 | Ksr Bengaluru-Danapur Sanghamitra Express | 11:05 | 13:45 | 02:40 | Daily | 2 | 107 Km | 40.1 km/h |
12405 | Gondwana | 15:20 | 17:45 | 02:25 | Tue, Sun | 2 | 106 Km | 43.9 km/h |
12409 | Raigarh Hazrat Nizamuddin Gondwana Express | 15:20 | 17:45 | 02:25 | Mon, Wed, Thu, Fri, Sat | 2 | 107 Km | 44.3 km/h |
12512 | Raptisagar Express | 19:12 | 21:58 | 02:46 | Tue, Wed, Sun | 2 | 107 Km | 38.7 km/h |
12522 | Ernakulam-Barauni Rapti Sagar Express | 19:20 | 22:00 | 02:40 | Fri | 2 | 107 Km | 40.1 km/h |
12578 | Bagmati Express | 15:32 | 18:40 | 03:08 | Fri | 2 | 107 Km | 34.1 km/h |
12590 | Secunderabad-Gorakhpur Express | 09:10 | 11:45 | 02:35 | Thu | 2 | 107 Km | 41.4 km/h |
12592 | Sbc-Gorakhpur Express | 18:28 | 21:55 | 03:27 | Mon | 2 | 107 Km | 31 km/h |
12615 | Chennai Central-New Delhi Grandtrunk Express | 14:10 | 16:40 | 02:30 | Daily | 2 | 107 Km | 42.8 km/h |
12641 | Kanyakumari- Hazrat Nizamuddin Weekly Express | 04:20 | 06:35 | 02:15 | Wed, Fri | 1 | 106 Km | 47.1 km/h |
12643 | Thiruvananthapuram Central-Hazrat Nizamuddin Nizamuddin Express | 02:48 | 05:05 | 02:17 | Tue | 1 | 107 Km | 46.9 km/h |
12645 | Ernakulam-Hazrat Nizamuddin Millennium Express | 02:47 | 04:55 | 02:08 | Sat | 1 | 107 Km | 50.2 km/h |
12647 | Coimbatore-Hazrat Nizamuddin Kongu Express | 23:30 | 01:50 | 02:20 | Sun | 1 | 107 Km | 45.9 km/h |
12669 | Chennai Central-Chhapra Weekly Express | 13:00 | 15:35 | 02:35 | Mon, Sat | 1 | 107 Km | 41.4 km/h |
12721 | Hyderabad Decan-Hazrat Nizamuddin Dakshin Express | 12:05 | 15:15 | 03:10 | Daily | 2 | 107 Km | 33.8 km/h |
12791 | Secunderabad-Danapur | 21:10 | 23:35 | 02:25 | Daily | 2 | 107 Km | 44.3 km/h |
12803 | Visakhapatnam-Hazrat Nizamuddin Swarna Jayanti | 02:52 | 05:00 | 02:08 | Mon, Fri | 1 | 107 Km | 50.2 km/h |
12807 | Visakhapatnam-Hazrat Nizamuddin Samta Express | 03:03 | 05:25 | 02:22 | Tue, Wed, Thu, Sat, Sun | 1 | 107 Km | 45.2 km/h |
12924 | Nagpur - Dr. Ambedkar Nagar Express | 21:34 | 00:00 | 02:26 | Wed | 1 | 106 Km | 43.6 km/h |
12967 | Chennai Jaipur Sup | 13:50 | 15:55 | 02:05 | Tue, Sun | 1 | 107 Km | 51.4 km/h |
12969 | Coimbatore Jaipur Express | 13:50 | 15:55 | 02:05 | Fri | 1 | 107 Km | 51.4 km/h |
12975 | Mysore Jaipur Express | 13:50 | 15:55 | 02:05 | Thu, Sat | 1 | 107 Km | 51.4 km/h |
20813 | Puri-Jodhpur S/f | 13:50 | 15:55 | 02:05 | Wed | 1 | 106 Km | 50.9 km/h |
20974 | Rameswaram Ajmer Weekly Humsafar Express | 04:52 | 07:45 | 02:53 | Tue | 1 | 107 Km | 37.1 km/h |
22352 | Yasvantpur - Patliputra Express | 15:32 | 18:40 | 03:08 | Mon | 1 | 107 Km | 34.1 km/h |
22354 | Banaswadi-Patna Humsafar Weekly Express | 15:32 | 18:40 | 03:08 | Sun | 1 | 107 Km | 34.1 km/h |
22646 | Kochuveli-Indore . Weekly Express | 19:15 | 22:00 | 02:45 | Sat | 2 | 107 Km | 38.9 km/h |
22669 | Ernakulam Patna Weekly Express | 09:32 | 12:00 | 02:28 | Sat | 2 | 107 Km | 43.4 km/h |
Fastest Train
14623 Patalkot Express is the fastest train from Betul to Itarsi Jn covering 107 KMs only in 01:53 Hrs with an average speed of 56.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
19344 Chhindwara-Indore . Panchvalley Express is the slowest train from Betul to Itarsi Jn covering 107 KMs in as long as 03:28 Hrs with an average speed of 30.9 km/h only. You should better avoid this train.
For your return journey check list of Itarsi Jn to Betul Trains.